Broadway Ultra
Society:
For latest Race info contact Rich-B.U.S at
212-496-3099
or contact
us via
email
Grand
Prix Standings- six events
Joe
Kleinerman 12 hour-results
Unisphere
50Miler/50k-results
B.U.S.2008 Membership Application
Pace
calculator
| Race- Grand Prix 2008- | Distance | Date | Contact Grand Prix Rules_2008 |
| Caumsett 50K | 50k | 3/2/08 | spolansky@aol.com |
| Queens 60Kilo | 60k | 3/29/08 | BUS 212-496-3099 |
| Sybil Ludington 50k | 50k | 4/26/08 | djcf@bellatlantic.net |
| Long Island Greenbelt Trail 50k | 50k | 5/10/08 | npalazzo@optonline.net |
| Unisphere 100K- | 100K | 6/14/08 | BUS 212-496-3099 |
| Joe Kleinerman 12 Hour | 12Hour | 8/2/08 | BUS 212-496-3099 |
| Staten Island 6 Hour Run- | 6Hour | 9/20/08 | Bidwell7@aol.com or 718-442-2284 |
| Ted Corbitt 24 Hour- | 24hour | 10/4/08 | BUS 212-496-3099 |
|
6 Hour-60th Birthday Run- |
6Hour | 10/19/08 |
spolansky@aol.com |
| Anniversary 50k in conjunction with Unisphere 100k | 50k | 6/14/08 | Not a grand prix event |
Broadway Ultra Society-Inductees
into the "Hall of Fame "
