2017 Half Ass Trail Mix-up 30K Results December 3, 2017
Alley Pond Park, Queens
Bib # First Name Last Name gender Age City State 30K Finish 50K Too
MEN
1. 50 Aaron Heath M 43 Chappaqua NY 2.12.51 3.50.56
2. 15 Tim Craig M 29 New York NY 2.20.09 3.57.11
3. 44 Ben Feins M 34 Middle Village NY 2.20.42 4.00.01
4. 180 Marcin Mrowka M 48 New York NY 2.31.25 4.17.00
5. 66 Nicholas Mamrak M 22 New York NY 2.32.41 4.26.26
6. 182 Peter Luljak M 17 Baltimore MD 2.33.54  
7. 51 Tim Henderson M 48 Sayville NY 2.34.00 4.24.34
8. 14 John Coughlin M 40 Greenlawn NY 2.34.10  
9. 58 Justin Kousky M 37 Westport CT 2.38.10 4.54.36
10. 67 Zandy Mangold M 44 Brooklyn NY 2.38.50 4.26.25
11. 189 Jason Almeida M 37 Floral Park NY 2.40.05  
12. 48 Dave Gilbert M 38 Tinton Falls NJ 2.40.10 4.26.10
13. 88 Sebastian Startz M 21 New York NY 2.42.42 5.01.56
14. 178 Anatoliy Metter M 30 Brooklyn NY 2.42.42  
15. 89 Gerald Tabios M 48 Elmhurst NY 2.43.33 5.00.12
16. 60 Wai Law M 51 Bethpage NY 2.46.59 5.02.26
17. 75 Jim Morris M 55 Northport NY 2.47.05 4.46.13
18. 54 Jason Kenner M 38 Brooklyn NY 2.51.53 4.58.16
19. 76 Bill Mullaney M 52 Oakdale NY 2.51.53 5.29.43
20. 59 Michael Lasusa M 44 Chester NJ 2.51.55 4.59.56
21. 183 Qiang Chen M 50 Syosset NY 2.52.33 4.55.33
22. 6 Dan Boline M 37 New York NY 2.52.37 5.17.52
23. 55 Edward Kenny M 52 Harrison NY 2.54.50  
24. 100 David Luljak M 63 Baltimore MD 2.54.55  
25. 3 Frank Auletti M 27 Deer Park NY 2.55.14 4.55.10
26. 181 Tomasz Przepiora M 43 Old Bridge NJ 2.57.10 5.24.57
27. 64 George Lineker M 46 Brooklyn NY 3.00.18 5.06.18
28. 95 Andrei Aroneanu M 63 Ridgewood NJ 3.01.47 5.24.33
29. 91 Steven Thompson M 50 Brooklyn NY 3.03.04 5.30.39
30. 70 Matthew Matcovsky M 51 New Rochelle NY 3.03.34  
31. 13 Frank Colella M 55 Scarsdale NY 3.05.37 5.51.33
32. 85 Benjamin Saah M 30 Bronx NY 3.07.03 5.36.15
33. 68 Mike Manna M 24 Brooklyn NY 3.11.33  
34. 99 Jay Masten M 59 Bohemia NY 3.12.29 6.16.39
35. 72 Grant McKeown M 68 Manhattan NY 3.12.46 5.49.19
36. 10 Anthony Chan M 43 Manhasset NY 3.16.21 6.08.31
37. 83 Sam Ross M 31 Brooklyn NY 3.16.45  
38. 74 Joseph Molinari M 30 Staten Island NY 3.17.09  
39. 12 Michael Clark M 46 Brooklyn NY 3.18.54 5.46.56
40. 52 Kevin Hill M 54 Rumson NJ 3.19.23  
41. 61 Rob Leder M 47 Stamford CT 3.20.10 6.02.16
42. 80 Bob Oberkehr M 63 Northvale NJ 3.20.10 6.22.35
43. 86 Leon Sales M 46 Nutley NJ 3.21.30  
44. 186 Michael DeIulio M 51 Carle Place NY 3.23.00 5.52.27
45. 8 John Budge M 35 Brooklyn NY 3.25.59 6.03.30
46. 56 Hiroshi Kitada M 52 Tuckahoe NY 3.28.25  
47. 53 Elik Hirsch M 45 Bellerose NY 3.28.30 6.27.00
48. 57 Jamey Kohn M 42 Bayside NY 3.28.30 6.27.00
49. 78 Andrew Napoleon M 28 Lindenhurst NY 3.28.40 6.27.00
50. 94 Joseph Zimmerman M 47 New York NY 3.32.07  
51. 65 Bruce Lorenz M 63 Hackettstown NJ 3.33.18 6.42.20
52. 191 Stewart Wolf M 62 West Babylon NY 3.35.20  
53. 82 Azam Poulatov M 41 Brooklyn NY 3.35.21 6.23.34
54. 46 Michael Fred M 52 Wantagh NY 3.40.50 6.27.00
55. 49 Joe Hayes M 69 Portsmouth NH 3.43.59 6.54.10
56. 9 Anthony Castillo M 32 Glendale NY 3.48.02 7.18.55
57. 73 Vladimir Mironov M 54 Trumbull CT 3.49.04 6.55.23
58. 93 Bert Voland M 53 Patchogue NY 3.50.39 6.47.49
59. 77 Bobby Nabeyama M 41 Oakland Gardens NY 3.54.25 7.08.37
60. 63 Jun Lin M 51 Forest Hills NY 3.54.31 7.17.10
61. 4 Charles Bifulco M 64 Holtsville NY 3.55.20 7.00.10
62. 17 Alexis Davidson M 62 Brooklyn NY 3.57.43 6.48.52
63. 16 Ulysis Cudilla M 48 Linden NJ 3.58.49  
64. 90 Jon Tascher M 34 New York NY 3.59.27 7.11.15
65. 81 Bill Odendahl M 52 Trumbull CT 3.59.27 6.55.19
66. 92 Brad Tomsky M 45 West Hempstead NY 4.14.13  
67. 7 John Breen M 51 Brooklyn NYC NY 4.15.28  
68. 79 David Obelkevich M 74 Manhattan NY 4.19.05 7.55.00
69. 5 Patrick Bivona M 76 Clifton NJ 4.28.10  
70. 43 Seth Farber M 55 Brooklyn NY 4.40.10  
71. 11 Trishul Cherns M 60 Middle Village NY 4.41.30  
72. 62 Lanny Levit M 66 Brooklyn NY 6.14.32  
                 
WOMEN
1. 38 Katka Smolarova F 28 Boston MA 2.23.17 4.17.03
2. 1 Julie Kheyfets F 29 New York NY 2.38.08 4.34.49
3. 35 Cheryl Regan F 39 Quogue NY 2.43.26  
4. 190 Jodi  Kartes-Heino F 47 East Quogue NY 2.51.53 4.46.55
5. 187 Shishaldin Hanlen F 36 Manhattan NY 3.02.58  
6. 25 Alexandra Hays F 33 Brooklyn NY 3.08.20  
7. 41 Joanna Wong F 40 Whitestone NY 3.09.10  
8. 96 Alicja Barahona F 64 White Plains NY 3.10.49  
9. 36 Dianne Rosemark F 47 Danbury CT 3.11.05  
10. 20 Yana Beranek F 45 Kansas City MO 3.15.15  
11. 98 Lulu Martinez Guillen F 33 Bronx NY 3.20.55  
12. 29 Disco Meisch F 34 Brooklyn NY 3.24.08 5.55.06
13. 26 Esther Levine F 47 LIC NY 3.25.58  
14. 24 Sarah Ferretti F 39 Brooklyn NY 3.36.15 6.19.15
15. 23 Lyalya Faerman F 35 Jamaica NY 3.47.06 6.59.55
16. 40 Emmy Stocker F 59 Cos Cob CT 3.50.20 6.29.50
17. 21 Palash Bosgang F 46 Red Hook NY 3.54.50  
18. 27 Antana Locs F 59 Jamaica NY 3.54.50  
19. 33 Rose O'Sullivan F 66 Greenwich CT 4.04.14 7.13.23
20. 34 Luisa Pena F 60 New York NY 4.04.34 7.11.42
21. 42 Eva Casale F 52 Glen Cove NY 4.11.31 7.08.38
22. 30 Dorotea Mendoza F 47 Brooklyn NY 4.11.58  
23. 39 Barbara Sorrell F 60 Delmar NY 4.12.44 7.14.49
24. 28 Winnie Lok F 38 Brooklyn NY 4.19.15 7.55.00
25. 184 Hanna  Ben-Shoan F 57 Paramus NJ 4.53.19  
26. 31 Yvette Miller F 55 Jamaica NY 5.28.17  
                 
***106 starters