Fat Ass Trail Mix-up
50 Kilometer
Alley Pond Park
Sunday, December 13, 2015
Results
Place Bib # First Name Last Name Age City State 50 Km Time 30 Km Split
MEN
1 1 Aaron Heath 41 White Plains NY 3.36.09 2.05.16
2 29 Joe Marinaccio 45 Oakdale NY 3.46.28 2.15.58
3 118 Phil McCarthy 47 New York NY 4.02.56 2.22.14
4 54 Paul Banel 26 Brooklyn NY 4.05.26 2.18.40
5 51 Stephen Uresk 47 Greenlawn NY 4.09.32 2.21.25
6 105 Justin Shane 34 New York NY 4.13.55 2.31.37
7 57 Paul Kentor 31 Flushing NY 4.20.34 2.29.55
8 123 Mark Gamss 30 Brooklyn NY 4.20.36 2.29.55
9 20 Edward Jara 33 Floral Park NY 4.38.15 2.24.36
10 34 Jim Morris 53 Northport NY 4.43.17 2.47.20
11 6 Chris Calimano 34 Staten Island NY 4.46.26 2.46.28
12 40 Daniel Roberto 40 Fishkill NY 4.56.02 3.02.22
13 119 David Friedman 42 Brooklyn NY 4.56.50 2.50.18
14 55 Michael Clark 44 Brooklyn NY 4.59.05 2.53.30
15 121 Otto Lam 42 Wayne NJ 5.03.25 3.06.45
16 25 Eliot Lee 53 Croton On Hudson NY 5.05.14 2.50.22
17 53 Andrei Aroneanu 61 Ridgewood NJ 5.07.48 2.52.13
18 107 Marc Vengrove 59 Allentown PA 5.19.17 3.03.51
19 120 John Gattringer 36 Seaford NY 5.20.44 3.06.45
20 46 Philip Tatel 31 Woodside NY 5.20.53 2.48.39
21 44 Michael Sapia 40 Stamford CT 5.23.52 3.06.20
22 110 Jay Masten 57 Bohemia NY 5.23.55 2.58.45
23 35 Bob Oberkehr 61 Northvale NJ 5.27.29 3.04.52
24 19 Elik Hirsch 43 Bellerose NY 5.30.27 3.03.51
25 22 Jamey Kohn 40 Bellerose Manor NY 5.31.18 3.03.48
26 5 Dan Boline 35 Port Jefferson Station NY 5.37.20 2.57.42
27 7 Salvatore Carretta Jr. 59 Yonkers NY 5.55.55 3.21.29
28 30 Rachmiel Julian Maxwell 30 Brooklyn NY 5.57.29 3.17.07
29 109 Charles Bifulco 62 Holtsville NY 5.59.58 3.31.46
30 31 Grant McKeown 66 New York NY 6.08.25 3.15.01
31 26 Daniel Lee 50 Shelton CT 6.13.49 3.43.49
32 14 Michael Fred 50 Wantagh NY 6.19.28 3.42.45
33 38 Al Prawda 68 Brooklyn NY 6.27.19 4.15.53
34 58 Jay Lustgarten 54 Westerly RI 6.40.15 3.38.05
35 8 Trishul Cherns 58 Middle Village NY 7.05.41 4.00.43
36 43 JC Santa Teresa 52 Nanuet NY 7.09.20 4.26.39
37T 37 Ed Peters 64 Norwalk CT 7.33.38 4.26.20
37T 42 Vincent Sanchioni 60 Norwalk CT 7.33.38 4.26.20
39 47 Kenneth Tenebro 41 Copiague NY 7.34.33 4.26.39
40 4 Patrick Bivona 74 Clifton NJ 7.36.00 4.25.40
WOMEN
1 95 Benedicte Uguen 41 Briarcliff Manor NY 4.35.54 2.36.50
2 91 Rebecca Schwartz 35 Bergenfield NJ 4.50.13 2.51.32
3 81 Kelly Mullady 34 Rocky Point NY 5.28.00 3.07.35
4 82 Margaret O'Connor 25 Philadelphia PA 5.30.30 3.17.38
5 97 Alicja Barahona 61 White Plains NY 5.41.35 3.10.15
6T 86 Alba Pllana 34 New York NY 5.54.44 3.31.38
6T 90 Jeanette Santa Teresa 51 Nanuet NY 5.54.44 3.26.45
8 108 Elaine Rita Yulo 52 Elmhurst NY 5.55.31 3.15.04
9 88 Doxene Roberts 46 Mt. Vernon NY 6.01.19 3.36.55
10 65 Eva Casale 50 Glen Cove NY 6.12.44 4.18.02
11 93 Kathryn Stoker 48 Norwalk CT 6.13.54 3.42.49
12 68 Maria Fred 50 Wantagh NY 6.19.34 3.43.53
13 74 Chrep Lok 38 Greenfield Park QUE 6.32.08 3.42.20
14 60 Lucimar Araujo 59 Kew Gardens NY 6.40.29 3.51.45
15 79 Melissa McCutcheon 35 Towaco NJ 6.53.31 4.00.48
16 84 Luisa Pena 58 New York NY 6.57.26 3.58.58
17 83 Rose O'Sullivan 64 Greenwich CT 7.10.34 4.20.25
18 71 Sharon Hoskins 45 Freeport NY 7.34.02 4.21.06
19 62 Anusree Banerjee 31 New York NY 7.35.00 4.18.50
**108 starters