Fat Ass Trail Mix-up
30 Kilometer
Alley Pond Park
Sunday, December 13, 2015
Results
Place Bib # First Name Last Name Age City State 30 Km Time
MEN
1 56 Michael Daigeaun 35 Philadelphia PA 2.03.39
2 1 Aaron Heath 41 White Plains NY 2.05.16
3 112 Troy Squire 41 Brooklyn NY 2.13.57
4 29 Joe Marinaccio 45 Oakdale NY 2.15.58
5 54 Paul Banel 26 Brooklyn NY 2.18.40
6 51 Stephen Uresk 47 Greenlawn NY 2.21.25
7 118 Phil McCarthy 47 New York NY 2.22.14
8 20 Edward Jara 33 Floral Park NY 2.24.36
9 17 Kahlil Gonzalez 35 New Rochelle NY 2.28.44
10T 123 Mark Gamss 30 Brooklyn NY 2.29.55
10T 57 Paul Kentor 31 Flushing NY 2.29.55
12 105 Justin Shane 34 New York NY 2.31.37
13 18 Stephen Green 29 New York NY 2.36.40
14 6 Chris Calimano 34 Staten Island NY 2.46.28
15 34 Jim Morris 53 Northport NY 2.47.20
16 39 Peter Priolo 46 Staten Island NY 2.47.35
17 106 Corey Smith 27 Rutherford NJ 2.48.03
18 46 Philip Tatel 31 Woodside NY 2.48.39
19 119 David Friedman 42 Brooklyn NY 2.50.18
20 25 Eliot Lee 53 Croton On Hudson NY 2.50.22
21 13 Donald Ferguson 53 Queens NY 2.51.26
22 53 Andrei Aroneanu 61 Ridgewood NJ 2.52.13
23 10 Joe Del Conte 41 New York NY 2.53.10
24 55 Michael Clark 44 Brooklyn NY 2.53.30
25 5 Dan Boline 35 Port Jefferson Station NY 2.57.42
26 110 Jay Masten 57 Bohemia NY 2.58.45
27 36 Sean O'Neil 38 Brewster NY 3.00.16
28 40 Daniel Roberto 40 Fishkill NY 3.02.22
29 22 Jamey Kohn 40 Bellerose Manor NY 3.03.48
30T 107 Marc Vengrove 59 Allentown PA 3.03.51
30T 19 Elik Hirsch 43 Bellerose NY 3.03.51
32 35 Bob Oberkehr 61 Northvale NJ 3.04.52
33 44 Michael Sapia 40 Stamford CT 3.06.20
34T 120 John Gattringer 36 Seaford NY 3.06.45
34T 121 Otto Lam 42 Wayne NJ 3.06.45
34T 122 Paul Lee 39 Searingtown NY 3.06.45
37 31 Grant McKeown 66 New York NY 3.15.01
38 32 Milko Mejia 47 Fresh Meadows NY 3.15.54
39 30 Rachmiel Julian Maxwell 30 Brooklyn NY 3.17.07
40 16 Arthur Golbert 60 Baldwin NY 3.18.18
41 7 Salvatore Carretta Jr. 59 Yonkers NY 3.21.29
42 23 James Lavin 60 Teaneck NJ 3.22.54
43 59 Joe Puglisi 76 New York NY 3.24.30
44 109 Charles Bifulco 62 Holtsville NY 3.31.46
45 3 Jim Balsan 53 Flushing NY 3.34.40
46 58 Jay Lustgarten 54 Westerly RI 3.38.05
47 14 Michael Fred 50 Wantagh NY 3.42.45
48 116 Marc Kornheiser 46 Forest Hills NY 3.43.18
49 26 Daniel Lee 50 Shelton CT 3.43.49
50 48 Jason Torres 36 Monroe NY 3.46.54
51 50 Bert Voland 51 Patchogue NY 3.55.48
52 8 Trishul Cherns 58 Middle Village NY 4.00.43
53 52 Joe Zimmerman 45 New York NY 4.10.46
54 38 Al Prawda 68 Brooklyn NY 4.15.53
55 24 Rob Leder 45 Stamford CT 4.23.23
56 4 Patrick Bivona 74 Clifton NJ 4.25.40
57T 37 Ed Peters 64 Norwalk CT 4.26.20
57T 42 Vincent Sanchioni 60 Norwalk CT 4.26.20
59T 43 JC Santa Teresa 52 Nanuet NY 4.26.39
59T 47 Kenneth Tenebro 41 Copiague NY 4.26.39
61 41 Tim Ryan 72 New York NY 4.32.18
62 12 Hammad Qamar 57 Queens Village NY 4.38.09
63 11 Bob Falk 72 New York NY 5.16.09
64 27 Lanny Levit 64 Brooklyn NY 5.50.14
65 15 Jason Friedman 34 Randolph NJ 6.46.00
WOMEN
1 95 Benedicte Uguen 41 Briarcliff Manor NY 2.36.50
2 96 Sky Canaves 41 New York NY 2.40.30
3 91 Rebecca Schwartz 35 Bergenfield NJ 2.51.32
4 75 Kelly Mandia 43 Miller Place NY 3.07.15
5 81 Kelly Mullady 34 Rocky Point NY 3.07.35
6 97 Alicja Barahona 61 White Plains NY 3.10.15
7 108 Elaine Rita Yulo 52 Elmhurst NY 3.15.04
8 82 Margaret O'Connor 25 Philadelphia PA 3.17.38
9 92 Stephanie Sher 25 New York NY 3.22.56
10 90 Jeanette Santa Teresa 51 Nanuet NY 3.26.45
11 78 Lulu Martinez Guillen 31 New York NY 3.28.59
12 103 Harita Davies 40 Jamaica NY 3.29.20
13 73 Antana Locs 57 Jamaica NY 3.30.44
14 86 Alba Pllana 34 New York NY 3.31.38
15 88 Doxene Roberts 46 Mt. Vernon NY 3.36.55
16 72 Esther Levine 45 Long Island City NY 3.37.10
17 63 Jill Biddington 62 New York NY 3.39.10
18 74 Chrep Lok 38 Greenfield Park QUE 3.42.20
19 93 Kathryn Stoker 48 Norwalk CT 3.42.49
20 67 Lyalya Faerman 33 Jamaica NY 3.42.56
21 68 Maria Fred 50 Wantagh NY 3.43.53
22 94 Jeanette Trujillo 54 Norwalk CT 3.47.27
23 85 Erin Petrella 39 Brooklyn NY 3.49.18
24 60 Lucimar Araujo 59 Kew Gardens NY 3.51.45
25 98 Admas Belilgne 62 New York NY 3.58.45
26 84 Luisa Pena 58 New York NY 3.58.58
27 79 Melissa McCutcheon 35 Towaco NJ 4.00.48
28 99 Emmy Stocker 57 Cos Cob CT 4.03.25
29 104 Amy Goldstein 56 Farmingdale NY 4.05.15
30 65 Eva Casale 50 Glen Cove NY 4.18.02
31 62 Anusree Banerjee 31 New York NY 4.18.50
32 87 Elena Remais 53 Briarcliff Manor NY 4.20.21
33 83 Rose O'Sullivan 64 Greenwich CT 4.20.25
34 71 Sharon Hoskins 45 Freeport NY 4.21.06
35 61 Wendy Arias 41 Tarrytown NY 4.22.45
36 89 Sherry Rosenkrantz 43 Brooklyn NY 4.25.57
**108 starters