2017 Half Ass Trail Mix-up 50K Results December 3, 2017
Alley Pond Park, Queens
Bib # First Name Last Name Gender Age City State 50K Finish 30K Split
MEN
1. 50 Aaron Heath M 43 Chappaqua NY 3.50.56 2.12.51
2. 15 Tim Craig M 29 New York NY 3.57.11 2.20.09
3. 44 Ben Feins M 34 Middle Village NY 4.00.01 2.20.42
4. 180 Marcin Mrowka M 48 New York NY 4.17.00 2.31.25
5. 51 Tim Henderson M 48 Sayville NY 4.24.34 2.34.00
6. 48 Dave Gilbert M 38 Tinton Falls NJ 4.26.10 2.40.10
7. 67 Zandy Mangold M 44 Brooklyn NY 4.26.25 2.38.50
8. 66 Nicholas Mamrak M 22 New York NY 4.26.26 2.32.41
9. 75 Jim Morris M 55 Northport NY 4.46.13 2.47.05
10. 58 Justin Kousky M 37 Westport CT 4.54.36 2.38.10
11. 3 Frank Auletti M 27 Deer Park NY 4.55.10 2.55.14
12. 183 Qiang Chen M 50 Syosset NY 4.55.33 2.52.33
13. 54 Jason Kenner M 38 Brooklyn NY 4.58.16 2.51.53
14. 59 Michael Lasusa M 44 Chester NJ 4.59.56 2.51.55
15. 89 Gerald Tabios M 48 Elmhurst NY 5.00.12 2.43.33
16. 88 Sebastian Startz M 21 New York NY 5.01.56 2.42.42
17. 60 Wai Law M 51 Bethpage NY 5.02.26 2.46.59
18. 64 George Lineker M 46 Brooklyn NY 5.06.18 3.00.18
19. 6 Dan Boline M 37 New York NY 5.17.52 2.52.37
20. 95 Andrei Aroneanu M 63 Ridgewood NJ 5.24.33 3.01.47
21. 181 Tomasz Przepiora M 43 Old Bridge NJ 5.24.57 2.57.10
22. 76 Bill Mullaney M 52 Oakdale NY 5.29.43 2.51.53
23. 91 Steven Thompson M 50 Brooklyn NY 5.30.39 3.03.04
24. 85 Benjamin Saah M 30 Bronx NY 5.36.15 3.07.03
25. 12 Michael Clark M 46 Brooklyn NY 5.46.56 3.18.54
26. 72 Grant McKeown M 68 Manhattan NY 5.49.19 3.12.46
27. 13 Frank Colella M 55 Scarsdale NY 5.51.33 3.05.37
28. 186 Michael DeIulio M 51 Carle Place NY 5.52.27 3.23.00
29. 61 Rob Leder M 47 Stamford CT 6.02.16 3.20.10
30. 8 John Budge M 35 Brooklyn NY 6.03.30 3.25.59
31. 10 Anthony Chan M 43 Manhasset NY 6.08.31 3.16.21
32. 99 Jay Masten M 59 Bohemia NY 6.16.39 3.12.29
33. 80 Bob Oberkehr M 63 Northvale NJ 6.22.35 3.20.10
34. 82 Azam Poulatov M 41 Brooklyn NY 6.23.34 3.35.21
35. 46 Michael Fred M 52 Wantagh NY 6.27.00 3.40.50
36. 53 Elik Hirsch M 45 Bellerose NY 6.27.00 3.28.30
37. 57 Jamey Kohn M 42 Bayside NY 6.27.00 3.28.30
38. 78 Andrew Napoleon M 28 Lindenhurst NY 6.27.00 3.28.40
39. 65 Bruce Lorenz M 63 Hackettstown NJ 6.42.20 3.33.18
40. 93 Bert Voland M 53 Patchogue NY 6.47.49 3.50.39
41. 17 Alexis Davidson M 62 Brooklyn NY 6.48.52 3.57.43
42. 49 Joe Hayes M 69 Portsmouth NH 6.54.10 3.43.59
43. 81 Bill Odendahl M 52 Trumbull CT 6.55.19 3.59.27
44. 73 Vladimir Mironov M 54 Trumbull CT 6.55.23 3.49.04
45. 4 Charles Bifulco M 64 Holtsville NY 7.00.10 3.55.20
46. 77 Bobby Nabeyama M 41 Oakland Gardens NY 7.08.37 3.54.25
47. 90 Jon Tascher M 34 New York NY 7.11.15 3.59.27
48. 63 Jun Lin M 51 Forest Hills NY 7.17.10 3.54.31
49. 9 Anthony Castillo M 32 Glendale NY 7.18.55 3.48.02
50. 79 David Obelkevich M 74 Manhattan NY 7.55.00 4.19.05
                 
WOMEN
1. 38 Katka Smolarova F 28 Boston MA 4.17.03 2.23.17
2. 1 Julie Kheyfets F 29 New York NY 4.34.49 2.38.08
3. 190 Jodi  Kartes-Heino F 47 East Quogue NY 4.46.55 2.51.53
4. 29 Disco Meisch F 34 Brooklyn NY 5.55.06 3.24.08
5. 24 Sarah Ferretti F 39 Brooklyn NY 6.19.15 3.36.15
6. 40 Emmy Stocker F 59 Cos Cob CT 6.29.50 3.50.20
7. 23 Lyalya Faerman F 35 Jamaica NY 6.59.55 3.47.06
8. 42 Eva Casale F 52 Glen Cove NY 7.08.38 4.11.31
9. 34 Luisa Pena F 60 New York NY 7.11.42 4.04.34
10. 33 Rose O'Sullivan F 66 Greenwich CT 7.13.23 4.04.14
11. 39 Barbara Sorrell F 60 Delmar NY 7.14.49 4.12.44
12. 28 Winnie Lok F 38 Brooklyn NY 7.55.00 4.19.15
                 
***106 starters