Story and results-2003
For many runners, there is absolutely
nothing to compare to the wonders of running trails, and a trail
ultra race is something that Long Island has needed for some time,
so there we were on May 17 staging a 31.07 mile trek from the GLIRC
Clubhouse to Cold Spring Harbor and back, and then out and back to
Jayne's Hill and the Walt Whitman House in Huntington. Perfect
weather, plentifully stocked aid stations, a well marked course,
heroes, pizza beer and other goodies waiting for the runners back at
the finish line, and lots of smiling faces both runners and
volunteers made for a great experience for all concerned!
Yes, quite a few folks strayed a bit off course, but that's to be
expected in any trail ultra, and everyone took their misdirection in
good cheer. When Jodi Kartes Heino was asked exactly where she got
lost, she quipped "If I knew where I was lost, I wouldn't have been
lost!" Sorry Jodi, no special prizes for doing the most miles!
(Incidentally, Jodi deserves special mention for being the first
pregnant finisher, and she says that she will now be giving up
ultras in favor of shorter races for the duration of her pregnancy!
George Devoe observed that it was the "longest 5K I ever did", and
we will allow him the poetic license to say so! Jimmy McDougall
remained in good spirits even after losing a very one sided battle
to a tree on the northern section of the course.
Congratulations to overall winners byron Lane and Sharon Gatz,
both Club members. It was Sharon's first Ultra!
A very hearty and sincere "thank you" to Race Director Nick Palazzo,
to Course Coordinators Vinny Croce and Bob Sherman (who spent
endless hours over the past two months clearing and marking the
course -- a job that will benefit local trail runners all year
long!), to Finish Line Coordinator Rich Innamorato, to "Gal Friday"
Linda Ottaviano, and to everyone else who contributed to the success
of our inaugural Long Island Greenbelt Trail 50 Kilometer Run: Mel
Cowgill, Mindy Davidson, Mike DiScala, Betty Grayson, Donna Hahl,,
Chip Herbst, Bob Lasky, Eddie McGay, Bill Meisner, Joe Mitola, John
Mulvey, Mike Polansky, Don Reinertsen, Robin Sitzer Mary Ellen Stajk,
Joe Tracy, Mary Ann von der Heydt and Bonnie Yancoskie.
And an extra special "thank you" to Gary Bretton of Bretton's Deli
in Bethpage for his VERY generous donation of food and drink for the
event, and to our good friends from Hammer Gel for supplying us with
generous quantities of their excellent endurance product!
MEN
1. Byron Lane 35 4:50:28
2. Andreas Aroneanu 48 4:59:15
3. Brian Hendricks 31 5:00:48
4. Tim Henderson 33 5:08:40
5. Bob Schulz 45 5:13:03
6. John Cantwell 42 5:13:35
7. Tracy Visconti 30 5:29:23
8 Dave Long 27 5:35:45
9. Grant McKeown 54 5:48:47
10. Nate Brese 38 5:50:58
11. Michael Tobin 46 5:55:41
12. Chris Rice 29 5:57:30
13. Frank Pellegrino 48 6:00:45
14. Dave Faherty 58 6:16:10
15. Steve Feller 48 6:21:45
16. Andrew Prunitis 16 6:28:43
17. Brent Petersen 50 6:33:54
18. Paul Arlt 46 6:40:46
19. Firdaus Dotiwala 34 6:40:56
20 Spencer Ellis 32 6:40:56
21. Tim Kourounis 62 6:44:40
22. Scott Hunter 57 6:46:55
23. Don Villeneuve 63 6:46:56
24. Jim McDougall 48 6:48:12
25. Trishul Cherns 46 6:48:13
26. Richard Duryea 42 6:52:28
27. Andras Bucsinszky 35 7:07:50
28. Dennis Howe 60 7:07:55
29. Amos Benhorin 53 7:07:55
30. Juan Oliveras 51 7:07:55
31. Don Lookingbill 43 7:16:47
32. Al Toth 62 7:30:15
33. Timothy Johansen 44 7:31:24
34. Sam Soccoli 71 7:33:01
35. Greg Taha 58 7:39:18
36. Rick Szambel 43 7:41:14
37. Michael Dorovitsine 44 7:49:38
38. Kip Currlin 42 8:02:54
39. George Devoe 70 8:33:54
40. Bruce Kacen 55 8:36:24
41. Paul Davis 58 8:37:09
42. Mike Polansky 62 8:40:48
43. Barry Aronowsky 62 8:44:31
44. Tom Pettinato 59 9:27:45
45. Tom Masone 50 9:27:45
46 Michael Morrin 66 9:32:40
47. Fred von der Heydt 56 9:47:50
48. Howard Kestenbaum 71 9:50:48
49. Ira Brotman 71 10:57:30
WOMEN
1. Sharon Gatz 25 5:35:45
2. Olga Varlamova 33 5:50:35
3. Jodi Kartes Heino 33 6:28:30
4. Barbara Sorrell 46 7:00:25
5. Amy Goldstein 43 7:51:36
6. Helma Clavin 60 8:21:30
7. Layne Riebel 47 8:34:15
8. Audrey Gaccione 51 8:34:40
9. Sarah Pettinato 60 8:40:48
10. Donna Tirino 33 8:41:14
11. Carolyn von der Heydt 61 9:24:54
12. Kate Quaranto 47 9:24:54
13. Sherry Bellovin 56 9:50:48
|
|
|