Kurt Steiner 50K
Forest Park
April 1, 2007
Results
Place Bib # First Last Age Hometown State Time
1 1 Byron Lane 39 Stony Brook NY 3.51.11
2 43 Phil McCarthy 38 Manhattan NY 3.51.58
3 36 Chis Rice 33 Suffern NY 3.53.55
4 73 ANNA FYODOROVA 25 Brooklyn NY 4.06.48
5 55 Ryutaro Hirai 48 Rye NY 4.07.56
6 31 Tim Henderson 37 Sayville NY 4.20.01
7 21 Andrei Aroneanu 52 Ridgewood NJ 4.20.20
8 35 Ray Krolewicz 51 Pontiac SC 4.21.57
9 32 Dennis Hopkins, Jr. 27 Astoria NY 4.33.01
10 25 Frank Colella 44 Scarsdale NY 4.34.24
11 37 Tom Kavanaugh 46 Northport NY 4.37.02
12 72 EMMY STOCKER 48 Cos Cob CT 4.39.49
13 54 Steve Escaler 30 Manhattan NY 4.45.52
14 46 Bob Oberkehr 52 Northvale NJ 4.47.10
15 67 GAIL MARINO 45 Queens Village NY 4.48.16
16 27 Spencer Ellis 36 Staten Island NY 4.48.17
17 52 Robert Villani 48 Merrick NY 4.53.04
18 41 Jay Lustgarten 46 Westerly RI 4.54.31
19 34 Grant McKeown 58 Manhattan NY 5.02.15
20 26 Frank DeLeo 54 Brooklyn NY 5.02.23
21 80 ALICJA BARAHONA 53 White Plains NY 5.05.42
22 81 HANNA BEN-SHOAN 46 Paramus NJ 5.06.35
23 51 Tom Triumph 49 Mountain Lakes NJ 5.07.17
24 49 Frank Pellegrino 52 East Patcogue NY 5.08.30
25 48 Nick Palazzo 60 Lindenhurst NY 5.10.29
26t 40 Larry Lewis 49 Brooklyn NY 5.16.03
26t 47 Charles Olson 41 Brooklyn NY 5.16.03
26t 56 Willie Williams 46 Jamaica NY 5.16.03
29 20 David Amsterdam 44 Flushing NY 5.16.18
30 42 Michael Martin 60 Manhattan NY 5.17.42
31 33 Rob Leder 36 Stamford CT 5.25.00
32 29 Gilbert Gjersvik 43 Manhattan NY 5.25.13
33 50 Al Prawda 60 Brooklyn NY 5.30.43
34 61 HELMA CLAVIN 63 Lake Ronkonkoma NY 5.31.03
35 89 Tim Ryan 63 Manhattan NY 5.32.55
36 28 Chuck Ferrando 33 Manhattan NY 5.36.37
37 69 BARBARA SORRELL 49 Delmar NY 5.38.24
38 71 LYDIA REDDING 52 Teaneck NJ 5.38.26
39 44 Harry Morales 44 Manhattan NY 5.39.41
40 60 ADMAS BELILGNE 54 Manhattan NY 5.40.19
41 82 RUTH LIEBOWITZ 65 Staten Island NY 5.40.57
42 23 Roger Byrom 49 Manhattan NY 5.45.20
43 87 Bob Falk 63 Manhattan NY 5.47.40
44 30 Mitcell Goodman 30 Manhattan NY 5.55.50
45 58 Don Han 45 Dix Hills NY 6.11.36
46 83 Alexander Stoichkov 54 Hawthorne NJ 6.18.05
47 24 Trishul Cherns 50 Middle Village NY 6.18.15
48 92 Steve Veliz 33 Bayside NY 6.30.40
49 64 PAT DELANEY 68 Bayshore NY 6.41.38
50 91 Ojars Stikis 71 Englewood NJ 6.46.15
51 88 Bruce Kacen 59 Bronx NY 6.56.30
52 90 Sam Soccoli 75 North Babylon NY 7.01.21
53 84 Douglas Bartocci 45 Middletown NY 7.45.13
54 53 Michael Dorovitsine 48 Carmel NY 8.08.02
55 85 Paul Davis 62 Westport CT 8.14.54
56 45 Michael Morrin 70 Glastonbury CT 8.23.04
60 starters