35th Annual
Metropolitan 50 Miler
Forest Park
April 1, 2007
Results
50 Mile
Place Bib # First Last Age Hometown State Time
1 43 Phil McCarthy 38 Manhattan NY 6.17.49
2 1 Byron Lane 39 Stony Brook NY 6.19.59
3 55 Ryutaro Hirai 48 Rye NY 6.49.01
4 31 Tim Henderson 37 Sayville NY 7.10.57
5 21 Andrei Aroneanu 52 Ridgewood NJ 7.11.18
6 35 Ray Krolewicz 51 Pontiac SC 7.39.36
7 54 Steve Escaler 30 Manhattan NY 7.54.01
8 46 Bob Oberkehr 52 Northvale NJ 8.05.20
9 51 Tom Triumph 49 Mountain Lakes NJ 8.18.15
10 26 Frank DeLeo 54 Brooklyn NY 8.22.06
11 80 ALICJA BARAHONA 53 White Plains NY 8.26.29
12 49 Frank Pellegrino 52 East Patcogue NY 8.27.41
13 41 Jay Lustgarten 46 Westerly RI 8.34.14
14 81 HANNA BEN-SHOAN 46 Paramus NJ 8.46.00
15 33 Rob Leder 36 Stamford CT 8.53.05
16 89 Tim Ryan 63 Manhattan NY 9.10.12
17 44 Harry Morales 44 Manhattan NY 9.10.40
18 60 ADMAS BELILGNE 54 Manhattan NY 9.21.28
19 50 Al Prawda 60 Brooklyn NY 9.25.33
20 71 LYDIA REDDING 52 Teaneck NJ 9.27.02
21 82 RUTH LIEBOWITZ 65 Staten Island NY 9.32.40
22 23 Roger Byrom 49 Manhattan NY 9.34.06
23 87 Bob Falk 63 Manhattan NY 9.41.15
24 83 Alexander Stoichkov 54 Hawthorne NJ 10.42.40
25 92 Steve Veliz 33 Bayside NY 10.52.36
26 88 Bruce Kacen 59 Bronx NY 11.13.40
27 91 Ojars Stikis 71 Englewood NJ 11.31.50
28 90 Sam Soccoli 75 North Babylon NY 11.33.40
60 starters
Metropolitan 50 Miler
Results by Gender
50 Mile
Place Bib # First Last Age Hometown State Time
MEN
1 43 Phil McCarthy 38 Manhattan NY 6.17.49
2 1 Byron Lane 39 Stony Brook NY 6.19.59
3 55 Ryutaro Hirai 48 Rye NY 6.49.01
4 31 Tim Henderson 37 Sayville NY 7.10.57
5 21 Andrei Aroneanu 52 Ridgewood NJ 7.11.18
6 35 Ray Krolewicz 51 Pontiac SC 7.39.36
7 54 Steve Escaler 30 Manhattan NY 7.54.01
8 46 Bob Oberkehr 52 Northvale NJ 8.05.20
9 51 Tom Triumph 49 Mountain Lakes NJ 8.18.15
10 26 Frank DeLeo 54 Brooklyn NY 8.22.06
11 49 Frank Pellegrino 52 East Patcogue NY 8.27.41
12 41 Jay Lustgarten 46 Westerly RI 8.34.14
13 33 Rob Leder 36 Stamford CT 8.53.05
14 89 Tim Ryan 63 Manhattan NY 9.10.12
15 44 Harry Morales 44 Manhattan NY 9.10.40
16 50 Al Prawda 60 Brooklyn NY 9.25.33
17 23 Roger Byrom 49 Manhattan NY 9.34.06
18 87 Bob Falk 63 Manhattan NY 9.41.15
19 83 Alexander Stoichkov 54 Hawthorne NJ 10.42.40
20 92 Steve Veliz 33 Bayside NY 10.52.36
21 88 Bruce Kacen 59 Bronx NY 11.13.40
22 91 Ojars Stikis 71 Englewood NJ 11.31.50
23 90 Sam Soccoli 75 North Babylon NY 11.33.40
WOMEN
1 80 ALICJA BARAHONA 53 White Plains NY 8.26.29
2 81 HANNA BEN-SHOAN 46 Paramus NJ 8.46.00
3 60 ADMAS BELILGNE 54 Manhattan NY 9.21.28
4 71 LYDIA REDDING 52 Teaneck NJ 9.27.02
5 82 RUTH LIEBOWITZ 65 Staten Island NY 9.32.40