OFFICIAL RESULTS - LONG ISLAND GREENBELT 50 KILOMETER RUN

Saturday, May 15, 2004

MEN

 

1. Byron Lane, 36 4:49:54

2. Jay Masten, 45 5:03:35

3. Tim Henderson, 34 5:11:10

4. John Cantwell, 45 5:13:58

5. Andrei Aroneanu, 49 5:14:58

6. Paul Mullen, 40 5:17:36

7. Bob Schulz, 46 5:33:09

8. Phil McCarthy, 35 5:38:20

9. Ramiro Munoz, 45 5:54:08

10. Grant McKeown, 55 5:59:03

11. Frank DeLeo, 51 6:02:32

12. Charles Bifulco, 50 6:11:34

13. Wayne Gibbons, 44 6:12:55

14. Ben Skura, 49 6:14:52

15. Robert Villani, 45 6:22:22

16. Graeme Bell, 36 6:23:08

17. Tim DeLeo, 39 6:28:27

18. Michael Tobin, 47 6:34:40

19. Firdaus Dotiwala, 35 6:44:11

20. Don Villeneuve, 64 6:44:11

21. Osmond McDonald, 43 6:48:53

22. David Decker, 37 6:57:37

23. Arpan De Angelo, 51 7:14:34

24. Colin Lynch, 40 7:20:18

25. Greg Taha, 59 7:21:14

26. David Kroll, 44 7:22:33

27. Scott Hunter, 48 7:25:30

28. Jay Lustengarten, 43 7:27:29

29. Jim McDougall, 49 7:41:53

30. Sam Soccoli, 72 7:55:14

31. Robert Mina, 33 7:55:25

32. Thomas Weismantel, 37 7:56:19

33. Bob Falk, 60 7:56:50

34. Juan Oliveras, 52 7:57:09

35. Carson Dunbar, 52 7:57:55

36. John Kaufmann, 55 8:12:19

37. Ojars Stikis, 69 8:15:42

38. Rich Scambel, 39 8:17:39

39. Bruce Kacen, 56 8:20:29

40. Tim Kourounis, 66 8:30:52

41. Barry Aronowsky, 63 8:45:47

42. Tim Ryan, 60 8:47:09

43. George Devoe, 71 8:47:46

44. Andrew Pesner, 36 8:57:48

45. Paul Davis, 59 9:30:53

46. Tom Pettinato, 60 9:42:15

47. Phil McArdle, 50 9:52:42

48. Fred von der Heydt, 57 10:20:33

49. Rich Lacet, 64 10:24:52

50. Howard Kestenbaum 11:14:37

 

 

 

 

WOMEN

1. Sarah Almodovar, 27 5:20:07 (TIE)

1. Yayoi Shimada, 33 5:20:07 (TIE)

3. Christine Gibbons, 42 5:46:48

4. Jessica Petrina, 22 5:51:25

5. Sharon Gatz, 26 5:59:36

6. Jodi Kartes-Heino, 34 6:02:44

7. Olga Varalamova, 34 6:07:09

8. Alicja Barahona, 50 6:08:47

9. Donna Utakis, 36 6:12:55

10. Hui Wang, 33 6:35:17

11. Desrae Gibry, 34 6:49:02

12. Shelley Dooley, 23 6:53:58

13. Marulyn Baptiste, 40 7:20:31

14. Dianne Jiranek, 36 7:56:19

15. Laura Carucci, 42 7:59:25

16. Pat Delaney, 65 8:38:37

17. Amy Goldstein, 44 8:39:58

18. Ashley Marie Kazel, 20 8:40:45

19. Keri Kazel, 28 8:40:45

20. Audrey Gaccione, 52 8:45:58

21. Carolyn von der Heydt, 62 8:47:24

22. Sarah Pettinato, 61 9:42:15

23. Diane Dubois, 52 10:19:28

24. Emma Blascovich, 67 10:19:43

25. Sherry Bellovin, 57 11:14:37