24th annual              
KNICKERBOCKER 60 KILOMETER              
37.28 miles              
79 starters; 62 finishers              
sponsored by NYRR; hosted by Millrose AA              
Central Park, NYC              
November 27, 2004              
               
PLACE BIB# NAME AGE CITY ST TIME  
MEN              
1 64 Afanador, Rudy 46 MEDFORD NY 4.28.06  
2 241 Allen, Gary 47 CRANBERRY ISLAND ME 4.39.38  
3 41 McCarthy, Philip 36 NEW YORK NY 4.45.38  
4 1 Shelton-Smith, Kevin 44 HAWTHORNE NY 4.51.15  
5 23 Laporte, Albert 35 BRONX NY 4.53.42  
6 248 Moadezi, No 40 NEW YORK NY 5.07.37  
7 246 Rita, Jason 38 NEW YORK NY 5.08.44  
8 62 Litovchenko, Vitally 39 BROOKLYN NY 5.08.45  
9 244 Bernard, Dominique 44 ASTORIA NY 5.24.36  
10 19 Joskowski, Wojciech 47 BROOKLYN NY 5.25.01  
11 48 Quintanilla, Manuel 35 BROOKLYN NY 5.26.35  
12 16 Halovatch, Mike 26 NEW YORK NY 5.39.04  
13 63 McKeown, Grant 55 NEW YORK NY 5.39.37  
14 46 Prawda, Al 57 BROOKLYN NY 5.45.14  
15 11 DeLeo, Frank E 51 BROOKLYN NY 5.46.31  
16 256 James, David 26 RYE NY 5.49.20  
17 43 Novograd, James 25 NEW YORK NY 5.52.44  
18 42 Morales, Harry 42 NEW YORK NY 5.54.58  
19 17 Hernandez, Elias 25 BROOKLYN NY 5.56.20  
20 12 Depietro, David 49 JERSEY CITY NJ 6.01.42  
21 7 Caneda, Jose 37 STATEN ISLAND NY 6.06.09  
22 44 Obelkevich, Dave 61 NEW YORK NY 6.08.31  
23 54 Ryan, Tim 61 NEW YORK NY 6.11.38  
24 45 Pessard, George 56 ASTORIA NY 6.15.09  
25 6 Byrom, Roger 46 NEW YORK NY 6.16.28  
26 40 Levit, Lanny E 53 BROOKLYN NY 6.17.03  
27 49 Raut, Anant 29 ARLINGTON VA 6.22.32  
28 13 Dickey, Lee 51 DRACUT MA 6.24.21  
29 61 Lattoszek, Tadeusz 50     6.28.42  
30 50 Rios, Luis 56 BROOKLYN NY 6.29.21  
31 240 Kwon, Yi-Joo 58 PALISADES PARK NJ 6.32.25  
32 255 Cheng, Kwok-Ning 36 NEW YORK NY 6.36.56  
33 14 Falk, Robert B 61 NEW YORK NY 6.41.53  
34 8 Carretta Jr, Salvatore 48 YONKERS NY 6.50.15  
35 242 Maldonado, Andrew 35 NORTH WHITE PLAINS NY 6.56.24  
36 253 Kikuchi, Makato 39 NEW YORK NY 7.01.56  
37 25 Shabana, Al 46 HILLSBOROUGH NJ 7.24.48  
38 4 Bartocci, Douglas 42 MIDDLETOWN NY 7.27.20  
39 58 Toth, Al 63 NORWALK CT 7.33.39  
40 5 Benitez, Harold 46 NEW YORK NY 7.44.41  
41 20 Kacen, Bruce M. 56 BRONX NY 7.56.25  
42 24 Mandal, Niall 61 HOLMDEL NJ 7.57.25  
43 47 Pultz, David 52 NEW YORK NY 8.26.08  
44 249 Melendez, Willie 44 BROOKLYN NY 9.17.50  
45 56 Teahan, Maurice 59 BROOKLYN NY 9.23.21  
               
WOMEN              
1 181 Reicher, Jody Lynn 42 MIDLAND PARK NJ 5.19.31  
2 184 Vara, Linda 42 JERSEY CITY NJ 5.29.32  
3 188 Fukami, Megumi 37 CLIFFSIDE PARK NJ 5.44.16  
4 190 Shultis, Jennifer 36 ARLINGTON MA 5.49.20  
5 170 Belilgne, Admas K 51 NEW YORK NY 5.54.45  
6 178 Magilligan, Eileen 35 GREENWICH CT 6.00.47  
7 176 Hastings, Sherilyn 34 JAMAICA NY 6.07.27  
8 185 Wang, Hui 34 OSSINING NY 6.08.31  
9 192 Tadesse, Heidi   NEW YORK NY 6.12.10  
10 183 Sorrell, Barbara 47 DELMAR NY 6.23.51  
11 171 Coron, Beatrice 48 NEW YORK NY 6.29.07  
12 180 Precin, Pat J 45 GREAT NECK NY 6.38.57  
13   Lowe, Kaitlyn       6.44.13  
14 173 Flores, Flora 58 NEW YORK NY 6.53.46  
15 172 Fairbrother, Ruth J. 62 STATEN ISLAND NY 7.20.35  
16 191 Ferrarra, Rita   NEW YORK NY 7.58.13  
17 177 Magee, Betsy 62 NEW YORK NY 9.45.00