the BRIDGE RUN
50 Kilometers
Fort Lee, NJ to Astoria, Queens
July 11, 2004
                 
                 
PLACE BIB # NAME   AGE HOMETOWN STATE TIME  
    First Last          
MEN                
1 28 Byron Lane 36 Stony Brook NY 3.55.40  
2 32 Phil McCarthy 36 Manhattan NY 3.59.40  
3 39 Srdjan Stojanovic 41 Briarwood NY 4.01.45  
4 10 Andrei Aroneanu 50 Ridgewood NJ 4.03.01  
5 13 John Cantwell 45 Glen Head NY 4.04.25  
6 18 Frank DeLeo 51 Brooklyn NY 4.45.29  
7 21 Dennis Hopkins 25 Astoria NY 5.16.33  
8t 29 Larry Lewis 46 Brooklyn NY 5.23.30  
8t 44 Willie Williams 43 Jamaica NY 5.23.30  
10 52 Aryavan Lanham 53 Jamaica NY 5.28.40  
11 31 Collin Lynch 40 Brooklyn NY 5.35.20  
12 9 Paul Arlt 48 Bridgewater NJ 5.40.03  
13 20 Paul Fiori 51 Nashua NH 5.46.17  
14 40 Greg Taha 59 Northport NY 5.47.29  
15 36 Al Prawda 57 Brooklyn NY 5.47.39  
16 23 Larry Katz 54 Jersey City NJ 6.02.51  
17 45 Ed Finnegan 47 West Haven NY 6.06.36  
18 22 Bruce Kacen 56 Bronx NY 6.07.13  
19 37 Tim Ryan 60 Manhattan NY 6.21.40  
20 38 Ojars Stikis 69 Englewood NJ 6.40.20  
21 42 Al Toth 63 Norwalk CT 6.44.37  
22 11 Barry Aronowsky 63 Greenlawn NY 6.45.05  
23 16 Paul Cooper 57 Huntington NY 6.47.08  
24 15 Saurjya Clark 65 Jamaica NY 6.49.25  
25t 12 Doug Bartocci 42 Middletown NY 7.14.45  
25t 14 Trishul Cherns 47 Middle Village NY 7.14.45  
25t 17 Paul Davis 59 Westport CT 7.14.45  
28 48 Frank Dolen 78 Ridgefield CT 7.30.00  
29 24 John Kaufmann 56 Farmingdale NY 7.57.25  
30 26 Howard Kestenbaum 72 Massapequa Park NY 8.00.59  
31t 41 Maurice Teahan 59 Brooklyn NY 8.06.53  
31t 50 Francis Ziccardi 54 New Britain CT 8.06.53  
33 27 Rich Lacey 65 Manhattan NY 8.18.30  
34 33 Michael Morrin 67 Glastonbury CT 8.32.06  
35 47 David Barker 65 Guilford CT 9.01.14  
36 43 Fred von der Heydt 57 Central Islip NY 9.01.57  
37 19 Roman Dzierlatka 48 Bristol CT 9.05.46  
38 25 John Kenul 60 Brooklyn NY 9.24.06  
39 30 David Luljak 48 Baltimore MD 9.40.24  
                 
WOMEN                
1 46 ALICJA BARAHONA 50 White Plains NY 4.45.25  
2 2 MARVLYN BAPTISTE 40 Brooklyn NY 5.28.31  
3 4 HELMA CLAVIN 61 Lake Ronkonkoma NY 5.48.05  
4 49 JULIA KIM 41 Manhattan NY 6.30.07  
5 1 LUCIMAR ARAUJO 47 Manhattan NY 6.37.57  
6 5 RUTH FAIRBROTHER 62 Staten Island NY 6.49.55  
7 6 AMY GOLDSTEIN 44 Great Neck NY 6.51.03  
8 53 PAT DELANEY 65 Central Islip NY 6.56.33  
9 3 SHERRY BELLOVIN 57 North Massapequa NY 8.00.59  
10 7 EUSTRATIA KOUROUNIS 62 Flushing NY 9.18.56  
11 51 BARBARA CHRISTEN 45 Baltimore MD 9.40.24  
                 
51 starters