Greater Long Island Running Club
6 Hour Birthday Run
Sunken Meadow State Park
Sunday----October 20, 2002
Race Results
     
          No. Of Loops    
  Name     Distance Main Short Fraction Place  
BIB # Last First Sex Age (Miles) 2.070 0.458 0.0189 Overall Male Female 1942  
162 Afanador Rudy m 44 46.54 21 6 17 1 1    
116 Teason Brian m   44.15 21 1 12 2 2    
183 Lane Byron m   40.78 19 3 4 3 3    
195 Deangelo Arpon m   40.25 19 2 0 4 4    
190 Pellegrino Frank m   37.96 18 1 13 5 5    
178 Henderson Tim m   37.93 18 1 11 6 6    
89 Spencer Ellis m   37.93 18 1 11 7 7    
119 Visconti Tracy m 30 36.22 17 2 6 9 8    
173 Reed Jason m   35.03 16 4 4 10 9    
611 Service Michael m 60 33.91 15 6 6 12 10   1
98 Kourounis Timothy m   33.58 16 1 0 14 11    
111 Simon Daniel m   33.34 15 5 0 15 12    
164 Dixon Brett m 32 33.17 15 4 15 16 13    
117 Thewes Peter m   32.88 15 4 0 17 14    
102 Oliveras Juan m 51 32.25 15 2 15 18 15    
184 Van Scoy Frank m   31.94 15 1 23 19 16    
115 Stikis Ojars m 67 31.83 15 1 17 21 17    
182 Duong Khanh m   31.11 14 4 16 22 18    
172 Bdera Nicholas m   30.51 14 3 8 23 19    
92 Howe Dennis m   30.41 14 3 3 24 20    
168 Redman David m 54 29.90 14 2 0 26 21    
176 Solarz Chris m   29.78 14 1 18 27 22    
108 Sabol Jeff m 54 28.28 13 3 0 29 23    
95 Kaufmann John m   28.11 13 2 15 30 24    
94 Kacen Bruce m 54 28.07 13 2 13 32 25    
83 Blutstein Jeffrey m   28.00 13 2 9 33 26    
175 Dolen Frank m 76 27.92 13 2 5 34 27    
85 Collins Eliot m   27.51 12 5 20 35 28    
87 DiVeglio Ric m 56 27.34 13 0 23 36 29    
86 Dee Ronald m   26.91 13 0 0 39 30    
200 Fodor William m   26.91 13 0 0 40 31    
118 Toth Al m 61 26.91 13 0 0 41 32    
199 Davis Paul m   26.46 12 3 13 43 33    
165 Feldman Noman m   26.29 12 3 4 45 34    
163 Costello Gerard m   25.76 12 2 0 47 35    
93 Judge James m 61 25.69 12 1 21 48 36    
106 Polansky Mike m 61 25.69 12 1 21 49 37    
104 Pettinato Thomas m   25.14 11 5 4 51 38    
167 Marcucci Rene m   24.84 12 0 0 52 39    
107 Rottino Joe m   24.68 11 4 4 54 40    
84 Brotman Ira m 70 23.99 11 2 16 55 41    
88 Dwyer Jack m 72 23.76 11 2 4 56 42    
100 Lanfair Joseph m 66 23.69 11 2 0 57 43    
180 Mourin Michael m   22.93 10 4 21 59 44    
97 Kestenbaum Howard m   22.77 11 0 0 60 45    
189 Celon Jose m   20.70 10 0 0 65 46    
193 Drezen Warren m   20.70 10 0 0 66 47    
114 Stajk Jim m 49 20.70 10 0 0 69 48    
181 Zellem Scott m   20.70 10 0 0 70 49    
96 Kenul John m 58 20.25 9 3 13 71 50    
604 Horowitz Shelly m 60 20.06 9 3 3 72 51   5
174 Loberto Roger m   20.06 9 3 3 73 52    
179 Dee Frank m   20.00 9 3 0 74 53    
615 Westbrook Al m 60 19.31 9 1 12 78 54   7
160 Von der Heydt Fred m 55 17.93 8 3 0 80 55    
177 Leerink Laurens m   16.56 8 0 0 82 56    
161 Von der Heydt Karl m 58 15.86 7 3 0 83 57    
205 Martin Frank m   15.75 7 2 18 84 58    
202 Astarita Richard m   14.49 7 0 0 85 59    
185 Conley Thomas m   14.49 7 0 0 86 60    
203 Kravatz Joel m   14.49 7 0 0 87 61    
109 Seltzer Paul m   14.49 7 0 0 90 62    
612 Shay Tom m 60 14.49 7 0 0 91 63   8
112 Speiller Mike m 48 14.49 7 0 0 92 64    
194 Taha Greg m   14.49 7 0 0 93 65    
80 Aronowsky Barry m   12.42 6 0 0 95 66    
110 Sherman Bob m 54 12.42 6 0 0 97 67    
614 Steifman Bruce m 60 12.42 6 0 0 99 68   9
602 Dean Maury m 60 10.35 5 0 0 101 69   10
166 Freidel Mel m 82 10.35 5 0 0 106 70    
170 Steidenberg Stu m   9.50 4 2 16 109 71    
81 Aronowsky Eric m   6.21 3 0 0 117 72    
82 Benson Bill m   6.21 3 0 0 118 73    
91 Hogue Jim m 39 6.21 3 0 0 120 74    
99 Kueffner Walter m   6.21 3 0 0 122 75    
103 Moore Ross m 59 6.21 3 0 0 123 76    
169 Satenstein Jay m 55 6.21 3 0 0 124 77    
171 Silagy Robert m   6.21 3 0 0 125 78    
113 Sperber Marc m 48 6.21 3 0 0 126 79    
198 Mina Bauer m   4.14 2 0 0 130 80    
105 Robinson Curt m 61 4.14 2 0 0 131 81    
186 Barahona Alicja f   36.33 17 2 12 8   1  
123 Ben-Shoan Hanna f   34.82 16 3 17 11   2  
152 Mentzer Lisa f   33.90 16 1 17 13   3  
146 Locs Antana f   31.89 15 1 20 20   4  
125 Clavin Helma f 59 30.12 14 2 12 25   5  
138 Robinson Irene f 56 28.74 13 4 0 28   6  
126 Delaney Pat f 63 28.07 13 2 13 31   7  
151 Gaccione Audrey f   27.19 12 5 3 37   8  
197 D'Agostino Jane f   26.91 13 0 0 38   9  
122 Bellovin Sherry f   26.67 12 3 24 42   10  
142 Taylor Erin f   26.37 12 3 8 44   11  
144 Von der Heydt Carolyn f 61 25.83 12 2 4 46   12  
135 Pedraite Debra f 43 25.66 12 1 19 50   13  
607 Pettinato Sarah f 60 24.68 11 4 4 53   14 2
145 Karina Dawn f   23.23 11 1 0 58   15  
601 Ackerman Joan f 60 22.53 10 4 0 61   16 3
133 McGeary Janice f   21.88 10 2 14 62   17  
606 Kourounis Eustratia f 60 21.18 9 5 14 63   18 4
150 Bdera Karen f   21.17 9 5 13 64   19  
131 Kaye Donna f   20.70 10 0 0 67   20  
196 Moran Eileen f   20.70 10 0 0 68   21  
129 Hahl Donna f   20.00 9 3 0 75   22  
140 Shapiro Ellen f 50 19.55 9 2 0 76   23  
613 Sommers Ann f 60 19.52 9 1 23 77   24 6
158 Stein Erin J. f   18.63 9 0 0 79   25  
153 Leerink Junko f   16.56 8 0 0 81   26  
157 LaGrassa Barbara f   14.49 7 0 0 88   27  
188 Marini Linda f   14.49 7 0 0 89   28  
156 Trzcinski Jennifer f   14.49 7 0 0 94   29  
134 Ottaviano Linda f 47 12.42 6 0 0 96   30  
141 Stajk Maryellen f 47 12.42 6 0 0 98   31  
187 Costello Colleen f   10.35 5 0 0 100   32  
191 Dornstader Carolyn f   10.35 5 0 0 102   33  
154 Farrell-Scott Lucille f   10.35 5 0 0 103   34  
159 Ferdenzi Denise f   10.35 5 0 0 104   35  
201 Fodor Kathleen f   10.35 5 0 0 105   36  
204 McAuley Maura f   10.35 5 0 0 107   37  
192 Postel Susan f   10.35 5 0 0 108   38  
121 Aronowsky Dyan f   8.28 4 0 0 110   39  
127 Gassen Erica f 59 8.28 4 0 0 111   40  
130 Katz-Johnson Nancy f 43 8.28 4 0 0 112   41  
137 Redding Deborah f   8.28 4 0 0 113   42  
147 Redman Maya f   8.28 4 0 0 114   43  
149 Silagy Susan f   8.28 4 0 0 115   44  
155 Amon-Ra Yvette f   6.21 3 0 0 116   45  
124 Carlos Noreen f   6.21 3 0 0 119   46  
132 Keuffner Susan f   6.21 3 0 0 121   47  
143 Trotto Dr. Mary f   6.21 3 0 0 127   48  
120 Aronowsky Barbara f   4.14 2 0 0 128   49  
603 Ehrenberg Donna f 60 4.14 2 0 0 129   50 12
610 Scola Amanda f 60 4.14 2 0 0 132   51 11
128 Goldstein Amy f   2.07 1 0 0 133   52  
608 Polansky Sue f 60 2.07 1 0 0 134   53 13
90 Falk Bob m   0.00 0 0 0        
605 Koppelman Arthur m 60 0.00 0 0 0       15
101 Lewin Joel m   0.00 0 0 0        
136 Peterson Judy f 40 0.00 0 0 0        
148 Seidenberg Shelly f   0.00 0 0 0        
139 Seltzer Lisa f   0.00 0 0 0        
616 Winkler Steve m 60 0.00 0 0 0       14