Greater Long Island Running Club
6 Hour Birthday Run
Sunken Meadow State Park
October 14, 2001
Race Results
No. Of Loops  
Name   Distance Main Short Fraction Place  
BIB # Last First Sex Age (Miles) 2.070 0.290 0.0189 Overall Male Female 1941  
2 Afanador Rudy m 43 45.58 21 7 4 1 1    
70 Lane Byron m 33 41.18 19 6 6 2 2    
46 Visconti Tracy m 29 39.73 18 8 8 3 3    
16 Henderson Tim m 32 38.01 18 2 9 4 4    
12 Dixon Brett m 31 37.12 17 6 10 5 5    
36 Satenstein Jay m 54 36.14 17 3 4 7 6    
54 Chung Donald m 45 34.39 16 4 6 8 7    
55 Prawda Al m 54 33.58 16 1 9 9 8    
33 Rios Louis m 53 33.27 16 0 8 10 9    
25 McDougall Jim m 46 33.07 15 6 15 11 10    
29 Oliveras Juan m 50 32.61 15 5 6 12 11    
76 Tim Ryan m 58 32.23 15 4 1 13 12    
35 Sabol Jeff m 53 31.63 15 2 0 14 13    
28 Moore Thomas m 56 31.16 14 7 8 15 14    
40 Soraluz Oscar m 36 30.71 14 5 15 17 15    
19 Hogue Jim m 38 30.14 14 4 0 18 16    
45 Toth Al m 60 30.06 14 3 11 19 17    
44 Stikis Ojars m 66 29.93 14 3 4 20 18    
22 Kurtzman Larry m 38 28.98 14 0 0 21 19    
39 Sherman Bob m 53 27.93 13 3 8 22 20    
20 Kacen Bruce m 53 27.60 13 2 6 24 21    
11 DiVeglio Ric m 55 27.49 13 2 0 26 22    
75 Grossbard Carl m 62 27.49 13 2 0 27 23    
27 Moore Ross m 58 27.24 13 1 2 29 24    
38 Service Michael m 59 26.91 13 0 0 31 25    
602 Judge James m 60 26.50 12 5 11 32 26   1
24 Martin Frank m 66 26.08 12 4 4 36 27    
53 Morrin Michael m 65 25.92 12 3 11 37 28    
5 Brotman Ira m 69 24.59 11 6 4 40 29    
13 Dwyer Jack m 71 24.24 11 5 1 42 30    
32 Polansky Mike m 60 24.22 11 5 0 43 31    
23 Lanfair Joseph m 65 23.93 11 4 0 44 32    
57 Craig Hannan m 31 23.92 11 3 15 45 33    
10 Dee Franklin m 67 23.85 11 3 11 46 34    
606 Robinson Curt m 60 22.15 10 5 0 51 35   3
52 Barahona Francisco m 48 20.70 10 0 0 54 36    
59 Rooney Gene m 43 20.70 10 0 0 56 37    
49 Zang William m 41 20.70 10 0 0 58 38    
50 Zellem Scott m 21 20.70 10 0 0 59 39    
21 Kenul John m 57 20.66 9 7 0 60 40    
47 Von der Heydt Fred m 54 19.58 9 3 4 63 41    
48 Von der Heydt Karl m 57 19.58 9 3 4 62 42    
1 Cantwell John m   18.63 9 0 0 65 43    
43 Stajk Jim m 48 18.63 9 0 0 69 44    
6 Brown Richard m 36 16.56 8 0 0 72 45    
8 Conley Thomas m 50 16.56 8 0 0 73 46    
56 Golon Dave m 31 16.56 8 0 0 74 47    
30 Pati John m 48 16.56 8 0 0 75 48    
605 Perlman Frank m 60 16.56 8 0 0 76 49   4
74 Wuest Greg m 49 16.56 8 0 0 77 50    
72 Lambroia Larry m 44 14.49 7 0 0 78 51    
41 Speiller Mike m 47 14.49 7 0 0 80 52    
73 Wei Xiaohan m 33 14.49 7 0 0 81 53    
58 Del-Cid Vincent m 45 12.42 6 0 0 82 54    
18 Heller Sid m 41 12.42 6 0 0 83 55    
609 West Daniel m 60 12.42 6 0 0 84 56   5
79 Drezen Warren m 49 10.93 5 2 0 85 57    
3 Boyd Dennis m 50 10.35 5 0 0 87 58    
71 DeVoe George m 69 10.35 5 0 0 88 59    
15 Freidel Mel m 81 10.35 5 0 0 90 60    
17 Herbst Chip m 53 10.35 5 0 0 91 61    
51 Redman David m 53 10.35 5 0 0 93 62    
604 Oblas Bob m 60 6.21 3 0 0 97 63   6
31 Portnoy Joseph m 36 6.21 3 0 0 98 64    
607 Saltsberg Barry m 60 5.01 2 3 0 99 65   8
42 Sperber Marc m 47 4.14 2 0 0 100 66    
          Results-Female Runners              
No. Of Loops  
Name   Distance Main Short Fraction Place
BIB # Last First Sex Age (Miles) 0.000 0.000 0.0000 Overall Male Female 1941
109 Barahona Alicja f 48 36.85 17 5 11 6   1  
82 Clavin Helma f 58 30.80 14 6 4 16   2  
111 Hannan Kathleen f 31 27.78 13 3 0 23   3  
101 Rice Elaine f 38 27.57 13 2 4 25   4  
102 Robinson Irene f 55 27.35 13 1 8 28   5  
98 Quaranto Kate f 45 27.19 13 0 15 30   6  
85 Gaccione Audrey f   26.37 12 5 4 33   7  
608 Von der Heydt Carolyn f 60 26.37 12 5 4 34   8 2
100 Reusch Diane f 35 26.21 12 4 11 35   9  
95 Pedraite Debra f 42 25.92 12 3 11 38   10  
83 Delaney Pat f 62 25.08 11 7 15 39   11  
87 Gassen Erica f 58 24.41 11 5 10 41   12  
107 Zackson Nita f 55 23.37 11 2 1 47   13  
114 Bennett Carol f 40 22.77 11 0 0 48   14  
115 Ryan Gina f 32 22.77 11 0 0 49   15  
106 Weess Pamela f 43 22.77 11 0 0 50   16  
103 Shapiro Ellen f 49 21.86 10 4 0 52   17  
93 Moore Ellen f 55 21.57 10 3 0 53   18  
90 Hopkins Mary f 46 20.70 10 0 0 55   19  
104 Stajk Maryellen f 46 20.70 10 0 0 57   20  
89 Hadhazy Andrea f 27 20.10 9 5 1 61   21  
110 Meyer Brenda f 53 19.23 9 2 1 64   22  
77 Dunn Maryjane f 36 18.63 9 0 0 66   23  
113 Kotler Lynn f 39 18.63 9 0 0 67   24  
112 Marino Gail f 40 18.63 9 0 0 68   25  
78 Wendt Barbara f 40 18.63 9 0 0 70   26  
116 Aronson Shannon f 31 16.56 8 0 0 71   27  
94 Ottaviano Linda f 46 14.49 7 0 0 79   28  
117 Boyd Gail f 50 10.35 5 0 0 86   29  
84 Firenze Laurice f 48 10.35 5 0 0 89   30  
97 Pilkington Kathy f 40 10.35 5 0 0 92   31  
601 Anderson Anne f 60 6.21 3 0 0 94   32 6
91 Katz-Johnson Nancy f 42 6.21 3 0 0 95   33  
108 Kourounis Eustratia f 59 6.21 3 0 0 96   34