Joe Kleinerman 12-Hour Run Main Loop: 0.970909091 (1708.8yd)
Crocheron Park - August 2, 2008 Short Loop: 0.219090909 (385.6yd)
Preliminary Results Fraction Miles: 0.006363636 (11.2yd)
      Total Runner       Main Loops Short Loops Fraction Total
Plc MF Bib# Mileage Name Age Hometown State Count Count Number Miles Yards
1 M 86 75.25 Lane, Byron 40 Stony Brook NY 77 2 8 75 438
2 M 91 71.84 McCarthy, Phil 40 Manhattan NY 73 4 13 71 1470
3 M 45 67.70 Schmeyer, Jon 53 Hanover PA 69 3 8 67 1234
4 M 81 66.72 Escaler, Steven 31 Houston TX 68 3 6 66 1262
5 M 62 65.94 Aroneanu, Andrei 54 Ridgewood NJ 67 4 2 65 1654
6 M 41 65.53 Pellegrino, Frank 53 East Patchogue NY 67 2 6 65 928
7 M 95 64.80 Oberkehr, Bob 53 Northvale NJ 66 3 10 64 1410
8 M 64 63.69 Bifulco, Charles 54 Holtsville NY 65 2 22 63 1210
9 M 40 62.15 O'Flaherty, Dan 57 Maplewood NY 64 0 2 62 266
10 M 73 61.03 DeLeo, Frank 55 Brooklyn NY 62 3 28 61 56
11 M 87 60.81 Leder, Rob 37 Stamford CT 62 2 28 60 1430
12 M 49 58.45 Tilden, Chip 39 Manhattan NY 59 5 11 58 790
13 M 92 55.00 Morales, Harry 45 Manhattan NY 55 7 10 54 1755
14 M 67 54.53 Carretta, Jr., Sal 52 Yonkers NY 55 5 6 54 939
15 M 43 54.06 Rios, Luis 60 Brooklyn NY 55 3 0 54 101
16 M 54 52.42 Kacen, Bruce 60 Bronx NY 53 4 13 52 734
17 M 88 52.25 Levit, Lanny 57 Brooklyn NY 53 3 21 52 438
18 M 69 51.41 Colella, Frank 45 Scarsdale NY 52 4 8 51 730
19 M 44 50.84 Ryan, Tim 64 Manhattan NY 51 6 2 50 1485
20 M 47 50.69 Stikis, Ojars 73 Englewood NJ 51 5 13 50 1222
21 M 80 50.49 Ellis, Spencer 38 Staten Island NY 52 0 0 50 858
22 M 60 50.42 Amsterdam, David 46 Flushing NY 51 4 5 50 747
23 M 82 49.35 Falk, Bob 64 Manhattan NY 50 3 23 49 614
24 M 68 48.73 Cherns, Trishul 51 Middle Village NY 49 5 10 48 1291
25 M 96 47.86 Weygandt, Neil 61 Drexel Hill PA 48 5 26 47 1522
26 M 42 47.07 Prawda, Al 61 Brooklyn NY 48 2 4 47 118
27 M 70 46.61 Collins, Eliot 56 Raritan NJ 47 4 16 46 1075
28 M 65 46.57 Bivona, Patrick 67 La Verne CA 47 4 10 46 1008
29 M 72 45.99 Davis, Paul 63 Westport CT 47 1 21 45 1734
30 M 83 45.27 Friedlander, Stanley 68 Valley Stream NY 46 2 26 45 467
31 M 74 41.61 Dorovitsine, Michael 50 Carmel NY 42 3 27 41 1069
32 M 48 40.78 Teahan, Maurice 63 Brooklyn NY 42 0 0 40 1370
33 M 94 36.89 Nissen, Bob 38 Holbrook NY 38 0 0 36 1574
34 M 66 33.98 Byrom, Roger 50 Stockton NJ 35 0 0 33 1728
35 M 84 33.01 Kourounis, Tim 70 Flushing NY 34 0 0 33 19
36T M 63 31.07 Barker, David 69 Guilford CT 32 0 0 31 122
36T M 89 31.07 Pati, John 55 Ozone Park NY 32 0 0 31 122
38T M 52 30.39 Luljak, David 52 Baltimore MD 29 10 7 30 690
38T M 53 30.39 Luljak, Peter 7 Baltimore MD 29 10 7 30 690
40T M 93 28.16 Morrin, Michael 71 Glastonbury CT 29 0 0 28 275
40T M 46 28.16 Solarz, Chris 29 Manhattan NY 29 0 0 28 275
42 M 76 27.19 Fetscher, Paul 61 Long Beach NY 28 0 0 27 326
43 M 50 26.21 Tobin, Michael 51 Staten Island NY 27 0 0 26 378
44 M 85 22.33 Lacey, Rich 69 Manhattan NY 23 0 0 22 582
45 M 71 15.53 Croce, Vincent 64 Huntington NY 16 0 0 15 941
46 M 51 6.80 Trott, Dennis 61 Brooklyn NY 7 0 0 6 1402
1 F 24 66.99 BOISVERT, SYLVIE 45 Sillery Quebec 68 4 15 66 1749
2 F 28 65.32 MARINO, GAIL 47 Queens Village NY 66 5 22 65 555
3 F 23 60.76 BEN-SHOAN, HANNA 48 Paramus NJ 62 2 19 60 1330
4 F 22 53.86 BELILGNE, ADMAS 55 Manhattan NY 54 6 19 53 1522
5 F 33 52.18 YATES, SUE 60 Flushing NY 53 3 10 52 315
6 F 21 51.38 BERNADETTE, NICOLE 36 Bardonia NY 52 4 2 51 662
7 F 26 49.81 LIEBOWITZ, RUTH 66 Staten Island NY 50 5 26 49 1419
8 F 32 45.63 STOCKER, EMMY 50 Cos Cob CT 47 0 0 45 1114
9 F 34 42.62 BELLOVIN, SHERRY 61 North Massapequa NY 43 3 33 42 1085
10T F 25 31.07 DEMETRIS, EUSTRATIA 66 Flushing NY 32 0 0 31 122
10T F 30 31.07 REDDING, LYDIA 54 Teaneck NJ 32 0 0 31 122
12 F 36 22.33 REIG, BEATRICE 30 Manhattan NY 23 0 0 22 582
13 F 20 20.39 BDERA, KAREN 47 East Elmhurst NY 21 0 0 20 685
14 F 29 19.42 RACANIELLO, ANNETTE 56 East Patchogue NY 20 0 0 19 736
15 F 31 18.45 SORRELL, BARBARA 51 Delmar NY 19 0 0 18 787
16 F 35 14.56 FALCON, MARTHA 50 Sunnyside NY 15 0 0 14 992
                         
2792.9 Total Miles run by ALL runners
45.0 Average Miles run by ALL runners