<td c
2008 NEW YORK ULTRARUNNING GRAND PRIX STANDINGS
(THRU 3 EVENTS)
Thru 3 events # Caumsett
50K
Queens
60K
Sybil
Ludington 50K
Long Island
Greenbelt
Trail 50K
Unisphere
100K
Staten
Island
6 Hour
Birthday
Run
6 Hour
Ted
Corbitt
24 Hour
Crocheron
12 Hour
Age TOTAL Events 3/2/08 3/29/08 4/26/08 5/10/08 6/14/08 9/20/08 10/19/08 TBD TBD
OVERALL MEN
Byron Lane 40 1775 3 275 800 700
Philip McCarthy 39 1450 2 450 1000
Bob Sweeney 41 1000 1 1000
Michael Wardian 33 1000 1 1000
Tim Henderson 38 1000 2 300 700
Frank Colella 45 990 3 200 565 225
Chris Rice 34 875 2 225 650
Spencer Ellis 37 805 2 200 605
Jim Sweeney 26 800 1 800
Jason Saitta 30 800 1 800
Frank Pellegrino 53 730 2 200 530
Adam Lint 24 700 1 700
Steven Escaler 31 700 2 200 500
Ojars Stikis 72 675 3 200 275 200
Frank Deleo 54 675 2 200 475
Al Toth 67 650 3 200 250 200
David Luljak 52 650 1 650
Mark Godale 37 650 1 650
Al Prawda 60 650 2 200 450
Bruce Kacen 60 625 3 200 225 200
Jay Lustgarten 47 625 2 200 425
Scott Des Longchamps 38 605 1 605
Daniel Verrington 45 605 1 605
Lanny Levitt 57 600 2 200 400
Michael Tobin 50 575 2 200 375
Jonathan Katz 51 565 1 565
Leigh Schmitt 35 565 1 565
Shiron Kochovi 39 530 1 530
Jason Friedman 32 530 1 530
Scott Cassese 37 525 2 200 325
Jeremiah Cataldo 31 500 1 500
Sal Carretta Jr. 51 500 2 300 200
Glen Redpath 42 500 1 500
Hans Put 47 475 1 475
Andy Jones Wilkins 40 475 1 475
Richard Camerick 43 450 1 450
Dave Ulmer 60 425 1 425
Stephen Marsalese 42 425 1 425
Ray Zirblis 53 400 1 400
Nicholas Palazzo 61 400 2 200 200
Bob Falk 64 400 2 200 200
Tim Ryan 64 400 2 200 200
Robert Villani 49 400 2 200 200
Paul Davis 63 400 2 200 200
Randy Miller 49 400 1 400
Sam Soccoli 76 400 2 200 200
Grant McKeown 59 375 1 375
Edward Parrot 37 375 1 375
Jerry Zupan 26 350 1 350
Rudy Afanador 49 350 1 350
Tim Kourounis 71 350 1 350
Harry Morales 45 325 1 325
Todd Baum 50 325 1 325
David Skoglund 50 300 1 300
Greg Doell 34 275 1 275
Michael Samuels 39 250 1 250
Brennen Wysong 39 250 1 250
Ed Finnegan 51 200 1 200
John Buzarsky 46 200 1 200
Robert Leder 37 200 1 200
Trishul Cherns 51 200 1 200
Michael Dorovitsine 49 200 1 200
Joe Handelman 78 200 1 200
Andy Cable 42 200 1 200
Anthony Portera 37 200 1 200
Barry Aronowsky 67 200 1 200
Bob Nissen 38 200 1 200
Bob Oberkehr 53 200 1 200
Charles Olson 42 200 1 200
Chris Ballou 37 200 1 200
Chris Wedge 36 200 1 200
Cormac McGuire 48 200 1 200
Daniel Demaio 40 200 1 200
David Lee 41 200 1 200
Donny Keller 49 200 1 200
Edward Murphy 40 200 1 200
Eliot Collins 55 200 1 200
Ira Zaroff 32 200 1 200
Jaime Peralta 39 200 1 200
Jason Howard 54 200 1 200
Jay Masten 49 200 1 200
John Rosa 47 200 1 200
Khanh Duong 59 200 1 200
Michael Nusblat 55 200 1 200
Michael Ogazon 67 200 1 200
Mike Lynch 44 200 1 200
Patrick Keane 36 200 1 200
Paul Cirrincione 59 200 1 200
Ray Krolewicz 53 200 1 200
Richard Luciano 55 200 1 200
Roy Pirrung 59 200 1 200
Ryan O'Dell 23 200 1 200
Scott Ferrari 49 200 1 200
Simon Redfern 45 200 1 200
Timothy Austin 40 200 1 200
Victor MacAluso 40 200 1 200
AGE GROUP MEN
1-39
Philip McCarthy 39 140 2 40 100
Tim Henderson 38 110 2 30 80
Chris Rice 34 105 2 25 80
Jim Sweeney 26 100 1 100
Michael Wardian 33 100 1 100
Spencer Ellis 37 90 2 25 65
Jason Saitta 30 80 1 80
Steven Escaler 31 80 2 25 55
Scott Des Longchamps 38 65 1 65
Scott Cassese 37 65 2 25 40
Adam Lint 24 65 1 65
Shiron Kochovi 39 55 1 55
Mark Godale 37 55 1 55
Jeremiah Cataldo 31 50 1 50
Leigh Schmitt 35 50 1 50
Jerry Zupan 26 45 1 45
Jason Friedman 32 45 1 45
Greg Doell 34 35 1 35
Edward Parrot 37 35 1 35
Michael Samuels 39 30 1 30
Robert Leder 37 25 1 25
Brennen Wysong 39 25 1 25
Ryan O'Dell 23 25 1 25
Chris Wedge 36 25 1 25
Ira Zaroff 32 25 1 25
Anthony Portera 37 25 1 25
Chris Ballou 37 25 1 25
Patrick Keane 36 25 1 25
Bob Nissen 38 25 1 25
Jaime Peralta 39 25 1 25
40-44
Byron Lane 40 235 3 55 100 80
Bob Sweeney 41 100 1 100
Glen Redpath 42 100 1 100
Andy Jones Wilkins 40 80 1 80
Richard Camerick 43 65 1 65
Stephen Marsalese 42 65 1 65
Mike Lynch 44 50 1 50
Daniel Demaio 40 45 1 45
Charles Olson 42 40 1 40
Timothy Austin 40 35 1 35
David Lee 41 30 1 30
Victor MacAluso 40 25 1 25
Andy Cable 42 25 1 25
Edward Murphy 40 25 1 25
45-49
Frank Colella 45 230 3 50 100 80
Jay Lustgarten 47 115 2 35 80
Hans Put 47 100 1 100
Daniel Verrington 45 100 1 100
Robert Villani 49 80 2 25 55
Randy Miller 49 80 1 80
John Buzarsky 46 65 1 65
Harry Morales 45 65 1 65
Rudy Afanador 49 65 1 65
Jay Masten 49 55 1 55
Michael Dorovitsine 49 50 1 50
Cormac McGuire 48 45 1 45
Simon Redfern 45 40 1 40
John Rosa 47 30 1 30
Scott Ferrari 49 25 1 25
Donny Keller 49 25 1 25
50-54
Frank Pellegrino 53 160 2 80 80
Frank Deleo 54 115 2 50 65
Jonathan Katz 51 100 1 100
Sal Carretta Jr. 51 100 2 50 50
David Luljak 52 100 1 100
Todd Baum 50 100 1 100
Michael Tobin 50 100 2 45 55
Ray Zirblis 53 80 1 80
David Skoglund 50 65 1 65
Bob Oberkehr 53 65 1 65
Ed Finnegan 51 55 1 55
Ray Krolewicz 53 55 1 55
Trishul Cherns 51 45 1 45
Jason Howard 54 40 1 40
55-59
Lanny Levitt 57 145 2 45 100
Grant McKeown 59 100 1 100
Roy Pirrung 59 100 1 100
Michael Nusblat 55 80 1 80
Paul Cirrincione 59 65 1 65
Richard Luciano 55 55 1 55
Khanh Duong 59 50 1 50
Eliot Collins 55 40 1 40
60-64
Al Prawda 60 200 2 100 100
Bruce Kacen 60 180 3 50 80 50
Nicholas Palazzo 61 145 2 65 80
Tim Ryan 64 135 2 80 55
Bob Falk 64 120 2 55 65
Paul Davis 63 110 2 65 45
Dave Ulmer 60 100 1 100
65-69
Al Toth 67 300 3 100 100 100
Michael Ogazon 67 80 1 80
Barry Aronowsky 67 65 1 65
70-74
Ojars Stikis 72 280 3 100 80 100
Tim Kourounis 71 100 1 100
75-99
Joe Handelman 78 200.03 1 200.03
Sam Soccoli 76 200 2 100 100
OVERALL WOMEN
Emmy Stocker 49 2365 3 565 1000 800
Ruth Liebowitz 65 1625 3 275 700 650
Ellen McCurtin 41 1000 1 1000
Barbara Sorrell 50 800 1 800
Margaret Frank 22 800 1 800
Karyn Delay 20 700 1 700
Jodi Kartes Heino 37 650 1 650
Emma Riconda 51 605 1 605
Alicia Barahona 54 530 1 530
Laura Bykowski 38 500 1 500
Laurie Gaudiello 30 475 1 475
Anna Fydorova 26 450 1 450
Admas Beligne 54 425 1 425
Suzanne Weightman 44 400 1 400
Lucimar Araujo 51 375 1 375
Eva Casale 43 350 1 350
D.Lydia Redding 53 325 1 325
Shishaldin Hanlen 26 300 1 300
Barbara Saldick 55 250 1 250
Staci Rudnitsky 32 225 1 225
Meredith Murphy 29 200 1 200
Christine Brakel 62 200 1 200
Robin Sitzer 48 200 1 200
Suki Yates 59 200 1 200
Pat Delaney 68 200 1 200
Joyce Hodges-Hite 70 200 1 200
Sherry Bellovin 61 200 1 200
AGE GROUP WOMEN
1-39
Dana Parrot 38 100 1 100
Margaret Frank 22 80 1 80
Karyn Delay 20 65 1 65
Jodi Kartes Heino 37 55 1 55
Laura Bykowski 38 50 1 50
Laurie Gaudiello 30 45 1 45
Anna Fydorova 26 40 1 40
Shishaldin Hanlen 26 35 1 35
Staci Rudnitsky 32 27 1 27
Meredith Murphy 29 27 1 27
40-44
Ellen McCurtin 41 100 1 100
Suzanne Weightman 44 100 1 100
Eva Casale 43 80 1 80
45-49
Emmy Stocker 49 300 3 100 100 100
Robin Sitzer 48 80 1 80
50-54
Emma Riconda 51 100 1 100
Barbara Sorrell 50 100 1 100
Alicia Barahona 54 80 1 80
Admas Beligne 54 65