Unisphere 50 Mile
Flushing Meadow Park
14-Jun-08
Final Results
Overall Gender
Bib # Place Place First Name Last Name Age Hometown State Time
37 1 1 Byron Lane 40 Stony Brook NY 7:21:56
38 2 2 Jay Masten 49 Bohemia NY 8:05:49
36 3 3 Shiran Kochavi Princeton NJ 8:09:08
85 4 4 David Luljak 52 Baltimore MD 8:09:40
42 5 5 Tim Henderson 38 Sayville NY 8:30:15
58 6 6 Andrei Aroneanu 53 Ridgewood NJ 8:33:21
88 7 7 Grant McKeown 59 Manhattan NY 8:50:16
97 8 1 EMMY STOCKER 50 Cos Cob CT 9:10:37
90 9 8 Frank Pellegrino 53 East Patchogue NY 9:26:00
77 10 9 Frank DeLeo 55 Brooklyn NY 9:33:01
57 11 10 Paul Arlt 51 Bridgewater NJ 9:37:56
78 12 11 Firdaus Dotiwala 39 Bronx NY 9:37:58
39 13 12 Lee Dickey 54 Dracut MA 9:38:10
75 14 13 Frank Colella 45 Scarsdale NY 9:47:10
79 15 14 Spencer Ellis 37 Staten Island NY 9:53:00
91 16 15 Al Prawda 61 Brooklyn NY 10:41:00
94 17 16 Tim Ryan 64 Manhattan NY 11:04:24
98 18 17 Michael Tobin 51 Staten Island NY 11:06:34
59 19 18 Sal Carretta Jr. 51 Yonkers NY 11:10:00
92 20 2 LYDIA REDDING 53 Teancek NJ 11:15:00
96 21 19 Ojars Stikis 73 Englewood NJ 11:36:20
74 22 20 Trishul Cherns 51 Middle Village NY 11:39:06
99 23 3 SUE YATES 60 Plano TX 11:39:45
81 24 21 Bruce Kacen 60 Bronx NY 11:58:02
35 Starters
Unisphere 50 Km
Flushing Meadow Park
14-Jun-08
Final Results
Overall Gender
Bib # Place Place First Name Last Name Age Hometown State Time
37 1 1 Byron Lane 40 Stony Brook NY 4:01:58
87 2 2 Phil McCarthy 40 Manhattan NY 4:09:47
38 3 3 Jay Masten 49 Bohemia NY 4:38:22
58 4 4 Andrei Aroneanu 53 Ridgewood NJ 4:44:31
42 5 5 Tim Henderson 38 Sayville NY 4:46:55
85 6 6 David Luljak 52 Baltimore MD 4:57:05
79 7 7 Spencer Ellis 37 Staten Island NY 5:03:19
78 8 8 Firdaus Dotiwala 39 Bronx NY 5:06:24
88 9 9 Grant McKeown 59 Manhattan NY 5:08:49
36 10 10 Shiran Kochavi Princeton NJ 5:11:20
90 11 11 Frank Pellegrino 53 East Patchogue NY 5:15:49
57 12 12 Paul Arlt 51 Bridgewater NJ 5:17:12
75 13 13 Frank Colella 45 Scarsdale NY 5:20:33
97 14 1 EMMY STOCKER 50 Cos Cob CT 5:20:33
39 15 14 Lee Dickey 54 Dracut MA 5:24:05
77 16 15 Frank DeLeo 55 Brooklyn NY 5:25:47
56 17 2 ALICJA BARAHONA 53 White Plains NY 5:26:37
91 18 16 Al Prawda 61 Brooklyn NY 5:48:35
94 19 17 Tim Ryan 64 Manhattan NY 6:13:47
80 20 18 Ed Finnegan 51 New Haven CT 6:22:40
83 21 19 Rob Leder 37 Stamford CT 6:24:18
96 22 20 Ojars Stikis 73 Englewood NJ 6:26:29
59 23 21 Sal Carretta Jr. 51 Yonkers NY 6:28:26
92 24 3 LYDIA REDDING 53 Teancek NJ 6:30:45
93 25 22 Luis Rios 60 Brooklyn NY 6:33:40
89 26 23 Harry Morales 45 Manhattan NY 6:37:31
98 27 24 Michael Tobin 51 Staten Island NY 6:37:40
99 28 4 SUE YATES 60 Plano TX 6:46:14
74 29 25 Trishul Cherns 51 Middle Village NY 6:46:39
95 30 5 BARBARA SORRELL 51 Delmar NY 7:02:55
84 31 6 RUTH LIEBOWITZ 66 Staten Island NY 7:03:11
82 32 26 Tim Kourounis 70 Flushing NY 7:15:47
81 33 27 Bruce Kacen 60 Bronx NY 7:20:11
76 34 28 Paul Davis 63 Westport CT 8:35:01
35 Starters