Queens 50K
Alley Pond Park
March 28, 2010
Final Tally
Bib # Place First Name Last Name Age Hometown State Time
MEN
77 1 Phil McCarthy 41 Manhattan NY 3.33.56
34 2 Dennis Ball 31 Manhattan NY 3.49.01
64 3 Tim Henderson 40 Sayville NY 3.57.23
99 4 Brennen Wysong 40 Manhattan NY 4.01.33
38 5 Marco Cheung 30 Kew Garden Hills NY 4.27.23
93 6 Frank Pellegrino 55 East Patchogue NY 4.31.13
54 7 Mike Ryan 32 Manhattan NY 4.45.43
66 8 Frank DeLeo 57 Brooklyn NY 4.51.18
78 9 Grant McKeown 61 Manhattan NY 4.51.53
55 10 Michael Gonzalez 43 Manhattan NY 4.55.15
57 11 Eliot Lee 47 Croton-on-Hudson NY 5.07.03
58 12 Yusuf Osmani 35 Kings Park NY 5.15.56
67 13 Rob Leder 39 Stamford CT 5.37.55
75 14 Larry Lewis 52 Brooklyn NY 5.38.59
92 15 Nick Palazzo 63 Lindenhurst NY 5.41.55
79 16 Milko Mejia 41 Fresh Meadows NY 5.56.45
74 17 Chip Tilden 41 Manhattan NY 5.57.14
94 18 Al Prawda 63 Brooklyn NY 6.00.57
100 19 Michael Tobin 53 Staten Island NY 6.01.48
95 20 Tim Ryan 66 Manhattan NY 6.06.14
37 21 Trishul Cherns 52 Middle Village NY 6.18.04
47 22 Bruce Kacen 62 Bronx NY 6.41.18
68 23 Lanny Levit 59 Brooklyn NY 6.58.19
98 24 Al Toth 69 Westport CT 7.02.04
53 25 Ed Peters 58 Norwalk CT 7.03.07
39 26 Eliot Collins 57 Raritan NJ 7.13.33
71 27 Bob Nissen 40 Holbrook NY 7.51.55
42 28 Paul Davis 65 Westport CT 7.52.53
WOMEN
56 1 ALICJA BARAHONA 55 White Plains NY 4.43.20
160 2 SUSAN WARREN 53 Closter NJ 4.51.00
17 3 AMANDA GODDARD 50 Fort Salonga NY 5.07.37
59 4 GAIL MARINO 48 Queens Village NY 5.24.53
26 5 BARBARA SALDICK 57 Manhattan NY 6.07.58
161 6 LUCIMAR ARAUJO 53 Kew Gardens NY 6.19.07
18 7 RUTH LIEBOWITZ 68 Staten Island NY 6.25.33
27 8 BARBARA SORRELL 52 Delmar NY 6.54.02
15 9 PAT DELANEY 71 Bay Shore NY 6.57.36
42 starters