Nassau Greenbelt 50K Trail Championship  5/14/2005
First Name Last Name Sex Age Place Time Award
ELIZABETH THOMPSON F 37 1 5:53:28 First Overall
DANA LYNSKEY F 34 2 6:08:54 First Open
ALICJA BARAHONA F 50 3 6:26:11 First 50-59
JANICE CLARKE-JEWELS F 41 4 6:57:55 First 40-49
ELLEN BERNSTEIN F 35 5 7:10:28  
LORELEI MCGLYNN F 41 6 7:14:55  
MARVLYN BAPTISTE F 41 7 7:17:10  
PAVLA SALACOVA F 28 8 7:20:58  
LUCIMAR ARAUJO F 48 9 7:23:48  
LIZ SCHALE F 28 10 7:24:38  
MARY FRAKER F 48 11 7:35:39  
BRIDGET BURKETT F 42 12 7:35:42  
ZOILA DENIS F 53 13 7:35:56  
ANGELA MANNINO F 43 14 7:40:53  
HELMA CLAVIN F 62 15 8:24:11 First 60-69
ELIZABETH MEIKLEJOHN F 56 16 8:47:43  
KELLY WINTERS F 42 17 9:41:03  
SHERRY BELLOVIN F 58 18 10:41:22  
RUTH LEIBOWITZ F 63 19 10:56:50  
RUDY AFANADOR M 46 1 4:21:24 First Overall
PHILIP MCCARTHY M 36 2 4:41:33 First Open
BYRON LANE M 37 3 4:57:17  
ANDREI ARONEANU M 50 4 5:11:33 First 50-59
JAY MASTEN M 46 5 5:17:01 First 40-49
TIMOTHY DELEO M 40 6 5:25:18  
RYTARO HIRAI M 46 7 5:27:57  
JOHN CANTWELL M 46 8 5:28:10  
DAVE JAMES M 27 9 5:28:22  
GRANT MCKEOWN M 56 10 5:40:04  
SCOTT W. FITZGERALD M 35 11 5:53:02  
PATRICK LYNSKEY M 32 13 5:56:20  
FRANK PELLEGRINO M 50 14 6:05:22  
JOSEPH MANNINO M 49 15 6:06:41  
TERRY P NEWMAN M 24 17 6:12:54  
JAY LUSTGARTEN M 44 18 6:22:43  
COLLIN LYNCH M 41 19 6:23:37  
TOM KAVANAUGH M 44 21 6:26:13  
MICHAEL TOBIN M 48 22 6:31:55  
CARSON DUNBAR M 53 23 6:40:14  
SEAN TERRY M 34 24 6:43:14  
PATRICK SINGH M 46 25 6:49:33  
COLIN KWAK M 29 26 6:49:34  
MITCHELL GOODMAN M 28 27 6:55:21  
GARBANZO MCFUDDLEBAUM M 56 28 6:55:22  
GREG TAHA M 60 32 7:14:56 First 60-69
JASON HOWARD M 51 34 7:20:36  
AL TOTH M 64 38 7:31:32  
TIM RYAN M 61 42 7:36:17  
JUAN OLIVERAS M 53 44 7:46:00  
GREG TAYLOR M 58 45 7:46:01  
MARK MEERS M 53 46 8:00:11  
KEVIN CONWAY M 51 47 8:01:38  
OJARS STIKIS M 70 48 8:17:34 First 70-79
SAM SOCCOLI M 73 50 8:22:28  
BARRY ARONOWSKY M 64 51 8:37:51  
PAUL COOPER M 58 52 8:43:15  
RICK SZAMBEL M 45 54 9:24:46  
FRED VON DER HEYDT M 58 55 9:35:21  
JOHN KAUFMANN M 56 56 9:40:09  
HOWARD KESTENBAUM M 73 59 10:41:23