BROADWAY ULTRA SOCIETY
Johnny's 8-Hour Run
Crocheron Park
August 20, 2006
Preliminary Results
Total Distance MILES YARDS
Place Bib # Name Age Hometown State (in mileage)
MEN
1 52 Ryutaro Hirai 48 Rye NY 54.30 54 530
2 47 Byron Lane 38 Stony Brook NY 51.40 51 706
3 15 Rimas Jakelaitis 51 Brooklyn NY 51.21 51 377
4 35 Steve Escaler 29 Manhattan NY 49.13 49 223
5 60 Philip McCarthy 38 Manhattan NY 48.03 48 44
6 61 Grant McKeown 57 Manhattan NY 46.63 46 1108
7 34 Frank DeLeo 53 Brooklyn NY 45.32 45 561
8 65 Frank Pellegrino 52 East Patchogue NY 44.88 44 1551
9 44 Tim Kourounis 68 Flushing NY 44.44 44 769
10 48 Rob Leder 35 Stamford CT 43.20 43 356
11 49 Lanny Levit 55 Brooklyn NY 42.82 42 1446
12 69 Luis  Rios 58 Brooklyn NY 41.86 41 1519
13 21 Charles  Bifulco 52 Holtsville NY 41.64 41 1124
14 17 Paul Arlt 50 Bridgewater NJ 41.09 41 151
15 68 Gasper Pulizzi 66 Murrieta CA 39.71 39 1254
16 50 Jay Lustgarten 45 North Bellmore NY 39.63 39 1115
17 63 Harry Morales 43 Manhattan NY 39.60 39 1047
18 77 Jeff Washburn 56 Newbury MA 39.06 39 108
19 36 Bob Falk 63 Manhattan NY 38.79 38 1395
20 75 Michael Tobin 49 Staten Island NY 38.18 38 316
21 42 Larry Katz 56 Caldwell NJ 38.14 38 239
22 78 Neil Weygandt 59 Drexel Hill PA 37.55 37 966
23 70 Tim Ryan 63 Manhattan NY 37.42 37 731
24 41 Bruce Kacen 58 Bronx NY 37.25 37 435
25 38 Mitchell Goodman 29 Manhattan NY 37.15 37 267
26t 16 David Amsterdam 44 Flushing NY 36.06 36 107
26t 31 Sal Carretta 50 Yonkers NY 36.06 36 107
28 45 Ray Krolewicz 51 Elgin SC 35.39 35 687
29 67 Al Prawda 59 Brooklyn NY 34.65 34 1147
30 79 Nathan Whiting 60 Brooklyn NY 34.43 34 750
31 22 Patrick Bivona 65 La Verne CA 33.89 33 1572
32 76 Al Toth 65 Norwalk CT 33.24 33 415
33 72 Sam Soccoli 74 North Babylon NY 32.91 32 1608
34 32 Trishul Cherns 49 Middle Village NY 32.71 32 1249
35 66 Bill Piper 60 Lehighton PA 32.26 32 455
36 71 Raymond Scharenbrock 73 South Milwaukee WI 31.53 31 937
37 74 Maurice Teahan 61 Brooklyn NY 30.64 30 1123
38 62 Tom Moore 61 Valley Stream NY 29.13 29 224
39 19 David Barker 67 Guilford CT 23.30 23 531
40 37 Bill Fischer 64 Manhattan NY 20.39 20 684
41 51 Tim Henderson 36 Sayville NY 20.39 20 684
42 43 Tom Kavanaugh 45 Northport NY 19.42 19 736
43 33 Rich Czarnowski 62 Palm Bay FL 10.68 10 1197
44 39 Jerry Grabel 60 Fleischmanns NY 5.83 5 1453
WOMEN
1 5 HANNA BEN-SHOAN 46 Paramus NJ 45.81 45 1422
2 10 GAIL MARINO 45 Queens Village NY 44.13 44 222
3 3 ALICJA BARAHONA 51 White Plains NY 40.67 40 1187
4 9 RUTH LIEBOWITZ 64 Staten Island NY 37.98 37 1726
5 4 ADMAS BELLIGNE 53 Manhattan NY 37.83 37 1457
6 12 LYDIA REDDING 52 Teaneck NJ 35.76 35 1342
7 13 FATIMA SILVA 52 Manhattan NY 34.43 34 761
8 6 SHISHALDIN HANLEN 27 Brooklyn NY 32.48 32 836
9 11 ANNETTE  RACANIELLO 54 East Patchogue NY 28.58 28 1019
10 2 LUCIMAR ARAUJO 49 Kew Gardens NY 28.24 28 422
11 8 EUSTRATIA KOUROUNIS 64 Flushing NY 27.72 27 1265
12 7 MELODIE KALAFATIS 49 Hollis NH 27.19 27 326
13 14 TINA WEI 60 Flushing NY 20.39 20 684