BROADWAY ULTRA SOCIETY
Johnny's 8-Hour Run
Crocheron Park
August 20, 2006
Preliminary Results
Main Loops Main Loop Short Loops Short Loop Fraction Fraction Total Distance MILES YARDS
Place Bib # Name Age Hometown State Total Distance Total Distance Number Distance (in mileage)
MEN
1 52 Ryutaro Hirai 48 Rye NY 55 53.3995 4 0.8764 4 0.0255 54.30 54 530
2 47 Byron Lane 38 Stony Brook NY 52 50.4868 4 0.8764 6 0.0382 51.40 51 706
3 15 Rimas Jakelaitis 51 Brooklyn NY 52 50.4868 3 0.6573 11 0.0700 51.21 51 377
4 35 Steve Escaler 29 Manhattan NY 49 47.5741 7 1.5337 3 0.0191 49.13 49 223
5 60 Philip McCarthy 38 Manhattan NY 49 47.5741 2 0.4382 2 0.0127 48.03 48 44
6 61 Grant McKeown 57 Manhattan NY 47 45.6323 4 0.8764 19 0.1209 46.63 46 1108
7 34 Frank DeLeo 53 Brooklyn NY 46 44.6614 3 0.6573 0 0.0000 45.32 45 561
8 65 Frank Pellegrino 52 East Patchogue NY 45 43.6905 5 1.0955 15 0.0955 44.88 44 1551
9 44 Tim Kourounis 68 Flushing NY 45 43.6905 3 0.6573 14 0.0891 44.44 44 769
10 48 Rob Leder 35 Stamford CT 44 42.7196 2 0.4382 7 0.0445 43.20 43 356
11 49 Lanny Levit 55 Brooklyn NY 44 42.7196 0 0.0000 16 0.1018 42.82 42 1446
12 69 Luis  Rios 58 Brooklyn NY 43 41.7487 0 0.0000 18 0.1145 41.86 41 1519
13 21 Charles  Bifulco 52 Holtsville NY 42 40.7778 3 0.6573 32 0.2036 41.64 41 1124
14 17 Paul Arlt 50 Bridgewater NJ 42 40.7778 1 0.2191 14 0.0891 41.09 41 151
15 68 Gasper Pulizzi 66 Murrieta CA 40 38.8360 4 0.8764 0 0.0000 39.71 39 1254
16 50 Jay Lustgarten 45 North Bellmore NY 40 38.8360 3 0.6573 22 0.1400 39.63 39 1115
17 63 Harry Morales 43 Manhattan NY 40 38.8360 3 0.6573 16 0.1018 39.60 39 1047
18 77 Jeff Washburn 56 Newbury MA 40 38.8360 1 0.2191 1 0.0064 39.06 39 108
19 36 Bob Falk 63 Manhattan NY 39 37.8651 4 0.8764 8 0.0509 38.79 38 1395
20 75 Michael Tobin 49 Staten Island NY 39 37.8651 1 0.2191 15 0.0955 38.18 38 316
21 42 Larry Katz 56 Caldwell NJ 38 36.8942 5 1.0955 23 0.1464 38.14 38 239
22 78 Neil Weygandt 59 Drexel Hill PA 38 36.8942 2 0.4382 34 0.2164 37.55 37 966
23 70 Tim Ryan 63 Manhattan NY 38 36.8942 2 0.4382 13 0.0827 37.42 37 731
24 41 Bruce Kacen 58 Bronx NY 38 36.8942 1 0.2191 21 0.1336 37.25 37 435
25 38 Mitchell Goodman 29 Manhattan NY 38 36.8942 1 0.2191 6 0.0382 37.15 37 267
26t 16 David Amsterdam 44 Flushing NY 36 34.9524 5 1.0955 2 0.0127 36.06 36 107
26t 31 Sal Carretta 50 Yonkers NY 36 34.9524 5 1.0955 2 0.0127 36.06 36 107
28 45 Ray Krolewicz 51 Elgin SC 36 34.9524 2 0.4382 0 0.0000 35.39 35 687
29 67 Al Prawda 59 Brooklyn NY 35 33.9815 3 0.6573 2 0.0127 34.65 34 1147
30 79 Nathan Whiting 60 Brooklyn NY 35 33.9815 2 0.4382 1 0.0064 34.43 34 750
31 22 Patrick Bivona 65 La Verne CA 34 33.0106 4 0.8764 1 0.0064 33.89 33 1572
32 76 Al Toth 65 Norwalk CT 34 33.0106 1 0.2191 1 0.0064 33.24 33 415
33 72 Sam Soccoli 74 North Babylon NY 33 32.0397 3 0.6573 34 0.2164 32.91 32 1608
34 32 Trishul Cherns 49 Middle Village NY 33 32.0397 3 0.6573 2 0.0127 32.71 32 1249
35 66 Bill Piper 60 Lehighton PA 33 32.0397 1 0.2191 0 0.0000 32.26 32 455
36 71 Raymond Scharenbrock 73 South Milwaukee WI 32 31.0688 2 0.4382 4 0.0255 31.53 31 937
37 74 Maurice Teahan 61 Brooklyn NY 31 30.0979 2 0.4382 16 0.1018 30.64 30 1123
38 62 Tom Moore 61 Valley Stream NY 30 29.1270 0 0.0000 0 0.0000 29.13 29 224
39 19 David Barker 67 Guilford CT 24 23.3016 0 0.0000 0 0.0000 23.30 23 531
40 37 Bill Fischer 64 Manhattan NY 21 20.3889 0 0.0000 0 0.0000 20.39 20 684
41 51 Tim Henderson 36 Sayville NY 21 20.3889 0 0.0000 0 0.0000 20.39 20 684
42 43 Tom Kavanaugh 45 Northport NY 20 19.4180 0 0.0000 0 0.0000 19.42 19 736
43 33 Rich Czarnowski 62 Palm Bay FL 11 10.6799 0 0.0000 0 0.0000 10.68 10 1197
44 39 Jerry Grabel 60 Fleischmanns NY 6 5.8254 0 0.0000 0 0.0000 5.83 5 1453
WOMEN
1 5 HANNA BEN-SHOAN 46 Paramus NJ 46 44.6614 5 1.0955 8 0.0509 45.81 45 1422
2 10 GAIL MARINO 45 Queens Village NY 45 43.6905 1 0.2191 34 0.2164 44.13 44 222
3 3 ALICJA BARAHONA 51 White Plains NY 41 39.8069 3 0.6573 33 0.2100 40.67 40 1187
4 9 RUTH LIEBOWITZ 64 Staten Island NY 38 36.8942 4 0.8764 33 0.2100 37.98 37 1726
5 4 ADMAS BELLIGNE 53 Manhattan NY 38 36.8942 4 0.8764 9 0.0573 37.83 37 1457
6 12 LYDIA REDDING 52 Teaneck NJ 36 34.9524 3 0.6573 24 0.1527 35.76 35 1342
7 13 FATIMA SILVA 52 Manhattan NY 35 33.9815 2 0.4382 2 0.0127 34.43 34 761
8 6 SHISHALDIN HANLEN 27 Brooklyn NY 33 32.0397 1 0.2191 34 0.2164 32.48 32 836
9 11 ANNETTE  RACANIELLO 54 East Patchogue NY 29 28.1561 1 0.2191 32 0.2036 28.58 28 1019
10 2 LUCIMAR ARAUJO 49 Kew Gardens NY 28 27.1852 4 0.8764 28 0.1782 28.24 28 422
11 8 EUSTRATIA KOUROUNIS 64 Flushing NY 28 27.1852 2 0.4382 15 0.0955 27.72 27 1265
12 7 MELODIE KALAFATIS 49 Hollis NH 28 27.1852 0 0.0000 0 0.0000 27.19 27 326
13 14 TINA WEI 60 Flushing NY 21 20.3889 0 0.0000 0 0.0000 20.39 20 684