First Name |
Last Name |
Sex | Age (Race) |
Place | 1 Lap 2.25 M |
2 Laps 4.87 M |
3 Laps 7.49 M |
4 Laps 10.11 M |
5 laps 12.73 M |
6 Laps 15.35 M |
7 Laps 17.97 M |
8 Laps 20.59 M |
9 Laps 23.21 M |
10 Laps 25.83 M |
11 Laps 28.45 M |
12 Laps 50K |
|
Matthew | Estes | M | 31 | 1M | 0:15:35 | 0:32:36 | 0:49:25 | 1:07:08 | 1:25:09 | 1:42:58 | 2:00:55 | 2:18:52 | 2:36:47 | 2:54:00 | 3:10:38 | 3:27:03 | |
Leigh | Schmitt | M | 32 | 2M | 0:15:25 | 0:32:19 | 0:49:11 | 1:07:04 | 1:25:02 | 1:42:57 | 2:00:55 | 2:18:50 | 2:37:13 | 2:54:15 | 3:12:13 | 3:28:49 | |
Philip | McCarthy | M | 36 | 3M | 0:15:41 | 0:33:38 | 0:51:35 | 1:10:03 | 1:28:28 | 1:46:40 | 2:05:05 | 2:23:11 | 2:40:55 | 2:59:16 | 3:17:12 | 3:35:52 | |
Rudy | Afanador | M | 46 | 4M | 0:15:28 | 0:32:07 | 0:49:06 | 1:07:04 | 1:25:01 | 1:42:58 | 2:00:54 | 2:18:51 | 2:37:25 | 2:59:07 | 3:19:26 | 3:41:53 | |
Byron | Lane | M | 38 | 5M | 0:16:53 | 0:36:27 | 0:56:10 | 1:16:11 | 1:35:57 | 1:55:22 | 2:14:58 | 2:34:29 | 2:53:54 | 3:13:30 | 3:34:38 | 3:55:11 | |
Timothy | Deleo | M | 40 | 6M | 0:15:34 | 0:33:00 | 0:50:22 | 1:08:05 | 1:26:08 | 1:44:44 | 2:03:30 | 2:23:11 | 2:44:23 | 3:06:34 | 3:31:38 | 3:56:14 | |
Timothy | Henderson | M | 35 | 7M | 0:16:46 | 0:36:16 | 0:55:33 | 1:15:08 | 1:34:40 | 1:54:40 | 2:14:01 | 2:35:04 | 2:55:56 | 3:17:24 | 3:40:16 | 4:03:33 | |
Andrei | Aroneanu | M | 50 | 8M | 0:16:19 | 0:36:16 | 0:55:51 | 1:15:59 | 1:36:07 | 1:56:40 | 2:18:28 | 2:39:14 | 3:00:33 | 3:22:29 | 3:44:35 | 4:06:04 | |
John | Cantwell | M | 47 | 9M | 0:16:42 | 0:36:14 | 0:55:36 | 1:15:08 | 1:34:50 | 1:54:40 | 2:14:59 | 2:35:32 | 2:57:30 | 3:19:45 | 3:43:16 | 4:09:52 | |
Lance | Calvert | M | 33 | 10M | 0:18:00 | 0:39:09 | 1:00:35 | 1:23:23 | 1:44:38 | 2:05:16 | 2:26:31 | 2:47:52 | 3:09:23 | 3:31:11 | 3:53:18 | 4:16:29 | |
Jay | Masten | M | 46 | 11M | 0:16:50 | 0:36:57 | 0:56:37 | 1:16:20 | 1:35:59 | 1:55:16 | 2:15:42 | 2:34:42 | 2:56:18 | 3:22:08 | 3:54:35 | 4:22:17 | |
Frank | Pellegrino | M | 50 | 12M | 0:17:10 | 0:38:03 | 0:59:16 | 1:21:06 | 1:43:15 | 2:04:51 | 2:26:07 | 2:49:26 | 3:14:04 | 3:39:46 | 4:06:28 | 4:32:32 | |
Michael | Nusblat | M | 52 | 13M | 0:17:23 | 0:38:53 | 1:00:29 | 1:22:47 | 1:43:54 | 2:05:14 | 2:27:58 | 2:53:04 | 3:17:15 | 3:42:20 | 4:07:57 | 4:34:28 | |
Ryutaro | Hirao | M | 46 | 14M | 0:17:59 | 0:39:38 | 1:02:58 | 1:25:48 | 1:48:00 | 2:11:18 | 2:34:28 | 2:58:09 | 3:22:49 | 3:48:48 | 4:13:59 | 4:37:57 | |
Collin | Lynch | M | 41 | 15M | 0:17:15 | 0:37:51 | 0:58:52 | 1:20:35 | 1:42:42 | 2:05:36 | 2:29:47 | 2:54:57 | 3:20:34 | 3:48:07 | 4:13:53 | 4:39:46 | |
Grant | McKeown | M | 55 | 16M | 0:17:36 | 0:39:24 | 1:01:54 | 1:27:59 | 1:56:46 | 2:16:16 | 2:41:04 | 3:06:27 | 3:30:43 | 3:55:57 | 4:21:55 | 4:45:19 | |
Frank | Deleo | M | 51 | 17M | 0:19:04 | 0:42:21 | 1:05:44 | 1:29:52 | 1:56:25 | 2:20:20 | 2:45:07 | 3:10:19 | 3:34:48 | 3:59:16 | 4:25:57 | 4:54:10 | |
Jason | Howard | M | 51 | 18M | 0:18:26 | 0:41:01 | 1:04:50 | 1:25:01 | 1:51:46 | 2:16:30 | 2:41:10 | 3:06:30 | 3:33:16 | 4:02:37 | 4:32:15 | 4:56:46 | |
James | McDougall | M | 50 | 19M | 0:18:13 | 0:40:26 | 1:02:59 | 1:29:50 | 1:49:16 | 2:13:28 | 2:39:17 | 3:06:08 | 3:35:00 | 4:05:59 | 4:38:30 | 5:07:14 | |
Rod | Hasker | M | 59 | 20M | 0:20:42 | 0:45:27 | 1:09:56 | 1:25:49 | 2:01:16 | 2:26:59 | 2:53:20 | 3:19:51 | 3:46:51 | 4:14:24 | 4:42:40 | 5:11:22 | |
Vincent | Del Cid | M | 48 | 21M | 0:20:57 | 0:45:30 | 1:09:54 | 1:35:22 | 2:01:32 | 2:26:40 | 2:53:09 | 3:20:20 | 3:49:00 | 4:15:44 | 4:44:44 | 5:14:00 | |
Nicholas | Palazzo | M | 58 | 22M | 0:19:12 | 0:41:49 | 1:06:16 | 1:31:21 | 1:56:36 | 2:24:35 | 2:51:54 | 3:20:40 | 3:48:29 | 4:17:54 | 4:49:20 | 5:20:30 | |
Firdaus | Dotiwala | M | 36 | 23M | 0:17:38 | 0:39:42 | 1:02:13 | 1:25:35 | 1:49:02 | 2:14:03 | 2:40:27 | 3:09:14 | 3:39:49 | 4:13:12 | 4:48:08 | 5:22:46 | |
Tim | Ryan | M | 61 | 24M | 0:21:06 | 0:47:08 | 1:16:06 | 1:42:50 | 2:10:16 | 2:38:15 | 3:06:20 | 3:34:15 | 4:02:00 | 4:30:09 | 4:58:29 | 5:26:04 | |
Roger | Byrom | M | 47 | 25M | 0:19:52 | 0:45:23 | 1:09:19 | 1:34:30 | 2:00:01 | 2:26:20 | 2:54:30 | 3:21:44 | 3:54:20 | 4:27:47 | 5:02:53 | 5:33:44 | |
MIchael | Tobin | M | 47 | 26M | 0:21:46 | 0:47:20 | 1:12:31 | 1:36:58 | 2:01:11 | 2:29:58 | 2:51:59 | 3:20:00 | 3:51:24 | 4:28:16 | 5:02:40 | 5:38:38 | |
Robert | Villani | M | 46 | 27M | 0:17:39 | 0:39:29 | 1:01:59 | 1:25:47 | 1:50:44 | 2:17:27 | 2:48:04 | 3:19:20 | 3:52:25 | 4:26:48 | 5:03:05 | 5:41:48 | |
Timothy | Kourounis | M | 67 | 28M | 0:20:55 | 0:45:31 | 1:10:15 | 1:35:44 | 2:01:37 | 2:27:38 | 2:54:54 | 3:22:44 | 4:03:02 | 4:43:45 | 5:16:26 | 5:45:29 | |
Trischu | Cherns | M | 47 | 29M | 0:24:54 | 0:55:20 | 1:27:03 | 1:57:15 | 2:25:51 | 2:54:49 | 3:25:26 | 3:56:30 | 4:25:57 | 4:54:16 | 5:25:27 | 5:54:23 | |
Dave | James | M | 27 | 30M | * | 0:19:39 | 0:42:35 | 1:06:00 | 1:28:57 | 1:51:45 | 2:16:23 | 2:39:03 | 3:01:21 | 3:23:04 | 3:45:36 | 4:10:10 | 4:34:13 |
Jay | Satenstein | M | 58 | 31M | * | 0:21:00 | 0:45:17 | 1:08:56 | 1:33:06 | 1:56:13 | 2:19:09 | 2:42:40 | 3:06:02 | 3:30:01 | 3:53:40 | 4:18:03 | 4:41:12 |
Paul | Cirrincione | M | 56 | 32M | * | 0:21:04 | 0:45:13 | 1:08:56 | 1:32:58 | 1:57:14 | 2:21:57 | 2:46:49 | 3:12:40 | 3:38:54 | 4:07:44 | 4:38:02 | 5:07:50 |
Al | Prawda | M | 57 | 33M | * | 0:20:56 | 0:46:34 | 1:10:38 | 1:34:10 | 2:00:16 | 2:25:30 | 2:52:12 | 3:19:46 | 3:47:17 | 4:14:39 | 4:41:30 | 5:10:54 |
Jay | Lustgarten | M | 44 | 34M | * | 0:20:39 | 0:45:05 | 1:10:15 | 1:36:26 | 2:03:59 | 2:32:17 | 3:00:33 | 3:29:26 | 3:59:19 | 4:28:59 | 4:59:16 | 5:26:34 |
Ojars | Stikis | M | 69 | 35M | * | 0:22:18 | 0:49:16 | 1:15:23 | 1:42:10 | 2:09:10 | 2:36:30 | 3:04:45 | 3:34:19 | 4:04:23 | 4:34:56 | 5:05:35 | 5:35:19 |
Salvatore | Carretta Jr. | M | 48 | 36M | * | 0:25:32 | 0:55:15 | 1:26:24 | 1:55:26 | 2:25:30 | 2:51:53 | 3:19:03 | 3:48:51 | 4:15:55 | 4:43:15 | 5:09:10 | 5:35:30 |
Lanny | Levit | M | 54 | 37M | * | 0:25:05 | 0:54:35 | 1:23:07 | 1:52:26 | 2:21:06 | 2:50:40 | 3:22:57 | 3:58:21 | 4:33:46 | 5:02:37 | 5:28:26 | 5:52:09 |
Greg | Taha | M | 60 | 38M | * | 0:22:23 | 0:48:33 | 1:16:09 | 1:43:53 | 2:11:21 | 2:39:06 | 3:06:43 | 3:36:06 | 4:15:40 | 4:48:00 | 5:22:09 | 5:53:40 |
Charles | Watts | M | 66 | 39M | * | 0:29:35 | 0:57:22 | 1:20:57 | 1:44:28 | 2:09:48 | 2:36:16 | 3:03:59 | 3:37:01 | 4:10:43 | 4:45:01 | 5:22:52 | 5:57:06 |
Bob | Falk | M | 61 | 40M | * | 0:27:07 | 0:55:23 | 1:26:24 | 1:56:16 | 2:24:55 | 2:58:52 | 3:29:07 | 4:02:10 | 4:33:29 | 5:06:24 | 5:37:35 | 6:08:23 |
Osmond | McDonald | M | 44 | 41M | 0:17:31 | 0:41:10 | 1:03:09 | 1:25:43 | 1:53:10 | 2:25:41 | 2:57:09 | 3:31:41 | 4:16:19 | 4:56:01 | 5:34:43 | 6:10:52 | |
Larry | Kurtzman | M | 42 | 42M | * | 0:20:51 | 0:45:30 | 1:10:28 | 1:35:34 | 2:02:26 | 2:30:07 | 3:06:58 | 3:44:19 | 4:22:19 | 4:59:59 | 5:38:28 | 6:17:06 |
Eric | Cohen | M | 47 | 43M | * | 0:25:24 | 0:53:17 | 1:23:18 | 1:51:01 | 2:18:42 | 2:47:42 | 3:17:12 | 3:47:07 | 4:19:08 | 4:47:10 | 5:45:51 | 6:23:13 |
Sam | Soccoli | M | 73 | 44M | * | 0:25:34 | 0:56:11 | 1:27:47 | 2:02:39 | 2:34:49 | 3:07:29 | 3:41:23 | 4:15:15 | 4:50:06 | 5:24:23 | 5:58:58 | 6:33:06 |
Bruce | Kacen | M | 57 | 45M | * | 0:25:19 | 0:55:11 | 1:26:11 | 1:55:25 | 2:25:03 | 2:55:09 | 3:24:12 | 3:58:05 | 4:34:38 | 5:13:08 | 5:54:33 | 6:35:59 |
Paul | Cooper | M | 58 | 46M | * | 0:22:26 | 0:51:25 | 1:24:05 | 1:54:23 | 2:27:13 | 3:00:08 | 3:34:10 | 4:15:55 | 4:53:50 | 5:28:10 | 6:03:47 | 6:39:24 |
Niall | Mandal | M | 61 | 47M | * | 0:28:40 | 1:03:06 | 1:37:47 | 2:12:45 | 2:47:33 | 3:22:15 | 3:58:14 | 4:34:57 | 5:10:48 | 5:47:55 | 6:23:30 | 6:58:45 |
Paul | Davis | M | 60 | 48M | * | 0:24:49 | 0:55:23 | 1:26:20 | 2:05:40 | 2:45:10 | 3:17:40 | 3:53:36 | 4:34:37 | 5:12:05 | 5:48:58 | 6:25:12 | 7:00:45 |
Michael | Dorovitsine | M | 46 | 49M | * | 0:49:43 | 1:23:50 | 1:55:41 | 2:31:12 | 3:05:48 | 3:40:16 | 4:15:22 | 4:54:42 | 5:29:44 | 6:06:08 | 6:41:22 | 7:15:08 |
Maurice | Teahon | M | 60 | 50M | * | 0:34:42 | 1:13:41 | 1:52:49 | 2:31:31 | 3:10:31 | 3:50:55 | 4:31:55 | 5:11:54 | 5:53:48 | 6:36:15 | 7:17:57 | 7:59:17 |
Arthur | Golbert | M | 49 | x | 0:19:57 | 0:43:22 | 1:07:46 | 1:31:57 | 1:55:51 | 2:19:50 | 2:44:28 | 3:09:16 | 20.59 miles | ||||
Johnny | Salazar | M | 25 | x | 0:22:30 | 0:48:35 | 1:13:14 | 1:38:44 | 2:05:56 | 2:34:58 | 3:05:22 | 3:42:58 | 20.59 miles | ||||
Tom | Kavanaugh | M | 43 | x | 0:21:29 | 0:45:49 | 1:10:36 | 1:35:50 | 2:01:43 | 2:30:14 | 3:04:55 | 3:43:47 | 20.59 miles | ||||
John | Kenul | M | 61 | x | 0:37:31 | 1:25:12 | 2:12:38 | 3:03:45 | 3:51:08 | 4:41:40 | 5:32:40 | 6:23:56 | 20.59 miles | ||||
Jeff | Sommer | M | 51 | x | 0:21:14 | 0:46:59 | 1:10:33 | 1:34:11 | 1:59:54 | 2:25:19 | 2:52:13 | 17.97 miles | |||||
Carl | Grossbard | M | 66 | x | 0:24:41 | 0:55:31 | 1:28:09 | 2:03:45 | 2:45:09 | 12.73 miles | |||||||
Joe | King | M | 56 | x | 0:26:56 | 1:00:51 | 1:35:38 | 2:11:05 | 2:40:40 | 12.73 miles | |||||||
Brian | Case | M | 35 | x | 0:42:23 | 1:06:18 | 1:27:32 | 1:50:14 | 10.11 miles | ||||||||
Joseph | Powers | M | 30 | x | 0:42:35 | 1:06:18 | 1:27:36 | 1:50:14 | 10.11 miles | ||||||||
Ron | Helin | M | 65 | x | 0:21:49 | 0:48:22 | 1:15:33 | 1:50:19 | 10.11 miles | ||||||||
Mike | Polansky | M | 64 | x | 0:26:50 | 1:00:41 | 1:35:40 | 2:11:07 | 10.11 miles | ||||||||
Rich | Lacey | M | 65 | x | 0:36:45 | 1:09:33 | 1:53:10 | 7.49 miles | |||||||||
Joan | Messick | F | 35 | W1 | 0:17:57 | 0:39:25 | 1:01:22 | 1:23:00 | 1:43:56 | 2:04:57 | 2:26:05 | 2:46:48 | 3:07:44 | 3:28:41 | 3:49:27 | 4:10:08 | |
Jodi | Kartes-Heino | F | 34 | W2 | 0:20:16 | 0:44:48 | 1:09:23 | 1:34:54 | 1:59:53 | 2:25:31 | 2:51:50 | 3:18:22 | 3:46:34 | 4:15:35 | 4:44:43 | 5:14:00 | |
Admas | Belilgne | F | 51 | W3 | 0:20:40 | 0:45:23 | 1:09:20 | 1:35:41 | 2:02:08 | 2:28:24 | 2:55:53 | 3:24:29 | 3:55:24 | 4:23:29 | 4:52:03 | 5:20:32 | |
Helma | Clavin | F | 61 | W4 | 0:19:54 | 0:46:06 | 1:11:49 | 1:37:50 | 2:04:30 | 2:32:08 | 3:00:52 | 3:30:58 | 4:01:30 | 4:32:39 | 5:05:01 | 5:35:09 | |
Barbara | Sorrell | F | 47 | W5 | 0:21:50 | 0:49:30 | 1:17:38 | 1:45:55 | 2:14:37 | 2:44:16 | 3:15:23 | 3:46:58 | 4:22:50 | 4:55:55 | 5:27:40 | 5:55:03 | |
Lucimar | Araujo | F | 48 | W6 | * | 0:20:17 | 0:44:24 | 1:08:58 | 1:34:46 | 2:00:05 | 2:25:32 | 2:52:53 | 3:22:50 | 3:49:29 | 4:17:10 | 4:43:47 | 5:10:51 |
Ruth | Fairbrother | F | 62 | W7 | * | 0:21:42 | 0:48:15 | 1:15:30 | 1:43:22 | 2:11:17 | 2:39:15 | 3:07:33 | 3:37:20 | 4:07:50 | 4:38:30 | 5:08:59 | 5:40:09 |
Deborah | Redding | F | 50 | W8 | * | 0:25:22 | 0:56:37 | 1:26:58 | 1:56:48 | 2:28:48 | 3:00:08 | 3:31:58 | 4:02:36 | 4:33:50 | 5:05:41 | 5:38:44 | 6:08:38 |
Rosemary | Reinis | F | 51 | W9 | * | 0:22:26 | 0:50:47 | 1:19:40 | 1:47:54 | 2:17:35 | 2:47:40 | 3:23:04 | 3:56:08 | 4:44:44 | 5:21:24 | 5:58:04 | 6:31:38 |
Elizabeth | Meiklejohn | F | 56 | W10 | * | 0:25:23 | 0:57:52 | 1:30:57 | 2:04:42 | 2:39:15 | 3:14:39 | 3:50:01 | 4:26:34 | 5:03:14 | 5:40:29 | 6:16:43 | 6:51:07 |
Annette | Racaniello | F | 53 | W11 | * | 0:28:24 | 1:02:23 | 1:35:15 | 2:10:20 | 2:47:20 | 3:25:06 | 4:10:20 | 4:54:15 | 5:40:52 | 6:27:07 | 7:19:14 | 8:04:09 |
Sue | Gamez | F | 44 | x | 0:20:56 | 0:45:28 | 1:09:54 | 1:35:41 | 2:01:31 | 2:27:15 | 2:53:15 | 3:21:59 | 3:50:47 | 4:36:24 | 25.83 miles | ||
Ellen | Shapiro | F | 53 | x | 0:26:10 | 0:58:44 | 1:34:38 | 2:08:45 | 2:45:31 | 3:24:53 | 4:04:39 | 17.97 miles | |||||
Eustatia | Kourounis | F | 62 | x | 0:27:55 | 1:05:41 | 1:44:44 | 2:25:01 | 3:12:11 | 4:02:36 | 15.35 miles | ||||||
Joan | Ackerman | F | 62 | x | 0:26:04 | 0:58:35 | 1:35:32 | 2:08:31 | 2:49:44 | 12.73 miles | |||||||
Lorelei | McGlynn | F | 41 | x | 0:21:15 | 0:48:33 | 1:16:09 | 1:43:17 | 10.11 miles | ||||||||
*Early start participants placed after last finisher of "official" race start |