Greater Long Island Running Club
Sunken Meadow State Park
Sunday----October 17, 2004
Mike and Barry's 6 Hour Birthday Run
Directions--
Follow line based upon Number of Main Laps completed to
Mileage Chart intersection with column for Number of Short Loops Completed
Main Loop 2.070 for total milage--then add final partial lap (if any) for total miles
Short loop 0.447 covered during the six hour run
Miles covered based upon
No. of Number Of Short Loops Completed
Main Miles
Laps Covered 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
---- ---- --- --- --- --- --- --- --- --- --- ---
0 0   0.45 0.89 1.34 1.79 2.24 2.68 3.13 3.58 4.02 4.47 4.92 5.36 5.81 6.26 6.71 7.15 7.60 8.05 8.49 8.94  
1 2.070   2.52 2.96 3.41 3.86 4.31 4.75 5.20 5.65 6.09 6.54 6.99 7.43 7.88 8.33 8.78 9.22 9.67 10.12 10.56 11.01  
2 4.140   4.59 5.03 5.48 5.93 6.38 6.82 7.27 7.72 8.16 8.61 9.06 9.50 9.95 10.40 10.85 11.29 11.74 12.19 12.63 13.08  
3 6.210   6.66 7.10 7.55 8.00 8.45 8.89 9.34 9.79 10.23 10.68 11.13 11.57 12.02 12.47 12.92 13.36 13.81 14.26 14.70 15.15  
4 8   8.73 9.17 9.62 10.07 10.52 10.96 11.41 11.86 12.30 12.75 13.20 13.64 14.09 14.54 14.99 15.43 15.88 16.33 16.77 17.22  
5 10.350   10.80 11.24 11.69 12.14 12.59 13.03 13.48 13.93 14.37 14.82 15.27 15.71 16.16 16.61 17.06 17.50 17.95 18.40 18.84 19.29  
6 12.420   12.87 13.31 13.76 14.21 14.66 15.10 15.55 16.00 16.44 16.89 17.34 17.78 18.23 18.68 19.13 19.57 20.02 20.47 20.91 21.36  
7 14.490   14.94 15.38 15.83 16.28 16.73 17.17 17.62 18.07 18.51 18.96 19.41 19.85 20.30 20.75 21.20 21.64 22.09 22.54 22.98 23.43  
8 17   17.01 17.45 17.90 18.35 18.80 19.24 19.69 20.14 20.58 21.03 21.48 21.92 22.37 22.82 23.27 23.71 24.16 24.61 25.05 25.50  
9 18.630   19.08 19.52 19.97 20.42 20.87 21.31 21.76 22.21 22.65 23.10 23.55 23.99 24.44 24.89 25.34 25.78 26.23 26.68 27.12 27.57  
10 20.700   21.15 21.59 22.04 22.49 22.94 23.38 23.83 24.28 24.72 25.17 25.62 26.06 26.51 26.96 27.41 27.85 28.30 28.75 29.19 29.64  
11 22.770   23.22 23.66 24.11 24.56 25.01 25.45 25.90 26.35 26.79 27.24 27.69 28.13 28.58 29.03 29.48 29.92 30.37 30.82 31.26 31.71  
12 25   25.29 25.73 26.18 26.63 27.08 27.52 27.97 28.42 28.86 29.31 29.76 30.20 30.65 31.10 31.55 31.99 32.44 32.89 33.33 33.78  
13 26.910   27.36 27.80 28.25 28.70 29.15 29.59 30.04 30.49 30.93 31.38 31.83 32.27 32.72 33.17 33.62 34.06 34.51 34.96 35.40 35.85  
14 28.980   29.43 29.87 30.32 30.77 31.22 31.66 32.11 32.56 33.00 33.45 33.90 34.34 34.79 35.24 35.69 36.13 36.58 37.03 37.47 37.92  
15 31.050   31.50 31.94 32.39 32.84 33.29 33.73 34.18 34.63 35.07 35.52 35.97 36.41 36.86 37.31 37.76 38.20 38.65 39.10 39.54 39.99  
16 33   33.57 34.01 34.46 34.91 35.36 35.80 36.25 36.70 37.14 37.59 38.04 38.48 38.93 39.38 39.83 40.27 40.72 41.17 41.61 42.06  
17 35.190   35.64 36.08 36.53 36.98 37.43 37.87 38.32 38.77 39.21 39.66 40.11 40.55 41.00 41.45 41.90 42.34 42.79 43.24 43.68 44.13  
18 37.260   37.71 38.15 38.60 39.05 39.50 39.94 40.39 40.84 41.28 41.73 42.18 42.62 43.07 43.52 43.97 44.41 44.86 45.31 45.75 46.20  
19 39.330   39.78 40.22 40.67 41.12 41.57 42.01 42.46 42.91 43.35 43.80 44.25 44.69 45.14 45.59 46.04 46.48 46.93 47.38 47.82 48.27  
20 41   41.85 42.29 42.74 43.19 43.64 44.08 44.53 44.98 45.42 45.87 46.32 46.76 47.21 47.66 48.11 48.55 49.00 49.45 49.89 50.34  
21 43.470   43.92 44.36 44.81 45.26 45.71 46.15 46.60 47.05 47.49 47.94 48.39 48.83 49.28 49.73 50.18 50.62 51.07 51.52 51.96 52.41  
22 45.540   45.99 46.43 46.88 47.33 47.78 48.22 48.67 49.12 49.56 50.01 50.46 50.90 51.35 51.80 52.25 52.69 53.14 53.59 54.03 54.48  
23 47.610   48.06 48.50 48.95 49.40 49.85 50.29 50.74 51.19 51.63 52.08 52.53 52.97 53.42 53.87 54.32 54.76 55.21 55.66 56.10 56.55  
24 49.680   50.13 50.57 51.02 51.47 51.92 52.36 52.81 53.26 53.70 54.15 54.60 55.04 55.49 55.94 56.39 56.83 57.28 57.73 58.17 58.62  
25 51.750   52.20 52.64 53.09 53.54 53.99 54.43 54.88 55.33 55.77 56.22 56.67 57.11 57.56 58.01 58.46 58.90 59.35 59.80 60.24 60.69  
                                           
NOTE: Also include any partial lap completed at end of run