CHART A104..M146 )
CHARTA A149..M191 ) INDEX
LOOPS A10..H59 )
MEASURE A64..H99 )
A:memosba:run: Greater Long Island Running Club
   loops Sunken Meadow State Park
Mike and Barry's 6 Hour Birthday Run
Sunday----October 17, 2004
Main Short
Loop Loop
---- ----
Total Feet measured 10,931 2,416 >>>>>> Variable
Feet per mile 5,280 5,280
Miles per lap 2.070 0.458
Miles Miles
No. of Laps Covered Covered
---- ---- ----
1 2.07 0.46
2 4.14 0.92
3 6.21 1.37
4 8.28 1.83
5 10.35 2.29
6 12.42 2.75
7 14.49 3.21
8 16.56 3.66
9 18.63 4.12
10 20.70 4.58
11 22.77 5.04
12 24.84 5.50
13 26.91 5.95
14 28.98 6.41
15 31.05 6.87
16 33.12 7.33
17 35.19 7.79
18 37.26 8.24
19 39.33 8.70
20 41.40 9.16
21 43.47 9.62
22 45.54 10.08
23 47.61 10.53
24 49.68 10.99
25 51.75 11.45
26 53.82 11.91
27 55.89 12.37
28 57.96 12.82
29 60.03 13.28
30 62.10 13.74
A:memosba:run Sunken Meadow State Park
  measure 6 Hour Birthday Run
Measurement
#1 Total
Position (Feet) miles
---- ---- ---
Start/Finish 0 0.00
Road 421 0.08
Sidewalk 562 0.11
Pole 737 0.14
Bridge-Pole 1,336 0.25
Bridge-start 1,437 0.27
Pole 1,660 0.31
Road 1,868 0.35
Start dirt 2,973 0.56
Gate 3,466 0.66
Start of trail 3,653 0.69
End of trail 5,138 0.97
by tree 5,280 1.00
Turn 5,625 1.07
Dirt path 5,710 1.08
Fence-left turn 5,973 1.13
Left to hill 6,159 1.17
At Hill 6,588 1.25
Corner 6,888 1.30
at "V" 7,191 1.36
at "V" -right 7,565 1.43
rejoin 8,225 1.56
interesction 9,860 1.87
10,226 1.94
No dogs-sign 10,500 1.99
finish/start 10,931 2.07
A:memosba:run Greater Long Island Running Club
  chart Sunken Meadow State Park Directions--
Mike and Barry's 6 Hour Birthday Run   Follow line based upon Number of Main Laps completed to
Sunday----October 15, 2000   to intersection with column for Number of Short Loops Completed
  for total milage--then add final partial lap (if any) for total miles
Mileage Chart   covered during the six hour run
Main Loop 2.070
Short loop 0.458
Miles covered based upon
No. of Number Of Short Loops Completed
Main Miles
Laps Covered 1 2 3 4 5 6 7 8 9 10
---- ---- --- --- --- --- --- --- --- --- --- ---
0 0 0.46 0.92 1.37 1.83 2.29 2.75 3.21 3.66 4.12 4.58
1 2.070 2.53 2.99 3.44 3.90 4.36 4.82 5.28 5.73 6.19 6.65
2 4.140 4.60 5.06 5.51 5.97 6.43 6.89 7.35 7.80 8.26 8.72
3 6.210 6.67 7.13 7.58 8.04 8.50 8.96 9.42 9.87 10.33 10.79
4 8.280 8.74 9.20 9.65 10.11 10.57 11.03 11.49 11.94 12.40 12.86
5 10.350 10.81 11.27 11.72 12.18 12.64 13.10 13.56 14.01 14.47 14.93
6 12.420 12.88 13.34 13.79 14.25 14.71 15.17 15.63 16.08 16.54 17.00
7 14.490 14.95 15.41 15.86 16.32 16.78 17.24 17.70 18.15 18.61 19.07
8 16.560 17.02 17.48 17.93 18.39 18.85 19.31 19.77 20.22 20.68 21.14
9 18.630 19.09 19.55 20.00 20.46 20.92 21.38 21.84 22.29 22.75 23.21
10 20.700 21.16 21.62 22.07 22.53 22.99 23.45 23.91 24.36 24.82 25.28
11 22.770 23.23 23.69 24.14 24.60 25.06 25.52 25.98 26.43 26.89 27.35
12 24.840 25.30 25.76 26.21 26.67 27.13 27.59 28.05 28.50 28.96 29.42
13 26.910 27.37 27.83 28.28 28.74 29.20 29.66 30.12 30.57 31.03 31.49
14 28.980 29.44 29.90 30.35 30.81 31.27 31.73 32.19 32.64 33.10 33.56
15 31.050 31.51 31.97 32.42 32.88 33.34 33.80 34.26 34.71 35.17 35.63
16 33.120 33.58 34.04 34.49 34.95 35.41 35.87 36.33 36.78 37.24 37.70
17 35.190 35.65 36.11 36.56 37.02 37.48 37.94 38.40 38.85 39.31 39.77
18 37.260 37.72 38.18 38.63 39.09 39.55 40.01 40.47 40.92 41.38 41.84
19 39.330 39.79 40.25 40.70 41.16 41.62 42.08 42.54 42.99 43.45 43.91
20 41.400 41.86 42.32 42.77 43.23 43.69 44.15 44.61 45.06 45.52 45.98
21 43.470 43.93 44.39 44.84 45.30 45.76 46.22 46.68 47.13 47.59 48.05
22 45.540 46.00 46.46 46.91 47.37 47.83 48.29 48.75 49.20 49.66 50.12
23 47.610 48.07 48.53 48.98 49.44 49.90 50.36 50.82 51.27 51.73 52.19
24 49.680 50.14 50.60 51.05 51.51 51.97 52.43 52.89 53.34 53.80 54.26
25 51.750 52.21 52.67 53.12 53.58 54.04 54.50 54.96 55.41 55.87 56.33
NOTE: Also include any partial lap completed at end of run
A:memosba:run Greater Long Island Running Club
  chartA Sunken Meadow State Park Directions--
Mike and Barry's 6 Hour Birthday Run   Follow line based upon Number of Main Laps completed to
Sunday----October 15, 2000   to intersection with column for Number of Short Loops Completed
  for total milage--then add final partial lap (if any) for total miles
Mileage Chart   covered during the six hour run
Main Loop 2.070
Short loop 0.458
Miles covered based upon
No. of Number Of Short Loops Completed
Main Miles
Laps Covered 11 12 13 14 15 16 17 18 19 20
---- ---- --- --- --- --- --- --- --- --- --- ---
0 0 5.04 5.50 5.95 6.41 6.87 7.33 7.79 8.24 8.70 9.16
1 2.070 7.11 7.57 8.02 8.48 8.94 9.40 9.86 10.31 10.77 11.23
2 4.140 9.18 9.64 10.09 10.55 11.01 11.47 11.93 12.38 12.84 13.30
3 6.210 11.25 11.71 12.16 12.62 13.08 13.54 14.00 14.45 14.91 15.37
4 8.280 13.32 13.78 14.23 14.69 15.15 15.61 16.07 16.52 16.98 17.44
5 10.350 15.39 15.85 16.30 16.76 17.22 17.68 18.14 18.59 19.05 19.51
6 12.420 17.46 17.92 18.37 18.83 19.29 19.75 20.21 20.66 21.12 21.58
7 14.490 19.53 19.99 20.44 20.90 21.36 21.82 22.28 22.73 23.19 23.65
8 16.560 21.60 22.06 22.51 22.97 23.43 23.89 24.35 24.80 25.26 25.72
9 18.630 23.67 24.13 24.58 25.04 25.50 25.96 26.42 26.87 27.33 27.79
10 20.700 25.74 26.20 26.65 27.11 27.57 28.03 28.49 28.94 29.40 29.86
11 22.770 27.81 28.27 28.72 29.18 29.64 30.10 30.56 31.01 31.47 31.93
12 24.840 29.88 30.34 30.79 31.25 31.71 32.17 32.63 33.08 33.54 34.00
13 26.910 31.95 32.41 32.86 33.32 33.78 34.24 34.70 35.15 35.61 36.07
14 28.980 34.02 34.48 34.93 35.39 35.85 36.31 36.77 37.22 37.68 38.14
15 31.050 36.09 36.55 37.00 37.46 37.92 38.38 38.84 39.29 39.75 40.21
16 33.120 38.16 38.62 39.07 39.53 39.99 40.45 40.91 41.36 41.82 42.28
17 35.190 40.23 40.69 41.14 41.60 42.06 42.52 42.98 43.43 43.89 44.35
18 37.260 42.30 42.76 43.21 43.67 44.13 44.59 45.05 45.50 45.96 46.42
19 39.330 44.37 44.83 45.28 45.74 46.20 46.66 47.12 47.57 48.03 48.49
20 41.400 46.44 46.90 47.35 47.81 48.27 48.73 49.19 49.64 50.10 50.56
21 43.470 48.51 48.97 49.42 49.88 50.34 50.80 51.26 51.71 52.17 52.63
22 45.540 50.58 51.04 51.49 51.95 52.41 52.87 53.33 53.78 54.24 54.70
23 47.610 52.65 53.11 53.56 54.02 54.48 54.94 55.40 55.85 56.31 56.77
24 49.680 54.72 55.18 55.63 56.09 56.55 57.01 57.47 57.92 58.38 58.84
25 51.750 56.79 57.25 57.70 58.16 58.62 59.08 59.54 59.99 60.45 60.91
NOTE: Also include any partial lap completed at end of run