17th Annuak NYUR 3-Hour Award Race  
Crocheron Park, Bayside - Queens NY - Dec 8, 2019   Full Loop Miles: 1.0000
Age Group Results   Fraction Miles: 0.0568
    Total Runner         Full Fraction    
  MF Mileage Name Age AgGrp GrpPlc Bib # Loops Number Hometown St
  F 13.40 Prawda, Zoe 23 F 1-39 1 39 13 7 Brooklyn NY
  F 17.45 Yanek, Cherie 40 F40-44 OA2T 43 17 8 Brooklyn NY
  F 18.74 Kartes-Heino, Jodi 49 F45-49 OA1 36 18 13 East Quogue NY
  F 17.45 Levine, Esther 49 F45-49 OA2T 37 17 8 Long Island City NY
  F 11.00 DeLissio, Diane 53 F50-54 1 45 11   West Babylon NY
  F 15.23 Trujillo, Jeanette 58 F55-59 1 42 15 4 Norwalk CT
  F 15.00 Frankel, Laurel 57 F55-59 2 46 15   Whitestone NY
  F 14.06 Ackerman, Michelle 55 F55-59 3 30 14 1 Farmingdale NY
  F 12.11 Bdera, Karen 58 F55-59 4 31 12 2 East Elmhurst NY
  F 12.00 Davi, Caryn 55 F55-59 5 35 12   Manhattan NY
  F 8.00 Prawda, Marianne 58 F55-59 6 38 8   Brooklyn NY
  F 15.23 Stocker, Emmy 61 F60-64 1 41 15 4 Old Greenwich CT
  F 12.06 Goldstein, Amy 60 F60-64 2 44 12 1 Farmingdale NY
  F 15.57 Biddington, Jill 66 F65-69 1 32 15 10 Manhattan NY
  F 12.74 Belilgne, Admas 68 F65-69 2 47 12 13 Manhattan NY
  F 11.34 Carroll, Patricia 68 F65-69 3 33 11 6 West Islip NY
  F 11.97 Rosenberg, Kathleen 71 F70-74 1 40 11 17 Manhattan NY
  F 12.06 Clavin, Helma 76 F75-79 1 34 12 1 Lake Ronkonkoma NY
  M 20.57 Goodenough, Jesse 34 M 1-39 1 62 20 10 West Babylon NY
  M 21.74 Coughlin, John 40 M40-44 OA1 56 21 13 Greenlawn NY
  M 21.62 Clark, Michael 48 M45-49 OA2 54 21 11 Brooklyn NY
  M 21.40 Augustin, Vlad 49 M45-49 OA3 79 21 7 Jamaica Hills NY
  M 20.57 Heath, Aaron 45 M45-49 1 63 20 10 Chappaqua NY
  M 20.34 Marinaccio, Joe 49 M45-49 2 66 20 6 Oakdale NY
  M 13.00 Zimmerman, Joe 49 M45-49 3 75 13   Manhattan NY
  M 18.40 McCarthy, Phil 51 M50-54 1 67 18 7 Manhattan NY
  M 17.00 Voland, Bert 55 M55-59 1 74 17   Patchogue NY
  M 13.17 Esperson, Yuriy 59 M55-59 2 59 13 3 Rego Park NY
  M 8.00 Lee, Eliot 57 M55-59 3 64 8   Croton-on-Hudson NY
  M 14.57 Korol, Michael 61 M60-64 1 78 14 10 Huntington St NY
  M 12.34 DeLissio, John 61 M60-64 2 77 12 6 West Babylon NY
  M 8.00 Abbate, John 64 M60-64 3 76 8   Yorktown NY
  M 14.11 Vandewater, Warren 65 M65-69 1 73 14 2 North Bellmore NY
  M 12.00 Drezen, Warren 67 M65-69 2 58 12   Massapequa NY
  M 11.06 Collins, Eliot 67 M65-69 3 55 11 1 Raritan NJ
  M 9.23 Levit, Lanny 68 M65-69 4 65 9 4 Brooklyn NY
  M 14.40 Prawda, Al 72 M70-74 1 69 14 7 Brooklyn NY
  M 13.40 McKeown, Grant 70 M70-74 2 68 13 7 Manhattan NY
  M 11.00 Bdera, Nick 71 M70-74 3 51 11   East Elmhurst NY
  M 10.97 Strong, Mitchell 71 M70-74 4 72 10 17 Flushing NY
  M 13.17 Bivona, Patrick 78 M75-79 1 52 13 3 Clifton NJ
  M 11.00 Davis, Paul 75 M75-79 2 57 11   Westport CT
  M 9.28 Falk, Bob 76 M75-79 3 60 9 5 Manhattan NY
  M 8.68 Ryan, Tim 76 M75-79 4 71 8 12 Manhattan NY
  M 10.06 Puglisi, Joe 80 M80+ 1 70 10 1 Manhattan NY
                       
624.5 Total Distance run by ALL runners