NYUR Awards Race - Half Marathon
GLIRC Clubhouse, Plainview NY - Dec 9, 2018
Results - Overall Finish Order
Plc   Finish Time Runner       1st Loop 2nd Loop Final Loop    
0 MF h.mm.ss Name Age AgGrp Bib # h.mm.ss h.mm.ss h.mm.ss Hometown St
1 M 1.30.42 Feins, Ben 35 M01-39 51 0.29.40 1.00.19 1.30.42 Middle Village NY
2 M 1.42.27 Coughlin, John 39 M01-39 49 0.34.43 1.09.01 1.42.27 Greenlawn NY
3 M 1.43.28 Marinaccio, Joe 48 M45-49 82 0.35.17 1.09.20e 1.43.28 Oakdale NY
4 M 1.44.11 Chen, Qiang 51 M50-54 65 0.35.34 1.09.43 1.44.11 Syosset NY
5 M 1.46.18 Goodenough, Jesse 33 M01-39 76 0.35.30 1.10.32 1.46.18 West Babylon NY
6 M 1.46.29 Molina, Rafa 43 M40-44 70 0.35.58 1.10.52 1.46.29 Shirley NY
7 M 1.49.50 Hunter, Michael 57 M55-59 66 0.36.00e 1.11.12 1.49.50 Merrick NY
8 M 1.53.16 Henderson, Tim 49 M45-49 53 0.37.30 1.14.59 1.53.16 Sayville NY
9 F 1.56.38 Staiano, Adriana 55 F55-59 59 0.38.04 1.16.54 1.56.38 East Meadow NY
10 F 1.59.59 Leippert, Yvonne 51 F50-54 68 0.40.14 1.19.22 1.59.59 Coram NY
11 M 2.01.40 McCarthy, Phil 50 M50-54 56 0.41.35 1.20.34 2.01.40 Manhattan NY
12 M 2.04.02 Aroneanu, Andrei 64 M60-64 40 0.39.52 1.21.20 2.04.02 Ridgewood NY
13 M 2.04.25 Soares, Rui 45 M45-49 83 0.41.38 1.22.50 2.04.25 Manhattan NY
14 F 2.04.32 Diao,  Susan 41 F40-44 74 0.42.43 1.23.58 2.04.32 Manhattan NY
15 F 2.06.47 Yang, Xia 54 F50-54 73 0.42.43 1.23.58 2.06.47 Kew Gardens Hills NY
16 M 2.12.33 Ratke, Grant 63 M60-64 84 0.43.19 1.27.00e 2.12.33 East Meadow NY
17 F 2.12.36 Kartes-Heino, Jodi 48 F45-49 67 0.41.26 1.26.23 2.12.36 East Quogue NY
18 M 2.19.57 Voland, Bert 54 M50-54 61 0.44.29 1.31.26 2.19.57 Patchogue NY
19 F 2.26.56 Stammers-Janzen, Maureen 53 F50-54 78 0.46.39 1.37.50 2.26.56 Huntington Station NY
20 M 2.29.05 Lin, Jun 53 M50-54 69 0.56.16 1.48.24 2.29.05 Forest Hills NY
21 M 2.32.42 McKeown, Grant 69 M65-69 57 0.47.20 1.39.43 2.32.42 Manhattan NY
22 F 2.36.40 Biddington, Jill 65 F65-69 42 0.51.44 1.44.09 2.36.40 Manhattan NY
23 M 2.36.40 Budge, John 36 M01-39 44 0.51.44 1.44.09 2.36.40 Brooklyn NY
24 F 2.36.40 Levine, Esther 48 F45-49 55 0.51.44 1.44.09 2.36.40 Long Island City NY
25 M 2.43.07 Carretta Jr, Salvatore 62 M60-64 45 0.56.20 1.48.58 2.43.07 Yonkers NY
26 M 2.43.07 Prawda, Al 71 M70-74 75 0.56.20 1.43.58 2.43.07 Brooklyn NY
27 F 2.49.32 Ye, Crystal 45 F45-49 77 0.56.22 1.55.07 2.49.32 Flushing NY
28 F 2.52.37 Ling, Wan 43 F40-44 79 0.56.24 1.53.37 2.52.37 Great Neck NY
29 F 2.52.37 Yang, Hui 50 F50-54 72 0.56.25 1.53.37 2.52.37 Forest Hills NY
30 F 3.05.34 Goldstein, Amy 59 F55-59 52 0.58.49 2.00.58 3.05.34 Farmingdale NY
31 M 3.07.32 Bivona, Patrick 77 M75-79 43 0.59.09 2.01.53 3.07.32 Clifton NJ
32 F 3.23.50 Carroll, Patricia 67 F65-69 46 1.03.10 2.12.17 3.23.50 West Islip NY
33 F 3.23.52 Withus, Gloria 68 F65-69 62 1.03.02 2.11.39 3.23.52 Brentwood NY
34 F 3.24.11 Clavin, Helma 75 F75-79 47 1.03.40 2.12.28 3.24.11 Lake Ronkonkoma NY
35 F 3.43.30 Delaney, Pat 79 F75-79 48 1.16.38 2.29.44 3.43.30 Bay Shore NY
36 M 3.47.34 Davis, Paul 74 M70-74 50 1.12.10 2.28.50 3.47.34 Westport CT
  M DNF Aronowsky, Barry 78 M75-79 41 1.39.40 3.41.27 - Greenlawn NY
  M DNF Frank, Michael 60 M60-64 81 0.46.56 1.38.02 - Babylon?? NY
  M DNF Kestenbaum, Howard 87 M80+ 54 1.45.03 - - Plainview NY
  M DNF Murray, Jim 53 M50-54 71 0.51.20 - - Holtsville NY
  F DNF Regan, Cheryl 40 F40-44 80 0.48.24 - - Quogue NY
  M DNF Ryan, Tim 75 M75-79 58 1.20.06 - - Manhattan NY
  M DNF Taha, Ghassan 73 M70-74 60 1.39.40 3.41.27 - Northport NY