2018 Smart Ass Trail Mix-up 30K Results August 19, 2018
Forest Park, Queens
Bib # First Name Last Name gender Age City State 30K Finish 50K Too
MEN
1. 54 Ben Feins M 34 Middle Village NY 2:19:05 4.09.57
2. 33 David Teng M 52 Long Island City NY 2:20:23  
3. 95 Peter Ward M 31 New york NY 2:32:36 4.32.45
4. 1 Byron Lane M 50 Stony Brook NY 2:41:51 4.24.21
5. 50 John Coughlin M 41 Greenlawn NY 2:44:06  
6. 37 Victor Rivera M 27 Philadelphia PA 2:46:22 5.05.44
7. 45 Qiang Chen M 50 Syosset NY 2:50:39 4.54.13
8. 92 Alexander Rylyakov M 52 Staten Island NY 2:51:58 4.58.20
9. 32 Vu Tran M 37 New York NY 2:53:56  
10. 98 Joshua Young M 33 New York NY 2:55:56 5.21.20
11. 87 Donald Perceval M 34 Lynbrook NY 2:56:45  
12. 192 Mike Manna M 25 Brooklyn NY 3:01:08 5.47.47
13. 80 George Lineker M 46 Brooklyn NY 3:02:55  
14. 97 Kellen Williams M 35 Long Island City NY 3:03:10  
15. 81 Michael Ludwig M 34 Brookfield CT 3:04:20 5.40.39
16. 43 Dan Boline M 37 New York NY 3:06:46 5.43.45
17. 96 Adam Weir M 33 Forest Hills NY 3:06:50 5.37.45
18. 41 Drew Appelbaum M 36 New York NY 3:16:52 5.32.20
19. 42 Andrei Aroneanu M 64 Ridgewood NJ 3:17:13 5.44.10
20. 48 Frank Colella M 55 Scarsdale NY 3:36:01  
21. 55 Michael Fred M 53 Wantagh NY 3:42:39 6.25.30
22. 39 Artie McConnell M 40 Sea Cliff NY 3:46:08  
23. 47 Michael Clark M 47 Brooklyn NY 3:47:09 6.28.50
24. 58 Rob Leder M 47 Stamford CT 3:48:31  
25. 94 Bert Voland M 54 Patchogue NY 3:52:51 6.50.03
26. 44 John Budge M 35 Brooklyn NY 3:58:02 6.42.55
27. 88 Al (Ultra) Prawda M 71 Brooklyn NY 4:03:10 7.17.10
28. 30 Hammad Qamar M 60 Queens Village NY 4:09:41  
29. 100 Joseph Zimmerman M 48 New York NY 4:28:25  
30. 84 Grant Mckeown M 69 New York NY 4:30:12  
31. 99 Joe Block M 36 Long Island City NY 4:39:32  
32. 59 Jun Lin M 52 Forest Hills NY 4:53:44 7.01.45
33. 31 Brian Robertson M 38 Mount Vernon NY 5:02:45  
34. 56 Joe Hayes M 69 Portsmouth NH 5:06:32  
35. 40 Michael Anderson M 63 Corona NY 5:20:43  
36. 194 Albert Galatan M 53 Bayside NY 5:22:30  
37. 52 Warren Drezen M 65 Massapequa NY 5:27:10  
38. 89 Joe Puglisi M 79 New York NY 5:44:01  
39. 49 Eliot Collins M 66 Raritan Borough NJ 5:44:21  
40. 46 Trishul Cherns M 61 Middle Village NY 5:57:10  
41. 51 Paul Davis M 73 Westport CT 7:15:37  
                 
WOMEN
1. 38 Helen  Huang F 48 Forest Hills NY 2:48:43 4.43.09
2. 14 Jodi Kartes-Heino F 48 East Quogue NY 2:52:09 4.54.40
3. 29 Loren Caldon F 43 Queens Village NY 2:58:56 5.33.49
4. 8 Andrea Filippelli F 31 New York NY 3:04:35 5.20.19
5. 23 Melissa Valente F 24 Allendale NJ 3:04:35  
6. 16 Dujin Kim F 28 Forest Hills NY 3:04:45 5.26.25
7. 34 Helen Chen F 54 New Providence NJ 3:33:07 5.55.10
8. 27 Virginia Yearick F 26 New York NY 3:38:47 5.57.52
9. 19 Maria Schoenhammer F 57 New York NY 3:42:25 6.45.05
10. 9 Maria Fred F 53 Wantagh NY 3:43:20 6.25.30
11. 13 Raina Kao F 36 Eatontown NJ 3:46:48 6.27.30
12. 17 Ada Lin F 32 Brooklyn NY 3:48:28  
13. 22 Jeanette Trujillo F 56 Norwalk CT 4:09:54  
14. 12 Eileen Hu F 35 Tenafly NJ 4:12:36 7.01.45
15. 24 Jill Viola F 65 New York NY 4:16:54  
16. 21 Kathryn Stoker F 51 Norwalk CT 4:17:17  
17. 20 Emmy Stocker F 60 Cos Cob CT 4:21:21  
18. 4 Jennifer Case F 37 Stamford CT 4:28:27  
19. 18 Katherine Loughran F 49 Flushing NY 5:00:23  
20. 7 Diane Delissio F 52 West Babylon NY 5:27:05  
21. 3 Patricia Carroll F 66 West Islip NY 5:46:43  
22. 5 Helma Clavin F 75 Lake Ronkonkoma NY 5:46:43