Anniversary Run
Alley Pond Park
June 3, 2017
Final Results - 40 Mile Distance
Place 40 Mile Time Bib # First Name Last Name Gender Age Hometown State 40K ** Time Marathon Time
MEN
1. 5.27.45 40 Joe Marinaccio M 47 Oakdale NY 3.18.00 3.31.01
2. 5.46.51 48 Brian Teason M 56 Manchester VT 3.07.52 3.21.05
3. 5.53.30 63 Byron Lane M 49 Stony Brook NY 3.25.08 3.39.07
4. 5.58.20 35 Timothy Henderson M 47 Sayville NY 3.36.00 3.50.45
5. 6.02.02 34 Jim Morris M 55 Northport NY 3.36.00 3.52.14
6. 6.42.25 64 Arpan DeAngelo M 64 Jamaica NY 3.49.21 4.07.55
7. 6.46.42 62 Andrei Aroneanu M 62 Ridgewood NJ 3.55.10 4.10.58
8. 6.50.28 59 Jay Masten M 58 Bohemia NY 3.57.15 4.19.48
9. 6.56.10 57 Donald Perceval M 33 LYNBROOK NY 4.00.17 4.18.32
10. 7.47.11 56 Frank Pellegrino M 62 East Patchogue NY 4.43.10 5.02.46
11. 7.53.40 20 David Amsterdam M 54 Flushing NY 4.30.45 4.50.36
12. 7.55.57 53 David Drebsky M 36 Plainview NY 4.15.31 4.34.49
13. 7.58.10 43 Harry Morales M 54 Manhattan NY 4.25.31 4.47.36
14. 7.58.59 24 John Budge M 34 Brooklyn NY 4.27.32 4.47.10
15. 7.59.30 22 Charles Bifulco M 63 Holtsville NY 4.39.41 4.58.29
16. 8.09.19 51 Bert Voland M 53 Patchogue NY 4.32.10 4.54.34
17. 8.20.00 36 Elik Hirsch M 45 Bellerose NY 4.37.59 5.02.15
18. 8.48.41 45 Al Prawda M 70 Brooklyn NY 4.56.02 5.16.14
19. 8.50.12 61 Billy Richards M 35 Islip NY 5.00.19 5.22.54
20. 9.28.20 23 Patrick Bivona M 76 Clifton NJ 5.32.50 5.56.23
21. 9.33.45 25 Trishul Cherns M 60 Middle Village NY 5.37.52 6.03.53
22. 9.35.40 29 Lee Dickey M 63 Dracut MA 5.49.35 6.12.26
WOMEN
1. 6.47.18 8 Stephany Evans F 59 Bronx NY 3.56.49 4.14.52
2. 7.01.30 18 Alicja Barahona F 62 White Pains NY 3.57.57 4.12.21
3. 8.01.22 14 Emmy Stocker F 58 Cos Cob CT 4.33.08 4.49.45
4. 8.10.58 1 Lucimar Araujo F 60 Astoria NY 4.53.52 5.12.32
5. 8.20.00 6 Eva Casale F 52 Glen Cove NY 4.42.16 5.04.23
56 starters
** --  422 yards short of actual 40 kilometers