2016 Dumb Ass Trail Mix-up 50K Results December 11, 2016
Alley Pond Park, Queens
Bib # First Name Last Name Gender Age City State 50K Finish 30K Split
MEN
1. 170 Philip McCarthy M 48 New York NY 3.54.31 2.16.34
2. 199 Paul Kentor M 32 Flushing NY 3.56.33 2.25.35
3. 162 Joe Marinaccio M 46 Oakdale NY 4.17.56 2.26.45
4. 180 Chris Rice M 43 Suffern NY 4.23.25 2.33.51
5. 148 Mike Lockmeyer M 39 Hoboken NJ 4.27.19 2.37.12
6. 104 Marc Gamss M 31 Brooklyn NY 4.27.58 2.26.27
7. 107 Timothy Henderson M 47 Sayville NY 4.28.26 2.33.37
8. 172 Jim Morris M 54 Northport NY 4.35.05 2.41.59
9. 31 Joe Del Conte M 42 New York NY 4.39.08 2.35.09
10. 187 Gerald Tabios M 47 Elmhurst NY 4.51.30 2.41.50
11. 27 Richard Camerik M 52 Bedford NY 4.51.34 2.46.30
12. 116 Matt Katz M 38 Brooklyn NY 4.56.43 2.43.59
13. 10 Hernane Alves M 40 Newark NJ 5.01.15 2.40.03
14. 25 Dan Boline M 36 New York NY 5.06.03 2.48.20
15. 134 Michael La Pilla M 32 New York NY 5.07.10 2.55.42
16. 138 Steven Lee M 44 New York NY 5.13.27 3.27.22
17. 185 Michael Sapia M 41 Stamford CT 5.20.26 2.56.55
18. 29 Qiang Chen M 49 Syosset NY 5.30.20 2.56.13
19. 108 Kevin Hill M 53 Rumson NJ 5.32.00 3.09.49
20. 111 David Isaac M 54 Briarcliff Manor NY 5.32.45 3.05.39
21. 124 Bob Kennedy M 68 Durham NH 5.34.55 3.14.34
22. 190 Marc Vengrove M 60 Allentown PA 5.42.42 3.10.38
23. 23 Scot Binder M 53 Bedford NY 5.44.00 3.05.46
24. 201 Steven Thompson M 49 Brooklyn NY 5.45.49 3.06.56
25. 135 Matt Lazar M 31 Montague NJ 5.49.12 3.11.12
26. 103 David Friedman M 43 Brooklyn NY 5.50.00 3.17.52
27. 188 Philip Tatel M 32 Woodside NY 5.50.49 3.11.12
28. 179 Kevin Rader M 37 Garrison NY 5.58.10 3.15.12
29. 186 Kalman Sherizen M 36 New York NY 6.00.51 3.28.34
30. 200 Nicholas Speranza M 54 Cortland Manor NY 6.01.25 3.49.20
31. 6 John Abbate M 61 Yorktown Heights NY 6.01.27 3.11.12
32. 28 Sal Carretta Jr. M 60 Yonkers NY 6.07.18 3.33.11
33. 177 Frank Pellegrino M 62 East Patchogue NY 6.08.11 3.30.51
34. 110 Elik Hirsch M 44 Bellerose NY 6.19.23 3.26.09
35. 131 Jamey Kohn M 41 Bayside NY 6.19.30 3.26.00
36. 105 David Haiderzad M 40 Flushing NY 6.26.26 3.12.59
37. 189 Elliott Ufret M 21 Port Jervis NY 6.26.26 3.14.58
38. 171 Harry Morales M 54 Manhattan NY 6.32.29 3.20.48
39. 36 David Drebsky M 36 Plainview NY 6.32.30 3.35.55
40. 34 Ibar Dinampo M 36 Secaucus NJ 6.32.38 3.32.42
41. 191 Robert Villani M 58 New York NY 6.39.38 3.34.02
42. 175 Bill Odendahl M 51 Trumbull CT 6.51.30 4.03.54
43. 193 Zack Wisnowski M 27 Monroe NJ 6.54.25 3.31.05
44. 192 Bert Voland M 52 Patchogue NY 7.05.02 4.06.04
45. 46 Michael Fred M 51 Wantagh NY 7.29.25 4.01.39
WOMEN
1. 90 Julie Kheyfets F 28 New York NY 4.36.31 2.40.49
2. 99 Ayako Yamazaki F 41 Nyack NY 4.52.55 2.49.01
3. 71 Jodi Kartes-Heino F 46 East Quogue NY 4.55.44 2.53.50
4. 73 April Lemieux F 40 Queens Village NY 5.11.37 2.54.22
5. 95 Maria Taveras F 44 Brooklyn NY 5.47.20 3.15.06
6. 72 Phyllis Klein F 40 Brooklyn NY 5.49.59 3.17.45
7. 64 Harita Davies F 41 Jamaica NY 5.57.41 3.20.55
8. 70 Cortney Harding F 36 Brooklyn NY 6.22.07 3.29.15
9. 60 Jennifer Ceolinski F 37 Blackstone MA 7.05.41 4.36.42
10. 79 Karen Murray F 50 Mamaroneck NY 7.29.30 4.02.08
11. 78 Rose O'Sullivan F 65 Greenwich CT 7.29.50 4.24.18