2016 Dumb Ass Trail Mix-up 30K Results December 11, 2016
Alley Pond Park, Queens
Bib # First Name Last Name gender Age City State 30K Finish 50K Too
MEN
1. 170 Philip McCarthy M 48 New York NY 2.16.34 3.54.31
2. 197 Camille Delebecque M 30 Brooklyn NY 2.19.25  
3. 199 Paul Kentor M 32 Flushing NY 2.25.35 3.56.33
4. 104 Marc Gamss M 31 Brooklyn NY 2.26.27 4.27.58
5. 162 Joe Marinaccio M 46 Oakdale NY 2.26.45 4.17.56
6. 32 Nicolas Delon M 34 New York NY 2.27.20  
7. 149 Zandy Mangold M 43 Brooklyn NY 2.28.34  
8. 107 Timothy Henderson M 47 Sayville NY 2.33.37 4.28.26
9. 180 Chris Rice M 43 Suffern NY 2.33.51 4.23.25
10. 31 Joe Del Conte M 42 New York NY 2.35.09 4.39.08
11. 148 Mike Lockmeyer M 39 Hoboken NJ 2.37.12 4.27.19
12. 10 Hernane Alves M 40 Newark NJ 2.40.03 5.01.15
13. 115 Edward Jara M 34 Floral Park NY 2.40.15  
14. 45 Benjamin Feins M 33 Middle Village NY 2.40.48  
15. 187 Gerald Tabios M 47 Elmhurst NY 2.41.50 4.51.30
16. 172 Jim Morris M 54 Northport NY 2.41.59 4.35.05
17. 173 Bill Mullaney M 51 Oakdale NY 2.41.59  
18. 116 Matt Katz M 38 Brooklyn NY 2.43.59 4.56.43
19. 125 Jason Kenner M 37 Brooklyn NY 2.44.12  
20. 27 Richard Camerik M 52 Bedford NY 2.46.30 4.51.34
21. 25 Dan Boline M 36 New York NY 2.48.20 5.06.03
22. 101 Donald Freguson M 54 Jamaica NY 2.53.59  
23. 134 Michael La Pilla M 32 New York NY 2.55.42 5.07.10
24. 29 Qiang Chen M 49 Syosset NY 2.56.13 5.30.20
25. 196 Richard Gay M 38 Brooklyn NY 2.56.22  
26. 185 Michael Sapia M 41 Stamford CT 2.56.55 5.20.26
27. 198 Arpan DeAngelo M 64 Brooklyn NY 2.59.13  
28. 111 David Isaac M 54 Briarcliff Manor NY 3.05.39 5.32.45
29. 23 Scot Binder M 53 Bedford NY 3.05.46 5.44.00
30. 201 Steven Thompson M 49 Brooklyn NY 3.06.56 5.45.49
31. 21 Juerg Bandle M 66 New York NY 3.07.48  
32. 108 Kevin Hill M 53 Rumson NJ 3.09.49 5.32.00
33. 190 Marc Vengrove M 60 Allentown PA 3.10.38 5.42.42
34. 6 John Abbate M 61 Yorktown Heights NY 3.11.12 6.01.27
35. 135 Matt Lazar M 31 Montague NJ 3.11.12 5.49.12
36. 137 Eliot Lee M 54 Croton On Hudson NY 3.11.12  
37. 188 Philip Tatel M 32 Woodside NY 3.11.12 5.50.49
38. 183 Sam Ross M 30 Brooklyn NY 3.11.21  
39. 105 David Haiderzad M 40 Flushing NY 3.12.59 6.26.26
40. 176 Sean Oneil M 39 Croton On Hudson NY 3.13.08  
41. 124 Bob Kennedy M 68 Durham NH 3.14.34 5.34.55
42. 189 Elliott Ufret M 21 Port Jervis NY 3.14.58 6.26.26
43. 179 Kevin Rader M 37 Garrison NY 3.15.12 5.58.10
44. 103 David Friedman M 43 Brooklyn NY 3.17.52 5.50.00
45. 171 Harry Morales M 54 Manhattan NY 3.20.48 6.32.29
46. 163 Roman Matuska M 41 New York NY 3.21.59  
47. 131 Jamey Kohn M 41 Bayside NY 3.26.00 6.19.30
48. 110 Elik Hirsch M 44 Bellerose NY 3.26.09 6.19.23
49. 106 Halim Hasan M 44 Teaneck NJ 3.26.24  
50. 138 Steven Lee M 44 New York NY 3.27.22 5.13.27
51. 186 Kalman Sherizen M 36 New York NY 3.28.34 6.00.51
52. 177 Frank Pellegrino M 62 East Patchogue NY 3.30.51 6.08.11
53. 193 Zack Wisnowski M 27 Monroe NJ 3.31.05 6.54.25
54. 34 Ibar Dinampo M 36 Secaucus NJ 3.32.42 6.32.38
55. 28 Sal Carretta Jr. M 60 Yonkers NY 3.33.11 6.07.18
56. 191 Robert Villani M 58 New York NY 3.34.02 6.39.38
57. 36 David Drebsky M 36 Plainview NY 3.35.55 6.32.30
58. 26 John Budge M 34 Brooklyn NY 3.40.04  
59. 200 Nicholas Speranza M 54 Cortland Manor NY 3.49.20 6.01.25
60. 46 Michael Fred M 51 Wantagh NY 4.01.39 7.29.25
61. 175 Bill Odendahl M 51 Trumbull CT 4.03.54 6.51.30
62. 192 Bert Voland M 52 Patchogue NY 4.06.04 7.05.02
63. 22 Charles Bifulco M 63 Holtsville NY 4.17.16  
64. 194 Joe Zimmerman M 46 Manhattan NY 4.18.13  
65. 24 Patrick Bivona M 75 Clifton NJ 4.24.25  
66. 33 Lee Dickey M 63 Dracut MA 4.33.49  
67. 136 Rob Leder M 46 Stamford CT 4.36.10  
68. 39 Seth Farber M 54 Brooklyn NY 4.39.52  
69. 178 Ed Peters M 65 Norwalk CT 4.53.15  
70. 184 Tim Ryan M 73 New York NY 5.44.42  
71. 139 Lanny Levit M 65 Brooklyn NY 6.31.00  
WOMEN
1. 90 Julie Kheyfets F 28 New York NY 2.40.49 4.36.31
2. 99 Ayako Yamazaki F 41 Nyack NY 2.49.01 4.52.55
3. 71 Jodi Kartes-Heino F 46 East Quogue NY 2.53.50 4.55.44
4. 73 April Lemieux F 40 Queens Village NY 2.54.22 5.11.37
5. 58 Kanala Bolvanska F 41 Jamaica NY 2.55.02  
6. 98 Melissa Woods F 34 New Rochelle NY 2.56.56  
7. 65 Stephany Evans F 59 Bronx NY 3.08.19  
8. 55 Jill Annitto F 36 New York NY 3.09.22  
9. 95 Maria Taveras F 44 Brooklyn NY 3.15.06 5.47.20
10. 72 Phyllis Klein F 40 Brooklyn NY 3.17.45 5.49.59
11. 64 Harita Davies F 41 Jamaica NY 3.20.55 5.57.41
12. 76 Lulu Martinez Guillen F 32 New York NY 3.21.14  
13. 61 Regina Chan F 51 Brooklyn NY 3.28.02  
14. 96 Aliyana Traison F 34 New York NY 3.28.39  
15. 75 Karen Marmon F 36 New York NY 3.29.08  
16. 70 Cortney Harding F 36 Brooklyn NY 3.29.15 6.22.07
17. 74 Esther Levine F 46 Long Island City NY 3.31.25  
18. 51 Gianna Alvino F 35 Bayside NY 3.32.08  
19. 81 Antana Locs F 58 Jamaica NY 3.46.10  
20. 66 Lyalya Faerman F 34 Jamaica NY 3.55.22  
21. 79 Karen Murray F 50 Mamaroneck NY 4.02.08 7.29.30
22. 93 Emmy Stocker F 58 Cos Cob CT 4.02.30  
23. 97 Jeanette Trujillo F 55 Norwalk CT 4.03.16  
24. 195 Jill Biddington F 63 Manhattan NY 4.16.52  
25. 68 Amy Goldstein F 57 Plainview NY 4.19.05  
26. 78 Rose O'Sullivan F 65 Greenwich CT 4.24.18 7.29.50
27. 60 Jennifer Ceolinski F 37 Blackstone MA 4.36.42 7.05.41
28. 62 Helma Clavin F 73 Lake Ronkonoma NY 4.55.20  
29. 56 Wendy Arias F 42 Tarrytown NY 4.59.33  
30. 84 Rebecca Russell F 45 Baldwin NY 4.59.39  
31. 77 Cheryl McNally F 47 Oceanside NY 5.00.00  
32. 69 Lara Gonzalez F 41 Brooklyn NY 5.10.13  
33. 57 Sherry Bellovin F 69 N. Massapequa NY 5.50.46