NYUR 3-Hour Awards Race
Hendrickson Park, Valley Stream NY - Jan 31, 2015
Sort By Age Grp
Preliminary Results - Age Groups
  Total Runner         Full Fraction    
MF Mileage Name Age AgGrp GrpPlc Bib # Loops Number Hometown St
F 22.02 Dorsky, Lauren 19 F 1-39   45 15 4 Huntington NY
F 21.76 Hehir, Carolyn 37 F 1-39   48 14 25 Bronx NY
F 19.97 Marmon, Karen 34 F 1-39   21 13 19 Ridgewood NY
F 15.98 Petrella, Erin 38 F 1-39 1 54 11   Brooklyn NY
F 17.72 Levine, Esther 44 F40-49 1 81 12 5 Long Island City NY
F 15.10 Mendoza, Dorotea 44 F40-49 2 49 10 10 Brooklyn NY
F 11.62 Ebert, Jennifer 43 F40-49   46 8   Elmont NY
F 11.62 Ruzicka, Stephanie 49 F40-49   56 8   Florham Park NJ
F 11.62 Vargas, Roxanne 47 F40-49   59 8   Ridgefield NJ
F 7.27 Summer, Erica 43 F40-49   58 5   Floral Park NY
F 6.95 Leippent, Yvonne 47 F40-49   94 4 20    
F 15.98 Romano, Maria 56 F50-59 1 55 11   Jamaica NY
F 13.59 Araujo, Lucimar 58 F50-59 2 40 9 9 Kew Gardens NY
F 11.74 Prawda, Marianne 54 F50-59   83 8 2 Brooklyn NY
F 10.17 Ostop, Mary 56 F50-59   53 7   Merrick NY
F 18.17 Barahona, Alicja 60 F60-69 1 41 12 13 White Plains NY
F 17.44 Biddington, Jill 61 F60-69 2 43 12   Manhattan NY
F 14.87 Saldick, Barbara 62 F60-69   57 10 6 Manhattan NY
F 7.27 Hahl, Donna 67 F60-69   47 5   Valley Stream NY
F 4.36 Bellovin, Sherry 67 F60-69   42 3   North Massapequa NY
F 14.76 Clavin, Helma 71 F70+ 1 44 10 4 Lake Ronkonkoma NY
F 13.04 Lebowitz, Ruth 72 F70+ 2 91 8 25 Manhattan NY
F 10.17 Kouronis, Eustratia 72 F70+   86 7      
                       
M 19.12 Postol, Chris 24 M 1-39 1 70 13 4 Valley Stream NY
M 16.32 Allen, Kevin 24 M 1-39 2 87 11 6    
M 15.44 Ying, Donald 34 M 1-39   92 10 16    
M 11.62 Hegedus, Robert 38 M 1-39   89 8      
M 25.72 Heath, Aaron 40 M40-49   20 17 18 White Plains NY
M 24.21 McCarthy, Phil 46 M40-49   82 16 17 Manhattan NY
M 23.59 Henderson, Tim 45 M40-49   35 16 6 Sayville NY
M 23.59 Marinaccio, Joe 44 M40-49   39 16 6 Oakdale NY
M 20.34 Valderrama, Daniel 43 M40-49 1 88 14      
M 14.53 Lione, Albert 40 M40-49 2 38 10 0 Shelton CT
M 14.21 Zimmerman, Joe 44 M40-49   79 9 20 Manhattan NY
M 10.17 Leder, Rob 44 M40-49   37 7   Stamford CT
M 20.46 Morris, Jim 53 M50-59 1 85 14 2    
M 20.20 Colella, Frank 52 M50-59 2 31 13 23 Scarsdale NY
M 20.03 Masten, Jay 56 M50-59   63 13 20 Bohemia NY
M 17.44 Carretta Jr., Salvatore 58 M50-59   29 12   Yonkers NY
M 17.35 Vengrove, Mark 58 M50-59   90 11 24    
M 16.27 Moloney, Jr., James 52 M50-59   67 11 5 Yonkers NY
M 14.44 Voland, Bert 51 M50-59   78 9 24 Patchogue NY
M 20.34 Morrongiello, Angelo 60 M60-69 1 69 14   Lynbrook NY
M 17.72 Mckeown, Grant 65 M60-69 2 66 12 5 Manhattan NY
M 13.25 Bifulco, Charles 61 M60-69   23 9 3 Holtsville NY
M 10.17 Prawda, Al 67 M60-69   71 7   Brooklyn NY
M 9.57 Taha, Greg 69 M60-69   77 6 15 Northport NY
M 13.42 Bivona, Patrick 73 M70-79 1 26 9 6 Clifton NJ
M 13.08 Ryan, Tim 71 M70-79 2 73 9   Manhattan NY
M 10.85 Aronowsky, Barry 74 M70-79   22 7 12 Greenlawn NY
M 10.57 Falk, Bob 71 M70-79   33 7 7 Manhattan NY
M 9.68 Sillen, Larry 70 M70-79   74 6 17 Brooklyn NY
M 8.72 Kessenbaum, Howard 83 M80+ 1 36 6 0 Plainview NY
795.6 Total Distance run by ALL runners
15.01 Average Distance run by runners