Long Island Greenbelt Trail 25K
Saturday, May 09, 2015
Overall Results
Plc Bib LastNm FirstNm Home Town St Gen Age Time
1. 293 Rowley Todd Huntington NY M 45 1:56:13
2. 264 Mcgann Brendan Manhasset NY M 26 2:03:50
3. 207 Borg David Huntington Station NY M 32 2:08:21
4. 288 Reagan Eddie Levittown NY M 59 2:09:23
5. 317 Williams Heather Centerport NY F 39 2:10:13
6. 269 Mims Brendan Massapequa NY M 35 2:10:31
7. 336 Marsalese Stephen Rye Brook NY M 49 2:14:58
8. 310 Valderrama Daniel Oyster Bay NY M 44 2:20:23
9. 339 Riccardi Chris Long Beach NY M 34 2:20:31
10. 323 Wilson Daniel Sand Springs NY M 26 2:20:39
11. 332 Peragini Jesse Smithtown NY M 26 2:20:42
12. 312 Vlachos Anthony Woodbury NY M 32 2:22:41
13. 236 Frank Chris Seaford NY M 48 2:22:53
14. 237 Frey Katherine Bayville NY F 40 2:23:52
15. 305 Starkey James New York NY M 27 2:24:15
16. 331 Reisman Stuart New York NY M 41 2:25:23
17. 250 Heym Charlie  Oceanside  NY M 34 2:25:43
18. 241 Grgas Steve East Williston NY M 41 2:26:18
19. 208 Bosley Josh Islip NY M 38 2:27:28
20. 212 Colantuoni Kenneth Plainview NY M 44 2:29:33
21. 213 Colantuoni  Vincent  Syosset  NY M 48 2:34:55
22. 257 Lamitie Chuck Ridge NY M 45 2:35:06
23. 256 Lackemann Thomas Sayville NY M 52 2:36:04
24. 203 Baker Regina Brooklyn NY F 24 2:36:18
25. 321 Popovic Dejan Melville NY M 36 2:36:38
26. 329 Madey Les Westbury NY M 58 2:39:26
27. 303 Smit Maria Syosset NY F 38 2:40:03
28. 226 Fabiszak Dennis Sag Harbor NY M 45 2:40:48
29. 268 Mejia Milko Fresh Meadows NY M 46 2:42:29
30. 230 Fehrenbacher  Eric Huntington NY M 40 2:42:52
31. 283 Petsky Michael Garden City NY M 52 2:44:45
32. 328 Gill Kevin Carle Place NY M 42 2:44:56
33. 284 Prosser Tara Seaford NY F 37 2:45:55
34. 326 Ruggiero Allison Ronkonkoma NY F 29 2:45:59
35. 290 Romanacce Jordan Lake Grove NY M 26 2:47:09
36. 252 Hoyne Dermot Bellmore NY M 28 2:49:00
37. 211 Clifford John Seaford NY M 54 2:49:06
38. 301 Sheinwald  Lorie Old Bethpage  NY F 48 2:49:15
39. 295 Salomon Erik Dix Hills NY M 29 2:49:29
40. 285 Qamar Hammad Queens Village NY M 57 2:50:15
41. 327 Festa Rob Lindenhurst NY M 43 2:52:31
42. 325 Sandstrom Rich Hampton Bays NY M 46 2:56:07
43. 255 Kuster Christopher Bethpage NY M 25 2:56:19
44. 260 Liu Andre Flushing NY M 50 2:57:25
45. 334 Nelson Joe E. Islip NY M 45 2:58:59
46. 266 Mclaughlin Rich Williston Park NY M 35 2:59:01
47. 254 Joyce Maureen East Northport NY F 59 2:59:17
48. 302 Simon Samantha Yaphank NY F 27 2:59:23
49. 281 Parrish Laurel Deer Park NY F 29 2:59:30
50. 287 Rasin Simon Brooklyn NY M 34 3:01:15
51. 224 Ekber Hatira New York NY M 26 3:01:29
52. 282 Paulson Robert  East Moriches NY M 42 3:01:55
53. 337 Thompson Michael Bellmore NY M 49 3:02:28
54. 253 Inglese John Farmingville NY M 32 3:03:42
55. 315 Weinblatt Harry Merrick NY M 52 3:03:52
56. 274 Nix Martin Oak Beach NY M 62 3:03:58
57. 259 Littell Greg Farmingdale NY M 25 3:05:30
58. 248 Hayes Karen Babylon NY F 40 3:06:29
59. 261 Logue Wendy Babylon NY F 38 3:06:29
60. 265 Mclaughlin Michael Bellmore NY M 47 3:06:42
61. 313 Voland Bert Patchogue NY M 51 3:09:50
62. 249 Hegarty Mathew Port Washington NY M 37 3:10:52
63. 235 Fradkin Kenneth Bellmore NY M 51 3:13:40
64. 297 Schackner Karen Dix  Hills NY F 53 3:14:32
65. 330 Cifarelli Kate Oyster Bay NY F 30 3:15:05
66. 341 Petrofsky John Levittown NY M 28 3:16:00
67. 335 Dlug Paul Port Jefferson NY M 33 3:17:16
68. 338 Zaroff Ira Melville NY M 40 3:17:27
69. 340 Semon Matthew Melville NY M 41 3:17:27
70. 221 Dowd Karen Remsenburg NY F 54 3:18:59
71. 307 Szober Jason Ronkonkoma NY M 41 3:19:14
72. 273 Niedfeld Bill  Seaford NY M 56 3:20:13
73. 278 Oliviero Dominick Massapequa NY M 50 3:20:13
74. 292 Rossi Steve Hauppauge NY M 35 3:20:35
75. 223 Edwards Guy Bohemia NY M 52 3:22:37
76. 299 Scunziano Lena Melville NY F 40 3:26:03
77. 222 Ebbitts  Noelle  Wading River NY F 52 3:26:55
78. 258 Lange Rosemary Hampton Bays NY F 58 3:28:51
79. 206 Blum Gary Commack NY M 67 3:29:25
80. 210 Chiechi Gary West Hills NY M 44 3:29:44
81. 240 Godan Courtney  Babylon NY F 34 3:30:16
82. 227 Fajardo Margie Brooklyn NY F 52 3:30:59
83. 333 Sewell James Northport NY M 48 3:33:02
84. 209 Casey John Bellerose NY M 50 3:33:56
85. 245 Hansen Danielle Brooklyn NY F 51 3:33:57
86. 277 Oboikowitz Madison Whitestone NY M 22 3:33:59
87. 262 Macaluso Eric Arvada CO M 44 3:34:27
88. 324 Ying Donald Brooklyn NY M 34 3:38:19
89. 286 Rentzing Markus Old Westbury NY M 45 3:38:53
90. 296 Saunders Emma East Norwich NY F 36 3:38:59
91. 308 Terry Lissa  Westhampton NY F 42 3:39:28
92. 320 Zimmerman Joseph New York NY M 44 3:39:46
93. 218 Dismore Lisa Westhampton NY F 48 3:40:21
94. 217 Disilvio Michael Seaford NY M 48 3:41:10
95. 239 Girardi Kristen Farmingville NY F 40 3:42:44
96. 243 Guarino Thomas N.Bellmore NY M 54 3:42:44
97. 272 Mozer Chris Hunt.St NY M 51 3:42:44
98. 238 Gillespie Micheil Centerport NY M 35 3:43:37
99. 202 Atkins Brandy Arvada CO F 34 3:50:15
100. 219 Dodge Bill Plainedge NY M 60 3:53:33
101. 314 Warecki Jacek Uniondale NY M 45 3:58:26
102. 246 Harris Brett Port Washington NY M 47 3:58:33
103. 247 Harris Eileen Port Washington NY F 43 3:58:33
104. 300 Sheehan Jennifer Hempstead NY F 36 4:01:58
105. 270 Mistretta Lisa Blue Point NY F 48 4:04:11
106. 291 Rosato Cassie Patchogue NY F 25 4:04:11
107. 244 Hanmer Christine Hauppauge NY F 43 4:07:56
108. 220 Donohue Michael Woodside NY M 43 4:08:48
109. 251 Hoskins Sharon Freeport NY F 44 4:10:29
110. 234 Fitzpatrick Sue Dix Hills NY F 54 4:10:30
111. 242 Guadalupe Robert Commack NY M 44 4:10:36
112. 316 Whatley Natalie New York NY F 30 4:12:03
113. 263 Mattson Elizabeth Flanders NY F 37 4:13:43
114. 214 Cole Donna Brooklyn NY F 38 4:15:14
115. 204 Batra Ashish Old Bethpage NY M 45 4:16:03
116. 205 Beattie Jackie Hampton Bays NY F 60 4:23:52
117. 229 Farmer Peter New Hyde Park NY M 71 4:47:50
118. 216 Digaetano Joe Lindenhurst NY M 43 5:06:04
119. 294 Ryan Tim New York NY M 71 5:19:30
120. 271 Moore Tom Valley Stream NY M 70 6:01:14
121. 228 Falk Bob New York NY M 71 6:01:15
122. 322 Campoverde Gladys Valley Stream NY F 64 6:02:16