Long Island Greenbelt Trail 50K
Saturday, May 09, 2015
Overall Results
Plc Bib LastNm FirstNm Home Town St Gen Age Time
1. 16 Heath Aaron White Plains NY M 40 4:28:05
2. 14 Goodenough Jesse West Babylon NY M 29 4:30:36
3. 48 Worth George Islip NY M 52 4:37:57
4. 44 Virzi Thomas Brooklyn NY M 27 4:45:14
5. 43 Uresk Stephen Greenlawn NY M 47 5:09:36
6. 27 Mullen Robert Riverhead NY M 22 5:19:34
7. 19 Kane John Levittown NY M 46 5:25:52
8. 9 Corr Michael  Northport NY M 53 5:35:56
9. 40 Singh Vijay New York NY M 45 5:53:00
10. 22 Massi Robert Farmingville  NY M 29 5:53:40
11. 21 Leippert Yvonne Coram NY F 47 5:55:25
12. 47 Zeif Jonathan Syosset NY M 61 6:00:38
13. 32 Prosser Jamie Seaford NY M 38 6:01:42
14. 10 Cronin Andy Ridgewood NY M 32 6:06:25
15. 15 Gould Mitch Woodbury NY M 43 6:07:05
16. 24 Mazza Bill West Gilgo Beach NY M 52 6:13:10
17. 2 Barahona Alicja White Plains NY F 60 6:21:32
18. 20 Kartes-Heino Jodi East Quogue NY F 45 6:26:37
19. 6 Boline Daniel Port Jefferson Station NY M 34 6:27:07
20. 38 Russell Raymond New York NY M 44 6:35:54
21. 23 Masten Jay Bohemia NY M 56 6:38:05
22. 7 Budge John Brooklyn NY M 32 6:42:16
23. 25 Mckeown Grant New York NY M 66 6:44:15
24. 17 Hirsch Elik Bellerose NY M 42 6:54:45
25. 13 Fred Michael Wantagh NY M 36 6:55:18
26. 49 Bates Wayne Brewster NY M 56 6:55:32
27. 3 Bifulco Charles Holtsville NY M 61 7:01:58
28. 5 Blaszczyk Ted St. James NY M 55 7:04:05
29. 42 Tilden Chip Bronx NY M 46 7:07:59
30. 37 Ries Stacy Huntington NY F 45 7:18:20
31. 41 Stephens Anthony Croton On Hudson NY M 53 7:22:07
32. 51 Timmerman Michele Wescosville  NY F 47 7:25:47
33. 29 Petrella Erin Brooklyn NY F 38 7:37:15
34. 28 Oberkehr Bob Northvale NJ M 60 7:46:52
35. 8 Christensen Leah Ogdensburg NJ F 45 7:47:05
36. 18 Hunter Michael N. Merrick NY M 53 7:47:17
37. 35 Rea James Greenlawn NY M 52 7:55:41
38. 33 Rea Walton Greenlawn NY F 18 7:55:43
39. 39 Ruzicka Stephanie Florham Park NJ F 49 7:59:09
40. 31 Prawda Al Brooklyn NY M 68 8:18:25
41. 50 Araujo Lucimar Kew Gardens NY F 58 8:19:57
42. 34 Rea Winn Greenlawn NY F 50 8:30:00
43. 36 Richards William Islip NY M 33 8:37:46