Staten Island MainLoop 2.0000
Richmond Rockets 6-Hour Ultra Marathon
Clove Lakes Park - September 20, 2014 FractionDot 0.1000
Gender Results (Preliminary) MaraMk 0.2187
Plc   Total Total Runner Main Loops Fraction Mara Home  
0 MF Mileage Miles Yards Name Age Bib # Total Number Mark Town St
  MEN
1 M 45.70 45 1232 Teason, Brian 53 32 22 17   Manchester VT
2 M 41.30 41 528 Tabios, Gerald 45 30 20 13   Elmhurst NY
3 M 40.30 40 528 Lam, Otto 40 40 20 3   Wayne NJ
4 M 40.00 40 0 Lasusa, Michael 40 19 20     Chester NJ
5T M 38.50 38 880 Kweon, Thae 41 38 19 5   Staten Island NY
5T M 38.50 38 880 Wittek, Steven 29 35 19 5   Staten Island NY
7 M 38.10 38 176 Priolo, Peter 45 27 19 1   Staten Island NY
8 M 36.50 36 880 Rylyakov, Alexander 48 59 18 5      
9 M 36.20 36 352 Ellis, Spencer 44 12 18 2   Staten Island NY
10 M 35.00 35 0 Carretta, Sal 58 6 17 10   Yonkers NY
11 M 34.70 34 1232 Golbert, Arthur 59 14 17 7   Baldwin NY
12 M 34.60 34 1056 Bifulco, Charles 61 5 17 6   Holtsville NY
13 M 33.90 33 1584 Aroneanu, Andrei 60 47 16 19      
14 M 33.00 33 0 Bandle, Juerg 64 3 16 10   New York NY
15T M 32.00 32 0 Chan, John 49 7 16     Staten Island NY
15T M 32.00 32 0 Jussila, Antti 38 37 16     New York NY
17 M 31.20 31 352 Lione, Albert 40 21 15 12   Shelton CT
18 M 30.30 30 528 Voland, Bert 50 42 15 3   Patchogue NY
19 M 30.00 30 0 Prawda, Al 67 26 15     Brooklyn NY
20 M 29.70 29 1232 Wisner, Bob 48 34 14 17   Staten Island NY
21 M 28.30 28 528 Larocca, Tony 58 43 14 3   Staten Island NY
22 M 28.20 28 352 Collins, Eliot 62 10 14 2   Raritan NJ
23T M 28.00 28 0 Peetz, Ralf 43 49 14     Staten Island NY
23T M 28.00 28 0 Witko, Ryan 30 1 14     Brooklyn NY
25 M 27.90 27 1584 Lustgarten, Jay 53 23 13 19   Westerly RI
26 M 27.80 27 1408 Cherns, Trishul 57 8 13 18   Middle Village NY
27 M 27.70 27 1232 Johnson, Guy 62 16 13 17      
28 M 27.30 27 528 Ryan, Tim 71 29 13 13   New York NY
29 M 27.20 27 352 Dipietro, Stephen 55 11 13 12   Staten Island NY
30 M 26.40 26 704 Peters, Ed 63 25 13 4   Norwalk CT
31T M 26.22 26 385 Molinari, Joe 27 57 13   1    
31T M 26.22 26 385 Thomson, Brian 58 45 13   1 Staten Island NY
33 M 24.50 24 880 Levit, Lanny 63 20 12 5   Brooklyn NY
34T M 24.00 24 0 Moore, Tom 69 24 12     Valley Stream NY
34T M 24.00 24 0 Puglisi, Joe 75 28 12     Manhattan NY
36 M 22.60 22 1056 Lucido, Cesare 58 22 11 6   Staten Island NY
37T M 22.00 22 0 Arroyo, Paul 48 2 11     Bronx NY
37T M 22.00 22 0 Lam, Hing Ching 75 39 11     Wayne NJ
37T M 22.00 22 0 Zimmerman, Joe 44 36 11     Manhattan NY
40 M 21.70 21 1232 Falk, Bob 71 13 10 17   Manhattan NY
41 M 21.05 21 88 Wholihan, John 58 33 10 10.5      
42T M 20.00 20 0 Bianco, William 19 4 10     Shirley NY
42T M 20.00 20 0 Obey, Arnold 67 44 10     Staten Island NY
44 M 18.10 18 176 Shultz, Steve 65 48 9 1      
45 M 16.00 16 0 Hogan, Tom 56 157 8     Staten Island NY
46 M 12.00 12 0 Butler, Ray 54 46 6     Staten Island NY
47T M 10.00 10 0 Hart, Tommy 68 15 5     Staten Island NY
47T M 10.00 10 0 Kenny, Donald 70 18 5     Staten Island NY
WOMEN
1 F 38.30 38 528 O'Connor, Margaret 24 81 19 3   New York NY
2 F 37.30 37 528 Marmon, Karen 33 78 18 13   Brooklyn NY
3 F 34.40 34 704 Warren, Susan 57 94 17 4   Closter NJ
4 F 33.80 33 1408 Levine, Esther 43 77 16 18   Long Island City NY
5 F 32.00 32 0 Stocker, Emmy 58 58 16        
6T F 31.60 31 1056 Belilgne, Admas 61 95 15 16   Manhattan NY
6T F 31.60 31 1056 Coyle, Elizabeth 32 66 15 16   Brooklyn NY
8 F 30.50 30 880 Eshleman, Amy 40 68 15 5   Staten Island NY
9 F 30.30 30 528 Biddington, Jill 61 62 15 3   Manhattan NY
10 F 29.80 29 1408 Dipietro, Nancy 53 67 14 18   Staten Island NY
11 F 29.70 29 1232 Fleming, Sarah 28 69 14 17   Astoria NY
12 F 29.50 29 880 Lenza, Amy 44 76 14 15   Staten Island NY
13 F 28.70 28 1232 Petrella, Erin 37 82 14 7   Brooklyn NY
14 F 28.60 28 1056 Rosenkrantz, Sherry 42 83 14 6   Brooklyn NY
15 F 28.00 28 0 Yu, Bomina 40 87 14     Brooklyn NY
16 F 27.60 27 1056 Liebowitz, Ruth 72 91 13 16   New  York NY
17 F 27.10 27 176 Bermudez, Katherine 39 88 13 11   Jersey City NJ
18T F 26.22 26 385 Amicucci, L.B. 44 60 13   1 Monroe Township NJ
18T F 26.22 26 385 McCafferty, Siobhan 47 154 13   1    
20 F 26.20 26 352 Joseph, Irma 45 75 13 2   Staten Island NY
21 F 20.20 20 352 Molinari, Margaret 58 56 10 2      
22T F 20.00 20 0 Campbell, Norma 43 64 10     Brooklyn NY
22T F 20.00 20 0 Gardner, Sara 55 70 10        
22T F 20.00 20 0 Johnson, Myrian 63 74 10        
22T F 20.00 20 0 McNamara, Julianne 38 152 10        
22T F 20.00 20 0 Tom, Elsie 38 93 10     Long Island City NY
22T F 20.00 20 0 Trujillo, Jeanette 52 85 10     Norwalk CT
28 F 18.40 18 704 Molina, Melissa 31 79 9 4   Staten Island NY
29 F 18.10 18 176 Bifulco, Deborah 54 63 9 1   Holtsville NY
30T F 18.00 18 0 Esposito, Vivian 40 97 9     Staten Island NY
30T F 18.00 18 0 Guitian, Filicia 38 90 9     Staten Island NY
30T F 18.00 18 0 Matesic, Karen 44 151 9        
30T F 18.00 18 0 O'Brien, Patricia 47 54 9        
30T F 18.00 18 0 Reyes, Alexandria 32 92 9     Staten Island NY
30T F 18.00 18 0 Rizzi-Mugno, Doreen 44 51 9     Staten Island NY
36T F 16.00 16 0 Depasquale, Nicole 44 89 8     Staten Island NY
36T F 16.00 16 0 McCauley, Maggie 53 55 8        
36T F 16.00 16 0 Soren, Karen 45 84 8     Staten Island NY
39T F 14.00 14 0 Civille, Maria 55 53 7     Staten Island NY
39T F 14.00 14 0 Dorman, Andrea 56 52 7     Staten Island NY
39T F 14.00 14 0 Greco, Diane 53 71 7     Staten Island NY
42T F 12.00 12 0 Annetta, Gabriella 58 61 6     Staten Island NY
42T F 12.00 12 0 Finn, Kristen 36 156 6     Staten Island NY
42T F 12.00 12 0 Howley, Brigid 36 153 6        
42T F 12.00 12 0 Moore, Ellen 68 80 6     Valley Stream NY
42T F 12.00 12 0 North, Barbara 63 96 6     Staten Island NY
42T F 12.00 12 0 Weisenfeld, Anita 63 86 6     Staten Island NY
48T F 10.00 10 0 Biegel, Toby 53 150 5        
48T F 10.00 10 0 Hoskins, Rose 48 73 5     Whitehouse Station NJ
48T F 10.00 10 0 Mahoney, Jacquelyn 39 99 5     Staten Island NY
48T F 10.00 10 0 Marano, Jennifer 43 155 5     Staten Island NY
52T F 8.00 8 0 Conte, Angela 72 65 4     Staten Island NY
52T F 8.00 8 0 Rosiello, Joann 50 50 4     Staten Island NY
                         
2460.8 Total Distance run by ALL runners
24.36 Average Miles run by ALL runners