Joe Kleinerman 12 Hour Run Main Loop Miles: 0.9704 (1708yd)
Crocheron Park - June 7, 2014 Fraction Miles: 0.0568 (100yd)
Final Results
Plc Total Runner     Main Short Fraction    
0 MF Mileage Name Age Bib # Loops Loops Number Hometown State
Final Results - Men
1 M 82.66 Pyon, Tommy 36 70 85   3 Flushing NY
2 M 77.17 McCarthy, Phil 46 9 79   9 Manhattan NY
3 M 76.09 Witko, Ryan 30 81 78   7 Brooklyn NY
4 M 75.92 Lane, Byron 46 8 78   4 Stony Brook NY
5 M 69.18 Marinaccio, Joe 44 56 71   5 Oakdale NY
6T M 63.08 Jakelaitis, Rimas 59 7 65   0 Brooklyn NY
6T M 63.08 Tabios, Gerald 44 78 65   0 Elmhurst NY
8 M 62.73 McKeown, Grant 65 58 64   11 Manhattan NY
9 M 59.02 Carretta Jr., Sal 57 16 60   14 Yonkers NY
10 M 58.05 Bifulco, Charles 60 14 59   14 Holtsville NY
11 M 54.63 Perceval, Donald 30 68 56   5 Lynbrook NY
12 M 54.34 Abbate, John 59 11 56   0 Yorktown Heights NY
13 M 54.11 Kitada, Hiroshi 48 53 55   13 Tuckahoe NY
14T M 51.83 Dickey, Lee 60 50 53   7 Dracut MA
14T M 51.83 Voland, Bert 50 80 53   7 Patchogue NY
16T M 51.43 Colaizzo, Peter 49 18 53   0 Hyde Park NY
16T M 51.43 Lee, Eliot 52 52 53   0 Croton-on-Hudson NY
16T M 51.43 Luljak, Peter 13 55 53   0 Baltimore MD
19 M 50.52 Collins, Eliot 62 19 52   1 Raritan NJ
20 M 49.89 Masten, Jay 55 88 51   7 Bohemia NY
21 M 49.49 Wysong, Brennan 44 82 51   0 Manhattan NY
22 M 48.75 Amsterdam, David  51 12 50   4 Flushing NY
23 M 48.52 Prawda, Al 67 3 50   0 Brooklyn NY
24 M 48.35 Bivona, Patrick 73 15 49   14 Clifton NJ
25T M 47.55 Coups, Eliot 40 85 49   0 Brooklyn NY
25T M 47.55 Turturro, Dan 56 86 49   0 St James NY
27 M 46.58 Arroyo, Paul 48 84 48   0 Manhattan NY
28 M 43.78 Rios, Luis 66 1 45   2 Brooklyn NY
29 M 43.67 Luljak, David  59 2 45   0 Baltimore MD
30 M 43.49 Strong, Mitchell 65 77 44   14 Flushing NY
31 M 43.04 Morales, Harry 51 61 44   6 Manhattan NY
32 M 42.70 Tobin, Michael 57 57 44   0 Staten Island NY
33 M 37.73 Qamar, Hammad 56 90 38   15 Queens NY
34 M 35.91 Petrocelli, Brian 36 89 37   0 Flushing NY
35 M 35.67 Levit, Lanny 63 54 36   13 Brooklyn NY
36 M 34.93 Clark, Michael 42 17 36   0 Brooklyn NY
37 M 32.99 Zimmerman, Joe 44 83 34   0 Manhattan NY
38 M 28.14 Henderson, Timothy 44 10 29   0 Sayville NY
39 M 27.17 Falk, Bob 70 51 28   0 Manhattan NY
40 M 26.26 Fetscher, Paul 68 87 27   1 Long Beach NY
41T M 19.41 Toth, Al 73 79 20   0 Westport CT
41T M 19.41 Davis, Paul 69 69 20   0 Westport CT
43 M 10.67 Aronowsky, Barry 73 13 11   0 Greenlawn NY
Final Results - Women
1 F 75.12 Canaves, Sky 39 35 77   7 Manhattan NY
2 F 65.99 Marmon, Karen 33 28 68   0 Brooklyn NY
3 F 59.93 Barahona, Alicja 59 6 61   13 White Plains NY
4 F 55.65 Ben Shoan, Hanna 54 21 57   6 Paramus NJ
5 F 55.31 Hanlen, Shishaldin 33 26 57   0 Manhattan NY
6 F 55.20 Donchak, Lisa 26 25 56   15 Manhattan NY
7 F 55.02 Locs, Antana 55 5 56   12 Jamaica NY
8 F 54.51 Marino, Gail 52 4 56   3 Oakland Gardens NY
9 F 52.40 Stocker, Emmy 55 33 54   0 Cos Cob CT
10T F 51.14 Petrella, Erin 37 30 52   12 Brooklyn NY
10T F 51.14 Yu, Bomina 40 34 52   12 Brooklyn NY
12 F 47.55 Dorsky, Lauren 18 36 49   0 Huntington NY
13 F 46.23 Mendoza, Dorotea 43 29 47   11 Brooklyn NY
14 F 45.72 Rosenberg, Kathleen 65 32 47   2 Manhattan NY
15 F 45.61 Luljak, Julia 13 27 47   0 Baltimore MD
16 F 45.49 Redding, Lydia 59 31 46   15 Teaneck NJ
17 F 41.10 Christen, Barbara 55 24 42   6 Baltimore MD
18 F 33.96 Belilgne, Admas 61 20 35   0 Manhattan NY
19 F 32.99 McGinn, Shannon 38 38 34   0 Avenel NJ
20 F 26.20 Horner, Meaghan 31 37 27   0 Brooklyn NY
                     
3066.5 Total Distance run by ALL runners
48.67 Average Distance run by runners