Fat Ass Trail Mix-up
50 Kilometer
Alley Pond Park
Sunday, December 21, 2014
Results
Place Bib # First Name Last Name Age City State 50 Km Time 30 Km Split
MEN
1 78 Byron Lane 47 Stony Brook NY 3.54.02 2.21.09
2 76 Phil McCarthy 46 Manhattan NY 3.57.23 2.22.51
3 83 Bradford Lombardi 45 Croton-On-Hudson NY 4.19.40 2.26.51
4 67 Tim Henderson 45 Sayville NY 4.21.08 2.32.58
5 45 Mike  Lockmeyer 37 Fair Lawn NJ 4.28.15 2.43.25
6 52 Andrei Aroneanu 60 Ridgewood NJ 5.12.16 2.57.45
7 80 Eliot Lee 52 Croton On Hudson NY 5.13.45 3.04.09
8 88 Bob Oberkehr 60 Northvale NJ 5.16.09 3.04.59
9 84 Jay Masten 56 Bohemia NY 5.16.43 3.07.15
10 50 John Abbate 59 Yorktown Heights NY 5.26.52 3.05.31
11 55 Salvatore Carretta, Jr. 58 Yonkers NY 5.28.11 3.09.43
12 62 Michael Fred 49 Wantagh NY 5.34.52 3.17.24
13 70 Bob Kennedy 66 Durham NH 5.34.52 3.17.24
14 60 Juergen Englerth 52 Taufkirchen Germany 5.54.27 3.33.05
15 91 Al (Ultra) Prawda 67 Brooklyn NY 5.54.52 3.27.37
16 94 Gerald Tabios 45 Elmhurst NY 5.56.35 4.04.22
17 77 Michael Korol 56 Syosset NY 6.06.50 3.19.42
18 98 Robert Villani 56 Manhattan NY 6.07.50 3.49.40
19 75 Daniel Lee 49 Shelton CT 6.08.16 3.36.01
20 82 Albert Lione 40 Shelton CT 6.11.40 3.37.32
21 89 Bill Odendahl 49 Trumbull CT 6.12.24 3.36.18
22 79 Bert Voland 50 Patchogue NY 6.25.35 3.30.05
23 57 Alexis Davidson 59 Brooklyn NY 6.37.22 3.53.38
24 56 Trishul Cherns 57 Middle Village NY 6.48.34 3.54.55
25 59 Lee  Dickey 61 Dracut MA 6.48.37 3.54.59
26 66 Joe Hayes 66 Portsmouth NH 7.08.57 4.12.55
27 61 Seth Farber 52 Brooklyn NY 7.31.55 4.17.43
WOMEN
1 12 Taryn Giumento 28 Scranton PA 3.57.56 2.17.37
2 32 Jessica Nathan 36 Manhattan NY 4.32.18 2.38.39
3 19 Lauren Dorsky 19 Huntington NY 4.41.20 2.42.25
4 38 Rebecca Schwartz 34 Bergenfield NJ 4.54.48 2.57.15
5 22 Karen Marmon 34 Ridgewood NY 5.26.31 3.09.46
6 31 Karen Murray 48 Mamaroneck NY 5.56.30 3.23.38
7 18 Julia Khvasechko 40 Manhattan NY 6.08.16 3.33.34
8 40 Emmy Stocker 56 Cos Cob CT 6.08.16 3.36.20
9 41 Kathryn Stoker 47 Norwalk CT 6.08.47 3.35.50
10 21 Dorothy Lupariello 60 Shelton CT 6.12.11 3.36.15
11 14 Lara Gonzalez 39 Brooklyn NY 6.43.30 4.11.33
12 33 Luisa Pena 57 Manhattan NY 6.53.48 3.54.21
13 36 Stephanie Ruzicka 49 Florham Park NJ 7.00.20 3.47.44
14 5 Palash Bosgang 43 Red Hook NY 7.01.45 4.07.43
15 39 Barbara Sorrell 57 Delmar NY 7.08.38 4.16.29
16 37 Barbara Saldick 62 Manhattan NY 7.09.08 4.08.59
**81 starters