Pos Race No Name Time Category Age Gender City State Laps Fastest Lap Slowest Lap Average Lap TOD USATF
MALE
1 1 Joseph Gray 02:55:19.28 0139 29 Male Renton WA         10 00:16:44.05 00:19:12.10 00:17:31.92 11:27:12.28 Yes
2 158 Verrelle Wyatt 02:57:09.54 0139 26 Male Akron OH         10 00:17:12.72 00:17:59.55 00:17:42.95 11:29:02.54 Yes
3 79 Scott Leslie 03:08:49.93 0139 31 Male Rutland MA         10 00:18:24.30 00:19:54.81 00:18:52.99 11:40:42.93 Yes
4 2 Michael Wardian 03:14:11.18 0139 38 Male Arlington VA         10 00:18:28.35 00:20:56.11 00:19:25.11 11:46:04.18 Yes
5 103 Boyd Carrington 03:28:44.71 4044 40 Male Amityville NY         10 00:19:31.26 00:25:07.58 00:20:52.47 12:00:37.71 Yes
6 63 Aaron Heath 03:37:55.41 3539 38 Male White Plains NY         10 00:18:36.00 00:24:55.40 00:22:55.98 12:09:48.41 No
7 141 Stephen Uresk 03:38:00.00 4044 44 Male Greenlawn NY         10 00:12:58.00 00:29:43.00 00:21:48.00 12:09:53.00 No
8 108 Jerry Pannullo 03:38:29.91 4044 43 Male East Islip NY         10 00:21:34.53 00:22:26.35 00:21:50.99 12:10:22.91 No
9 157 George Worth 03:39:19.27 5054 50 Male Islip NY         10 00:21:34.60 00:22:26.49 00:21:55.92 12:11:12.27 Yes
10 89 Joe Marinaccio 03:40:40.92 4044 42 Male Oakdale NY         10 00:21:33.69 00:23:27.81 00:22:04.09 12:12:33.92 No
11 120 Tommy Pyon 03:42:05.49 3539 35 Male Flushing NY         10 00:20:48.73 00:24:45.93 00:22:12.54 12:13:58.49 No
12 131 Matt Smith 03:42:56.54 4549 48 Male State College PA         10 00:21:30.38 00:23:07.87 00:22:17.65 12:14:49.54 Yes
13 161 Mark Yost 03:45:49.53 5054 54 Male Bethesda MD         10 00:20:55.86 00:26:11.16 00:22:34.95 12:17:42.53 Yes
14 34 Elliot Coups 03:47:15.92 3539 39 Male Brooklyn NY         10 00:21:58.89 00:23:29.89 00:22:43.59 12:19:08.92 No
15 5 Byron Lane 03:49:39.13 4549 45 Male Stony Brook NY         10 00:22:01.89 00:24:46.90 00:22:57.91 12:21:32.13 Yes
16 32 Anderson Costa 03:56:19.82 3539 36 Male Wallingford CT         10 00:23:15.32 00:24:27.99 00:23:37.98 12:28:12.82 No
17 64 Timothy Henderson 03:56:32.72 4044 43 Male Sayville NY         10 00:22:32.31 00:25:30.47 00:23:39.27 12:28:25.72 Yes
18 137 Brian Teason 03:58:01.43 5054 52 Male Manchester VT         10 00:23:09.44 00:24:22.60 00:23:48.14 12:29:54.43 Yes
19 91 Alex Mcdaniel 04:05:38.63 3539 35 Male New Haven CT         10 00:24:12.29 00:25:00.00 00:24:33.69 12:37:31.63 No
20 134 Keith Straw 04:07:47.66 5559 58 Male Malvern PA         10 00:24:13.73 00:25:40.15 00:24:46.76 12:39:40.66 Yes
21 101 Jim Morris 04:10:54.33 5054 51 Male Northport NY         10 00:23:59.34 00:26:31.72 00:25:05.43 12:42:47.33 Yes
22 14 Chris Ardis 04:17:32.43 0139 33 Male Rock Hill SC         10 00:25:01.72 00:26:58.47 00:25:45.24 12:49:25.43 Yes
23 172 Michael Bielik 04:18:58.64 3034 33 Male New York NY         10 00:23:38.26 00:31:13.65 00:25:53.86 12:50:51.64 No
24 176 Pat Ryan 04:22:20.64 4549 45 Male Phoenixville PA         10 00:24:59.50 00:27:29.84 00:26:14.06 12:54:13.64 No
25 72 Matthew Kearns 04:22:36.67 3539 36 Male E Setauket NY         10 00:23:46.45 00:33:08.52 00:26:15.66 12:54:29.67 No
26 170 Andrei Aroneaunu 04:22:59.54 5559 58 Male ridgewood NJ         10 00:23:36.60 00:30:57.61 00:26:17.95 12:54:52.54 Yes
27 75 Dave Kleckner 04:33:25.32 4549 49 Male New York NY         10 00:25:36.73 00:28:18.40 00:27:20.53 13:05:18.32 No
28 17 Thomas Bentivegna 04:35:36.32 4549 49 Male Medford NY         10 00:22:48.53 00:32:02.00 00:27:33.63 13:07:29.32 Yes
29 87 Mike Lynch 04:38:00.43 4549 49 Male Sparta NJ         10 00:24:41.07 00:34:17.96 00:27:48.04 13:09:53.43 No
30 77 Wai Law 04:38:52.19 4549 46 Male Bethpage NY         10 00:25:46.57 00:31:26.41 00:27:53.21 13:10:45.19 No
31 119 Yisroel Pupko 04:42:17.84 3034 30 Male Brooklyn NY         10 00:25:02.07 00:29:19.85 00:28:13.78 13:14:10.84 No
32 125 Erick Rosales 04:42:27.83 4044 42 Male Coram NY         10 00:27:31.48 00:29:43.72 00:28:14.78 13:14:20.83 No
33 3 Roy Pirrung 04:44:26.60 6064 64 Male Kohler WI         10 00:25:50.80 00:31:16.52 00:28:26.66 13:16:19.60 Yes
34 80 David Lettieri 04:44:51.40 3539 35 Male Rutherford NJ         10 00:25:40.77 00:32:17.62 00:28:29.13 13:16:44.40 No
35 124 John Rosa 04:45:12.85 5054 52 Male Sayville NY         10 00:27:16.11 00:30:35.90 00:28:31.28 13:17:05.85 No
36 148 David Walker 04:45:59.61 4044 44 Male Salt Point NY         10 00:27:39.19 00:29:21.60 00:28:35.96 13:17:52.61 Yes
37 135 Gerald Tabios 04:47:51.58 4044 43 Male Elmhurst NY         10 00:24:25.12 00:33:41.46 00:28:47.15 13:19:44.58 No
38 107 Jeffrey Padwa 04:48:08.23 4549 49 Male Providence RI         10 00:27:53.71 00:29:33.88 00:28:48.82 13:20:01.23 No
39 66 Michael Hunter 04:50:34.62 5054 51 Male N. Merrick NY         10 00:24:17.60 00:36:28.67 00:29:03.46 13:22:27.62 Yes
40 144 Marc Vengrove 04:52:06.98 5559 56 Male Allentown PA         10 00:27:16.15 00:33:07.20 00:29:12.69 13:23:59.98 No
41 146 Ryan Viglizzo 04:53:50.61 2529 27 Male Brooklyn CA         10 00:26:27.70 00:32:12.29 00:29:23.06 13:25:43.61 No
42 12 Dennis Almodovar 04:55:41.74 4549 45 Male Massapequa NY         10 00:28:47.08 00:31:39.29 00:29:34.17 13:27:34.74 No
43 44 Frank Deleo 04:56:27.13 5559 59 Male Brooklyn NY         10 00:28:35.60 00:31:28.67 00:29:38.71 13:28:20.13 Yes
44 90 Jay Masten 04:56:42.39 5054 54 Male Bohemia NY         10 00:26:02.85 00:37:36.04 00:29:40.23 13:28:35.39 Yes
45 94 Cormac Mcguire 04:58:29.89 5054 53 Male Smithtown NY         10 00:26:51.52 00:34:26.56 00:29:50.98 13:30:22.89 No
46 15 Chris Ballou 05:02:43.15 4044 42 Male Staten Island NY         10 00:28:08.20 00:34:01.21 00:30:16.31 13:34:36.15 No
47 53 James Gawle 05:03:46.81 6064 61 Male Webster MA         10 00:27:54.58 00:35:09.87 00:30:22.68 13:35:39.81 Yes
48 95 Grant Mckeown 05:04:10.41 6064 63 Male New York NY         10 00:26:18.15 00:33:41.46 00:30:25.04 13:36:03.41 Yes
49 116 Anthony Portera 05:05:22.65 4044 42 Male White Plains NY         10 00:24:40.36 00:38:21.26 00:30:32.26 13:37:15.65 Yes
50 174 Seng-Lai Tan 05:05:41.70 4044 41 Male Saddle River NJ         10 00:26:38.58 00:37:49.44 00:30:34.17 13:37:34.70 No
51 168 Joseph Fiorello 05:07:48.91 4549 46 Male Brightwaters NY         10 00:28:48.27 00:32:32.65 00:30:46.89 13:39:41.91 No
52 98 Daniel Messinger 05:13:23.43 4549 48 Male Miami FL         10 00:30:28.50 00:33:14.53 00:31:20.34 13:45:16.43 No
53 151 Michael Wilhelm 05:16:40.42 4044 43 Male Brooklyn NY         10 00:28:44.18 00:35:47.06 00:31:40.04 13:48:33.42 No
54 113 John Phelan 05:17:24.44 4044 42 Male Metuchen NJ         10 00:28:46.65 00:40:50.91 00:31:44.44 13:49:17.44 Yes
55 86 Jay Lustgarten 05:19:00.45 5054 52 Male Westerly RI         10 00:27:25.54 00:38:23.61 00:31:54.04 13:50:53.45 No
56 29 Kenneth Colantuoni 05:21:18.75 4044 42 Male Plainview NY         10 00:28:52.12 00:37:07.23 00:32:07.87 13:53:11.75 No
57 28 Vincent Colantuoni 05:21:18.95 4549 46 Male Plainview NY         10 00:28:52.81 00:37:08.20 00:32:07.89 13:53:11.95 No
58 82 Joel Lewin 05:22:09.35 4549 46 Male Rockville Centre NY         10 00:29:08.63 00:37:21.60 00:32:12.93 13:54:02.35 No
59 47 Christopher Dunn 05:22:10.17 4549 47 Male Rockville Centre NY         10 00:29:08.00 00:37:46.16 00:32:13.01 13:54:03.17 No
60 147 Bert Voland 05:25:08.22 4549 49 Male Patchogue NY         10 00:28:27.91 00:37:31.38 00:32:30.82 13:57:01.22 No
61 106 Yusuf Osmani 05:29:00.97 0139 38 Male Kings Park NY         10 00:27:41.07 00:40:40.38 00:32:54.09 14:00:53.97 Yes
62 155 Foo Yuen Wong 05:29:55.67 6569 68 Male New York NY         10 00:27:21.39 00:40:06.30 00:32:59.56 14:01:48.67 No
63 18 Charles Bifulco 05:31:43.59 5559 59 Male Holtsville NY         10 00:29:05.83 00:40:20.10 00:33:10.35 14:03:36.59 Yes
64 150 Dave Weiss 05:31:44.40 6064 64 Male Corning NY         10 00:30:40.20 00:38:23.50 00:33:10.44 14:03:37.40 No
65 118 John Price 05:35:10.99 5559 58 Male Virginia Beach VA         10 00:28:50.87 00:47:07.96 00:33:31.09 14:07:03.99 Yes
66 16 Joseph Bello 05:35:35.99 6569 68 Male Rochester NY         10 00:29:55.79 00:37:29.19 00:33:33.59 14:07:28.99 Yes
67 167 Michael Mclaughlin 05:37:57.98 4549 45 Male Bellmore NY         10 00:29:08.13 00:39:00.62 00:33:47.79 14:09:50.98 No
68 173 Michael Korol 05:42:56.77 5054 54 Male Syosset NY         10 00:28:18.46 00:47:38.84 00:34:17.67 14:14:49.77 Yes
69 19 Ted Blaszczyk 05:43:16.49 5054 53 Male Saint James NY         10 00:29:10.04 00:42:32.95 00:34:19.64 14:15:09.49 No
70 85 Richard Luciano 05:44:23.40 6064 60 Male Franklin Lakes NJ         10 00:28:51.51 00:39:27.93 00:34:26.34 14:16:16.40 Yes
71 62 Joe Hayes 05:46:57.11 6064 64 Male Portsmouth NH         10 00:29:28.34 00:43:14.89 00:34:41.71 14:18:50.11 No
72 100 Harry Morales 05:47:01.58 5054 50 Male New York NY         10 00:30:33.23 00:38:00.54 00:34:42.15 14:18:54.58 Yes
73 56 Mitchell Goodman 05:48:27.98 3539 35 Male Port Washington NY         10 00:24:37.51 00:44:49.37 00:34:50.79 14:20:20.98 No
74 140 Dan Turturro 05:49:58.79 5559 55 Male St.james NY         10 00:30:45.05 00:41:11.50 00:34:59.87 14:21:51.79 No
75 39 Alexis Davidson 05:55:12.30 5559 57 Male Brooklyn NY         10 00:33:34.75 00:40:48.35 00:35:31.23 14:27:05.30 No
76 83 Larry Lewis 05:56:09.16 5559 55 Male Brooklyn NY         10 00:30:25.29 00:39:33.03 00:35:36.91 14:28:02.16 No
77 153 Willie Williams 05:56:09.56 5054 52 Male Jamaica NY         10 00:30:25.88 00:39:33.30 00:35:36.95 14:28:02.56 No
78 99 Jamie Metzl 06:01:58.32 4044 44 Male New York NY         10 00:28:01.00 00:41:29.44 00:36:11.83 14:33:51.32 Yes
79 25 Trishul Cherns 06:08:14.34 5559 55 Male Middle Village NY         10 00:29:40.43 00:42:58.89 00:36:49.43 14:40:07.34 No
80 171 Ray Krolewicz 06:10:43.85 5559 56 Male elgin SC         10 00:28:03.12 00:44:28.36 00:37:04.38 14:42:36.85 Yes
81 26 Chris Clausen 06:12:59.55 5054 54 Male Rocky Point NY         10 00:30:14.13 00:44:19.33 00:37:17.95 14:44:52.55 No
82 123 James Reitzig 06:12:59.55 3539 38 Male New York NY         10 00:30:12.80 00:44:21.08 00:37:17.95 14:44:52.55 No
83 46 Paul Dlug 06:17:52.11 0139 31 Male Port Jefferson NY         10 00:31:42.63 00:43:26.57 00:37:47.21 14:49:45.11 Yes
84 128 Tim Ryan 06:19:04.81 6569 69 Male New York NY         10 00:31:11.82 00:43:15.27 00:37:54.48 14:50:57.81 Yes
85 109 Edward Peters 06:19:44.87 6064 61 Male Norwalk CT         10 00:32:33.83 00:43:25.36 00:37:58.48 14:51:37.87 No
86 138 Charles Thomas 06:20:46.81 4549 49 Male Jamesport NY         10 00:30:58.38 00:43:38.97 00:38:04.68 14:52:39.81 No
87 49 Peter Farmer 06:25:43.64 6569 69 Male New Hyde Park NY         10 00:33:02.59 00:43:50.95 00:38:34.36 14:57:36.64 No
88 22 Jeffrey Butler 06:36:12.50 5054 53 Male Shoreham NY         10 00:30:14.64 00:51:34.12 00:39:37.25 15:08:05.50 No
89 35 Howard Cragg 07:22:12.87 6569 65 Male Bethpage NY         10 00:33:57.68 00:53:36.84 00:44:13.28 15:54:05.87 Yes
90 37 Jeff Cummins 07:49:50.37 4549 49 Male North Haledon NJ         10 00:40:56.65 00:52:08.01 00:46:59.03 16:21:43.37 No
FEMALE
1 11 Shanna Ailes Istnick 03:33:04.90 0139 34 Female Kent OH         10 00:20:53.71 00:21:57.01 00:21:18.49 12:04:57.90 Yes
2 4 Christy Nielsen 03:36:02.32 0139 37 Female Omaha NE         10 00:20:57.90 00:22:50.77 00:21:36.23 12:07:55.32 Yes
3 96 Tracy Meder 03:39:51.78 0139 33 Female Stow OH         10 00:21:02.95 00:23:20.02 00:21:59.17 12:11:44.78 Yes
4 68 Jacquelyn Jackman 03:48:55.84 0139 34 Female Warwick RI         10 00:22:36.04 00:23:28.85 00:22:53.58 12:20:48.84 Yes
5 117 Tina-Marie Poulin 03:56:57.22 4044 40 Female New York NY         10 00:23:01.09 00:24:36.32 00:23:41.72 12:28:50.22 Yes
6 104 Issy Nielson 04:01:21.44 0139 30 Female Warwick RI         10 00:23:28.70 00:25:33.94 00:24:08.14 12:33:14.44 Yes
7 92 Shannon Mcginn 04:03:28.75 0139 37 Female Avenel NJ         10 00:23:41.78 00:26:03.27 00:24:20.87 12:35:21.75 Yes
8 169 Jessica Kennedy 04:04:10.99 0139 29 Female morristown NJ         10 00:24:00.56 00:24:33.20 00:24:25.09 12:36:03.99 Yes
9 71 Jodi Kartes-Heino 04:20:58.10 4044 42 Female East Quogue NY         10 00:23:28.60 00:27:52.46 00:26:05.81 12:52:51.10 Yes
10 164 Lauren Dorsky 04:34:03.94 0139 17 Female Huntington NY         10 00:23:43.72 00:32:39.15 00:27:24.39 13:05:56.94 Yes
11 132 Kim Solomine 04:34:39.41 5559 55 Female Syosset NY         10 00:26:43.32 00:28:40.83 00:27:27.94 13:06:32.41 Yes
12 78 Yvonne Leippert 04:42:27.60 4549 45 Female Coram NY         10 00:27:31.25 00:29:43.80 00:28:14.76 13:14:20.60 Yes
13 36 Barbara Cronin Stagnari 04:46:03.57 5054 51 Female Mineola NY         10 00:27:30.13 00:29:30.86 00:28:36.35 13:17:56.57 Yes
14 45 Amy Demarco 04:49:28.61 2529 29 Female Shoreham NY         10 00:26:27.37 00:31:43.11 00:28:56.86 13:21:21.61 No
15 166 Allison Lassoe 04:54:07.63 5054 50 Female sheffield MA         10 00:28:15.79 00:30:58.06 00:29:24.76 13:26:00.63 No
16 160 Cheryl Yanek 04:57:49.55 3034 33 Female Brooklyn NY         10 00:24:37.72 00:36:32.58 00:29:46.95 13:29:42.55 No
17 60 Mary Harvey 04:57:49.75 3034 31 Female Brooklyn NY         10 00:28:01.62 00:31:16.84 00:29:46.97 13:29:42.75 No
18 55 Amanda Goddard 05:03:27.40 5054 53 Female Fort Salonga NY         10 00:29:42.97 00:31:11.47 00:30:20.74 13:35:20.40 Yes
19 159 Ayako Yamazaki 05:09:08.87 3539 37 Female Suffern NY         10 00:27:47.78 00:34:43.04 00:30:54.88 13:41:01.87 No
20 162 Elaine Rita Yulo 05:14:23.69 4549 49 Female Elmhurst NY         10 00:29:00.84 00:35:46.88 00:31:26.36 13:46:16.69 No
21 115 Agnes Porell 05:15:02.61 4044 44 Female East Hartford CT         10 00:29:12.37 00:34:46.27 00:31:30.26 13:46:55.61 No
22 67 Dawn Ibraham 05:16:13.68 3539 38 Female Oakdale NY         10 00:28:19.94 00:36:39.91 00:31:37.36 13:48:06.68 No
23 52 Alanna Garrison-Kast 05:17:03.94 0139 35 Female Jackson NJ         10 00:28:46.45 00:40:56.26 00:31:42.39 13:48:56.94 Yes
24 48 Alessandra Echeverria 05:21:49.21 2529 26 Female Oyster Bay NY         10 00:28:21.60 00:37:07.73 00:32:10.92 13:53:42.21 No
25 76 Sylvie Laquerre 05:24:44.47 4549 49 Female Wayne PA         10 00:30:02.41 00:38:08.10 00:32:28.44 13:56:37.47 No
26 23 Eva Casale 05:29:13.68 4549 48 Female Glen Cove NY         10 00:29:35.39 00:35:17.74 00:32:55.36 14:01:06.68 Yes
27 156 Mable Wong 05:29:20.36 2529 29 Female New York NY         10 00:23:25.64 00:54:44.62 00:32:56.03 14:01:13.36 No
28 57 Joanna Grossman 05:31:21.48 4044 44 Female Northport NY         10 00:29:38.92 00:38:20.17 00:33:08.14 14:03:14.48 No
29 42 Frances Deangelis 05:37:45.65 4044 43 Female Bayville NY         10 00:29:14.32 00:40:10.18 00:33:46.56 14:09:38.65 Yes
30 20 Danielle Borgo 05:51:12.65 4044 43 Female North Babylon NY         10 00:32:40.14 00:38:44.85 00:35:07.26 14:23:05.65 No
31 38 Lauren Darienzo 05:51:28.26 3539 36 Female Long Beach NY         10 00:29:38.30 00:45:29.67 00:35:08.82 14:23:21.26 No
32 149 Nicole Cappalora 06:00:24.30 2529 27 Female Deer Park NY         10 00:27:37.91 00:55:46.12 00:36:02.43 14:32:17.30 No
33 10 Elaine Acosta 06:06:28.52 0139 38 Female Randolph NJ         10 00:26:55.91 00:48:17.04 00:36:38.85 14:38:21.52 Yes
34 65 Melissa Huggins 06:10:35.97 2529 29 Female West Chester PA         10 00:31:06.31 00:42:36.32 00:37:03.59 14:42:28.97 No
35 110 Erin Petrella 06:11:30.10 3539 36 Female Brooklyn NY         10 00:29:54.95 00:42:25.86 00:37:09.01 14:43:23.10 No
36 24 Lorna Castellanos 06:17:57.26 5054 53 Female Miami FL         10 00:33:03.58 00:44:04.45 00:37:47.72 14:49:50.26 No
37 133 Barbara Sorrell 06:40:23.88 5559 55 Female Delmar NY         10 00:36:01.70 00:43:54.07 00:40:02.38 15:12:16.88 Yes
38 31 Ethel Cook 06:55:47.69 4549 48 Female Chester Springs PA         10 00:30:01.83 00:49:54.86 00:41:34.76 15:27:40.69 Yes
39 84 Ruth Liebowitz 07:23:53.55 7074 70 Female Staten Island NY         10 00:38:12.98 00:53:04.32 00:44:23.35 15:55:46.55 No