BUS  6-Hour Pajama Romp Full Loop Miles: 1.2762
Astoria Park, Queens NY - July 28, 2012 Short Loop Miles: 0.3282
PRELIMINARY Results Fraction Miles: 0.065340 115yd
Plc   Total Runner     Full Short Fraction    
0 MF Mileage Name Age Bib # Loops Loops Number Hometown St
      MEN    
1 M 45.31 Ball, Dennis 34 104 34 5 3 Manhattan NY
2 M 44.59 Heath, Aaron 37 117 34 3 2 White Plains NY
3 M 40.14 McGovern, Christopher 44 160 30 5 2 Nelsonville NY
4 M 39.28 McCarthy, Phil 44 124 30 2 4 Manhattan NY
5 M 36.24 Sycalik, William 40 177 27 5 1 Long Island City NY
6 M 35.59 Bifulco, Charles 58 106 27 3 1 Holtsville NY
7 M 34.05 Villareal, Frederick 29 181 26 2 2 Glendale NY
8 M 33.82 Carretta Jr., Sal 56 109 25 5 3 Yonkers NY
9 M 33.63 Tabios, Gerald 42 178 25 5 0 Elmhurst NY
10 M 33.56 Callao, Luis Miguel 42 108 25 4 4 Locust Valley NY
11 M 33.49 McKeown, Grant 63 161 25 4 3 Manhattan NY
12 M 33.03 Lustgarten, Jay 51 123 25 3 1 Westerly RI
13 M 32.71 Prawda, Al 65 168 25 2 1 Brooklyn NY
14 M 32.38 Oberkehr, Bob 57 165 25 1 1 Northvale NJ
15 M 32.28 DelConte, Joe 38 182 24 4 4 Manhattan NY
16 M 31.56 Allen, Kevin 21 102 24 2 3 Wantagh NY
17 M 31.43 Hoppaugh, Bill 45 118 24 2 1 East Stroudsburg NY
18T M 30.81 Finnegan, Ed 55 115 23 4 1 New Haven CT
18T M 30.81 Ryan, Tim 68 171 23 4 1 Manhattan NY
20 M 30.68 Bandle, Juerg 62 105 23 3 4 Manhattan NY
21 M 30.55 DeLeo, Frank 59 112 23 3 2 Brooklyn NY
22 M 30.15 Phelan, John 41 166 23 2 1 Metuchen NJ
23 M 30.02 Cherns, Trishul 55 110 23 1 4 Middle Village NY
24 M 29.69 Morales, Harry 49 163 23 0 4 Manhattan NY
25 M 28.13 Alkuino, Roy 46 101 21 3 4 Woodside NY
26 M 27.54 Collins, Eliot 60 111 21 2 0 Raritan NJ
27 M 27.40 Ring, Michael 49 170 21 1 3 Brooklyn NY
28 M 27.01 Lozada, Christian 28 122 21 0 2 Fresh Meadows NY
29 M 26.95 Puglisi, Joseph 73 169 21 0 1 Manhattan NY
30 M 26.80 Stonitsch, Frank 67 175 21 0 0 Glendale NY
31 M 26.13 Bivona, Patrick 71 107 20 1 3 Clifton NJ
32 M 24.79 Strong, Mitchell 64 176 19 1 2 Flushing NY
33 M 24.04 Toth, Al 71 180 18 3 0 Westport CT
34 M 23.97 Farber, Seth 49 114 18 2 4 Brooklyn NY
35 M 23.90 Nissen, Bob 42 164 18 2 3 Holbrook NY
36 M 23.45 Levit, Lanny 61 121 18 1 1 Brooklyn NY
37 M 22.97 Masten, Jay 53 183 18 0 0 Bohemia NY
38 M 21.97 Falk, Bob 68 113 17 0 3 Manhattan NY
39 M 21.42 Soccoli, Sam 80 174 16 2 4 North Babylon NY
40 M 20.83 Kestenbaum, Howard 81 120 16 1 0 Massapequa Park NY
41 M 17.87 Salvio, Ron 63 172 14 0 0 Whiting NJ
42 M 14.04 Esperson, Yuri 56 191 11 0 0 Levittown NY
43 M 10.21 Aronowsky, Barry 71 103 8 0 0 Greenlawn NY
                     
      WOMEN    
1 F 41.97 SACHDEV, JIMENA 38 193 32 3 1 Brooklyn NY
2 F 39.81 KARTES-HEINO, JODI 42 155 30 4 2 East Quoque NY
3 F 34.08 ACOSTA, ELAINE 37 141 25 6 2 Randolph NJ
4 F 32.71 PETRELLA, ERIN 35 190 25 2 1 Brooklyn NY
5 F 32.28 SCHMELZER, SUSAN 32 200 24 4 4 Manhattan NY
6 F 31.50 CABALIT, MAJAANA 30 146 24 2 2 Glendale NY
7 F 31.17 CHOI, JOYCE 57 119 24 1 2 Manhattan NY
8 F 31.14 LOCS, ANTANA 53 157 23 5 1 Jamaica NY
9 F 29.63 YULO, ELAINE RITA 48 199 23 0 3 Elmhurst NY
10 F 29.53 HANLEN, SHISHALDIN 31 153 22 4 1 Manhattan NY
11T F 29.27 McGINN, SHANNON 36 158 22 3 2 Avenel NJ
11T F 29.27 NEGRON-PEREZ, ELVIA 51 159 22 3 2 Bronx NY
13 F 28.65 GARRISON-KAST, ALANNA 35 150 21 5 2 Jackson NJ
14 F 27.93 TRUJILLO, JEANETTE 50 197 21 3 1 Norwalk CT
15 F 27.86 TILANDUCA, CAROL 32 196 21 3 0 Woodside NY
16T F 27.21 ATTIAS, DORIT 50 142 21 1 0 Whiting NJ
16T F 27.21 LIEBOWITZ, RUTH 70 156 21 1 0 Staten Island NY
18 F 25.80 BELILGNE, ADMAS 59 143 20 0 3 Manhattan NY
19 F 24.25 BIDDINGTON, JILL 59 144 19 0 0 Manhattan NY
20 F 24.23 ROSENBERG, KATHLEEN 63 192 18 3 3 Manhattan NY
21 F 22.50 GOLDSTEIN, AMY 52 151 17 2 1 Plainview NY
22 F 21.70 TSAI, REBECCA 33 198 17 0 0 Jersey City NJ
23T F 20.34 BIFULCO, DEBORAH 52 145 15 3 2 Holtsville NY
23T F 20.34 CLAVIN, HELMA 69 147 15 3 2 Lake Ronkonkoma NY
25 F 19.68 SILVA, FATIMA 58 194 15 1 2 Manhattan NY
26 F 19.39 DELANEY, PAT 73 148 14 4 2 BayShore NY
27 F 17.87 HARVEY, MARY 31 154 14 0 0 Brooklyn NY
28 F 11.49 SITZER, ROBIN 52 195 9 0 0 East Northport NY
29 F 10.21 DEMETRIS, EUSTRATIA 70 149 8 0 0 Flushing NY
                     
2024.2 Total Distance run by ALL runners
28.11 Average Distance run by runners