16th Biennial
New York Pioneer Memorial 100 Mile Trek
May 28, 29 & 30, 2011
Day One - Alley Pond Park
Day Two - Alley Pond (Springfield) Park
Day Three - Crocheron Park
3 Day Results - Gender Sort
M/F Gen Pos Bib # First Last Age Hometown St Day One Finish Day Two Finish Day One & Two Total Day Three Finish Total Time
M 1 1 Philip McCarthy 43 Manhattan NY 4:36:40 4:41:54 9:18:34 4:41:45 14:00:19
M 2 11 David Luljak 55 Baltimore MD 5:25:21 4:47:37 10:12:58 5:05:50 15:18:48
M 3 6 Derrelle Janey 40 Manhattan NY 4:58:44 5:18:05 10:16:49 5:05:35 15:22:24
M 4 18 Andrei Aroneanu 56 Ridgewood NJ 5:15:57 5:38:52 10:54:49 5:36:46 16:31:35
M 5 4 Frank DeLeo 58 Brooklyn NY 5:31:12 5:50:07 11:21:19 5:52:54 17:14:13
M 6 14 Frank Pellegrino 56 East Patchogue NY 5:49:19 6:04:14 11:53:33 6:02:11 17:55:44
M 7 8 Hiroshi Kitada 45 Tuckahoe NY 5:37:29 6:05:03 11:42:32 6:24:43 18:07:15
M 8 3 Sal Carretta Jr. 54 Yonkers NY 6:02:06 6:01:11 12:03:17 6:05:41 18:08:58
M 9 43 Jay Lustgarten 50 Westerley RI 6:40:38 6:59:33 13:40:11 7:49:36 21:29:47
M 10 15 Al Prawda 64 Brooklyn NY 6:54:38 7:22:31 14:17:09 7:44:58 22:02:07
M 11 7 Bruce Kacen 63 Bronx NY 7:21:42 7:57:47 15:19:29 8:06:59 23:26:28
                         
F 1 19 HANNA BEN-SHOAN 51 Paramus NJ 5:34:36 5:58:13 11:32:49 6:19:22 17:52:11
F 2 2 LUCIMAR ARAUJO 54 Kew Gardens NY 6:02:27 6:41:31 12:43:58 6:14:02 18:58:00
F 3 10 ANTANA LOCS 52 Jamaica NY 6:10:12 6:42:00 12:52:12 6:15:16 19:07:28
F 4 12 GAIL MARINO 49 Bayside NY 5:41:40 6:45:37 12:27:17 6:54:48 19:22:05
F 5 16 LYDIA REDDING 56 Teaneck NJ 8:06:25 7:59:13 16:05:38 8:09:35 24:15:13
                         
Did not complete 3 days / 100 miles:
M   44 Kenneth Tenebro 36 49 NY 7:29:42 DNS
F   9 RUTH LIEBOWITZ 69 Staten Island NY 8:29:08 DNS
M   13 Tom Moore 66 Valley Stream NY 7:39:22 8:31:18 16:10:40 DNS
M   17 Al Toth 70 Norwalk CT 8:28:52 8:18:52 16:47:44 DNS