Joe Kleinerman (Memorial) 12-Hour Run Main Loop Miles: 0.9709
Crocheron Park - June 19, 2010 Short Loop Miles: 0.2191
Final Results Fraction Miles: 0.01
Plc Total Runner         Main Short Fraction
0 Mileage Name Age Bib # Hometown State Loops Loops Number
  Men's Results              
1 79.45 McCarthy, Phil 42 69 Manhattan NY 81 3 15
2 73.41 Arnstein, Michael 33 43 Manhattan NY 75 2 15
3 70.56 Lane, Byron 42 75 Stonybrook NY 72 3 0
4 70.25 Wysong, Brennen 40 89 Manhattan NY 71 6 0
5 68.62 Henderson, Tim 40 56 Sayville NY 70 3 0
6 62.14 Ryan, Mike 33 83 Manhattan NY 64 0 0
7 61.87 Colella, Frank 47 47 Scarsdale NY 63 3 5
8 59.69 DeLeo, Frank 57 51 Brooklyn NY 61 2 3
9 59.32 Dickey, Lee 56 52 Dracut MA 60 4 19
10 58.63 Pellegrino, Frank 55 80 East Patchogue NY 60 1 16
11 58.58 Masten, Jay 51 37 Bohemia NY 59 5 20
12 56.61 Oberkehr, Bob 55 73 Northvale NJ 58 1 8
13 55.27 Carretta, Jr., Sal 53 45 Yonkers NY 56 4 2
14 54.73 Prawda, Al 63 81 Brooklyn NY 55 6 2
15 53.23 Rios, Luis 62 82 Brooklyn NY 54 3 14
16 52.65 Lezhanskiy, Vlad 40 64 Brooklyn NY 53 5 10
17 51.76 Krolewicz, Ray 55 90 Elgin SC 53 1 8
18 49.97 Martin, Dennis 63 68 Manhattan NY 51 2 2
19 49.56 Bivona, Patrick 69 44 La Verne CA 50 4 14
20 49.18 Morales, Harry 47 71 Manhattan NY 50 2 20
21 48.98 Tobin, Michael 53 87 Staten Island NY 50 2 0
22T 48.62 Esperson, Yuri 49 54 Rego Park NY 49 4 17
22T 48.62 Falk, Bob 66 60 Manhattan NY 49 4 17
24 48.38 Kacen, Bruce 62 63 Bronx NY 49 3 15
25 48.14 Amsterdam, David 47 41 Flushing NY 49 2 13
26 48.01 Luciano, Richard 57 66 Franklin Lakes NJ 49 2 0
27 47.04 Costello, Michael 42 49 Oakland NJ 48 2 0
28 46.07 Peters, Ed 58 76 Norwalk CT 47 2 0
29 45.92 Collins, Eliot 58 48 Raritan NJ 47 1 7
30 45.72 Friedlander, Stanley 70 62 Valley Stream NY 46 4 18
31 45.64 Farber, Seth 47 61 Brooklyn NY 46 4 10
32 45.63 Ryan, Tim 66 84 Manhattan NY 47 0 0
33 45.55 Accetta, Gregory 22 40 Manhattan NY 46 4 1
34 44.96 Strong, Mitchell 62 85 Flushing NY 45 5 17
35 43.50 Lookingbill, Don 50 65 York PA 44 3 12
36 42.63 Davis, Paul 65 50 Westport CT 43 4 0
37T 40.61 Luljak, David 54 67 Baltimore MD 41 3 15
37T 40.61 Luljak, Peter 9 93 Baltimore MD 41 3 15
39 37.87 Toth, Al 69 88 Westport CT 39 0 0
40 28.16 Arlt, Paul 53 42 Bridgewater NJ 29 0 0
41 26.21 Nissen, Bob 40 72 Holbrook NY 27 0 0
42 21.36 Teahan, Maurice 65 86 Brooklyn NY 22 0 0
43 20.39 O'Leary, Karl 30 55 Sound Beach NY 21 0 0
Plc Total Runner         Main Short Fraction
0 Mileage Name Age Bib # Hometown State Loops Loops Number
  Women's Results              
1 67.76 BARAHONA, ALICJA 55 34 White Plains NY 69 3 11
2 64.75 BEN-SHOAN, HANNA 50 23 Paramus NJ 66 3 1
3 64.20 MARINO, GAIL 48 28 Queens Village NY 65 5 0
4 63.85 WARREN, SUSAN 53 33 Closter NJ 65 3 8
5 61.62 THOMPSON, ELIZABETH 42 32 Scarsdale NY 63 2 2
6 59.40 STOCKER, EMMY 52 31 Cos Cob CT 60 5 5
7 52.97 ARAUJO, LUCIMAR 53 20 Kew Gardens NY 54 2 10
8 52.07 BELILGNE, ADMAS 57 21 Manhattan NY 53 2 17
9 50.49 HANLEN, SHISHALDIN 29 35 Manhattan NY 52 0 0
10 49.88 REDDING, LYDIA 55 30 Teaneck NJ 50 6 2
11 49.21 ARNSTEIN, VICTORIA 40 36 Manhattan NY 50 3 1
12 48.14 BROWN, MARINA 44 24 Herndon VA 49 2 13
13 46.98 BELLOVIN, SHERRY 63 22 North Massapequa NY 47 6 3
14 42.72 LIEBOWITZ, RUTH 68 27 Staten Island NY 44 0 0
15 39.76 CHRISTEN, BARBARA 51 25 Baltimore MD 40 4 5
16 32.43 PRAWDA, ZOE 13 91 Brooklyn NY 32 6 5
17 31.07 FAUERBACH-ADAMS, LAURI 39 26 Philadelphia PA 32 0 0
18 30.15 LULJAK, JULIA 9 92 Baltimore MD 30 4 15
                   
3061.6 Total Miles run by ALL runners
50.19 Average Miles run by runners